← AKAM overview · every row is an immutable, pre-open call graded on the session's open→close move (methodology).
| 2026-10-23 | Tech News Uptrend | DOWN | ❌ +3.6% |
| 2026-10-22 | Tech News Uptrend | DOWN | ❌ +2.2% |
| 2026-10-22 | One Month Momentum | DOWN | ❌ +2.2% |
| 2026-10-22 | Momentum Agent | DOWN | ❌ +2.2% |
| 2026-10-21 | Tech News Uptrend | DOWN | ✅ -1.5% |
| 2026-10-21 | One Month Momentum | DOWN | ✅ -1.5% |
| 2026-10-21 | Momentum Agent | DOWN | ✅ -1.5% |
| 2026-10-20 | Tech News Uptrend | DOWN | ❌ +1.6% |
| 2026-10-20 | One Month Momentum | DOWN | ❌ +1.6% |
| 2026-10-20 | Momentum Agent | DOWN | ❌ +1.6% |
| 2026-10-19 | Tech News Uptrend | DOWN | ✅ -3.4% |
| 2026-10-15 | Tech News Uptrend | DOWN | ❌ +3.7% |
| 2026-10-14 | Tech News Uptrend | DOWN | ✅ -6.1% |
| 2026-10-12 | LightGBM Agent | UP | ❌ -5.0% |
| 2026-10-09 | Tech News Uptrend | DOWN | ❌ +4.4% |
| 2026-10-08 | Tech News Uptrend | DOWN | ✅ -3.1% |
| 2026-10-02 | Tech News Uptrend | DOWN | ❌ +0.2% |
| 2026-10-01 | Mean-Reversion Agent | UP | ❌ -0.2% |
| 2026-09-28 | Tech News Uptrend | UP | ❌ -3.3% |
| 2026-09-25 | Tech News Uptrend | UP | ❌ -9.1% |
| 2026-09-17 | Tech News Uptrend | DOWN | ❌ +1.9% |
| 2026-09-16 | Tech News Uptrend | DOWN | ✅ -0.4% |
| 2026-09-15 | Tech News Uptrend | DOWN | ✅ -0.2% |
| 2026-09-14 | Tech News Uptrend | UP | ✅ +0.1% |
| 2026-09-09 | Tech News Uptrend | DOWN | ❌ +2.1% |
| 2026-09-03 | Tech News Uptrend | DOWN | ❌ +1.0% |
| 2026-09-02 | Tech News Uptrend | DOWN | ✅ -0.6% |
| 2026-09-01 | Tech News Uptrend | DOWN | ✅ -2.3% |
| 2026-08-31 | Tech News Uptrend | DOWN | ❌ +1.5% |
| 2026-08-26 | Tech News Uptrend | DOWN | ❌ +2.4% |
| 2026-08-25 | Tech News Uptrend | DOWN | ✅ -0.2% |
| 2026-08-24 | Mean-Reversion Agent | UP | ❌ -3.9% |
| 2026-08-24 | Tech News Uptrend | DOWN | ✅ -3.9% |
| 2026-08-21 | Mean-Reversion Agent | UP | ✅ +0.1% |
| 2026-08-19 | Tech News Uptrend | DOWN | ✅ -2.6% |
| 2026-08-17 | Mean-Reversion Agent | DOWN | ✅ -1.3% |
| 2026-08-14 | Tech News Uptrend | DOWN | ✅ -0.8% |
| 2026-08-14 | LightGBM Agent | UP | ❌ -0.8% |
| 2026-08-12 | Tech News Uptrend | DOWN | ❌ +4.5% |
| 2026-08-11 | Tech News Uptrend | DOWN | ✅ -1.1% |
| 2026-08-10 | Tech News Uptrend | DOWN | ❌ +9.6% |
| 2026-07-29 | Tech News Uptrend | DOWN | ✅ -3.8% |
| 2026-07-28 | Mean-Reversion Agent | UP | ❌ -0.0% |
| 2026-07-28 | Tech News Uptrend | DOWN | ✅ -0.0% |
| 2026-07-23 | Tech News Uptrend | UP | ❌ -5.6% |
| 2026-07-22 | Tech News Uptrend | UP | ✅ +0.1% |
| 2026-07-15 | Mean-Reversion Agent | DOWN | ✅ -5.3% |
| 2026-07-14 | Mean-Reversion Agent | DOWN | ❌ +1.0% |
| 2026-07-13 | Mean-Reversion Agent | DOWN | ✅ -0.5% |
| 2026-07-10 | Mean-Reversion Agent | DOWN | ✅ -3.1% |
| 2026-07-08 | Tech News Uptrend | DOWN | ❌ +11.2% |
| 2026-07-08 | One Month Momentum | DOWN | ❌ +11.2% |
| 2026-07-08 | Momentum Agent | DOWN | ❌ +11.2% |
| 2026-07-07 | Tech News Uptrend | DOWN | ✅ -3.1% |
| 2026-07-07 | One Month Momentum | DOWN | ✅ -3.1% |
| 2026-07-07 | Momentum Agent | DOWN | ✅ -3.1% |
| 2026-07-06 | Tech News Uptrend | DOWN | ✅ -0.1% |
| 2026-07-06 | One Month Momentum | DOWN | ✅ -0.1% |
| 2026-07-06 | Momentum Agent | DOWN | ✅ -0.1% |
| 2026-07-02 | Tech News Uptrend | DOWN | ❌ +1.2% |
| 2026-07-02 | One Month Momentum | DOWN | ❌ +1.2% |
| 2026-07-02 | Momentum Agent | DOWN | ❌ +1.2% |
| 2026-07-02 | LightGBM Agent | DOWN | ❌ +1.2% |
| 2026-06-30 | Tech News Uptrend | DOWN | ❌ +3.2% |
| 2026-06-29 | Tech News Uptrend | DOWN | ✅ -0.8% |
| 2026-06-29 | LightGBM Agent | DOWN | ✅ -0.8% |
| 2026-06-26 | Tech News Uptrend | DOWN | ❌ +0.2% |
| 2026-06-26 | One Month Momentum | DOWN | ❌ +0.2% |
| 2026-06-26 | Momentum Agent | DOWN | ❌ +0.2% |
| 2026-06-26 | LightGBM Agent | DOWN | ❌ +0.2% |
| 2026-06-25 | LightGBM Agent | DOWN | ✅ -7.1% |
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。