← CIEN overview · every row is an immutable, pre-open call graded on the session's open→close move (methodology).
| 2026-08-21 | Tech News Uptrend | DOWN | ✅ -0.1% |
| 2026-08-20 | Tech News Uptrend | DOWN | ✅ -2.0% |
| 2026-08-19 | Tech News Uptrend | DOWN | ✅ -3.9% |
| 2026-08-18 | Mean-Reversion Agent | DOWN | ✅ -3.8% |
| 2026-08-18 | LightGBM Agent | UP | ❌ -3.8% |
| 2026-08-18 | Tech News Uptrend | UP | ❌ -3.8% |
| 2026-08-17 | LightGBM Agent | UP | ✅ +1.6% |
| 2026-08-14 | LightGBM Agent | UP | ❌ -2.9% |
| 2026-08-14 | Tech News Uptrend | UP | ❌ -2.9% |
| 2026-08-13 | Tech News Uptrend | UP | ✅ +2.9% |
| 2026-08-07 | Tech News Uptrend | DOWN | ❌ +0.3% |
| 2026-08-06 | Tech News Uptrend | DOWN | ❌ +1.9% |
| 2026-08-05 | Tech News Uptrend | DOWN | ❌ +0.1% |
| 2026-08-04 | LightGBM Agent | UP | ❌ -1.9% |
| 2026-08-03 | Tech News Uptrend | DOWN | ❌ +7.1% |
| 2026-07-28 | Momentum Agent | DOWN | ✅ -1.2% |
| 2026-07-28 | One Month Momentum | DOWN | ✅ -1.2% |
| 2026-07-27 | Tech News Uptrend | DOWN | ✅ -2.8% |
| 2026-07-24 | Tech News Uptrend | DOWN | ✅ -2.7% |
| 2026-07-23 | 3-Month Momentum | DOWN | ❌ +3.4% |
| 2026-07-22 | 3-Month Momentum | DOWN | ❌ +0.1% |
| 2026-07-21 | Mean-Reversion Agent | UP | ✅ +2.8% |
| 2026-07-21 | Tech News Uptrend | DOWN | ❌ +2.8% |
| 2026-07-21 | 3-Month Momentum | DOWN | ❌ +2.8% |
| 2026-07-20 | Mean-Reversion Agent | UP | ✅ +1.0% |
| 2026-07-20 | Tech News Uptrend | DOWN | ❌ +1.0% |
| 2026-07-20 | 3-Month Momentum | DOWN | ❌ +1.0% |
| 2026-07-17 | Mean-Reversion Agent | UP | ✅ +0.9% |
| 2026-07-17 | LightGBM Agent | UP | ✅ +0.9% |
| 2026-07-17 | 3-Month Momentum | DOWN | ❌ +0.9% |
| 2026-07-16 | 3-Month Momentum | DOWN | ✅ -3.9% |
| 2026-07-14 | Tech News Uptrend | UP | ❌ -3.0% |
| 2026-07-13 | Tech News Uptrend | UP | ❌ -0.7% |
| 2026-07-08 | 3-Month Momentum | DOWN | ❌ +5.2% |
| 2026-07-07 | LightGBM Agent | DOWN | ❌ +0.0% |
| 2026-07-07 | Tech News Uptrend | DOWN | ❌ +0.0% |
| 2026-07-06 | Momentum Agent | DOWN | ❌ +1.6% |
| 2026-07-06 | One Month Momentum | DOWN | ❌ +1.6% |
| 2026-07-06 | 3-Month Momentum | DOWN | ❌ +1.6% |
| 2026-07-02 | Momentum Agent | DOWN | ✅ -7.0% |
| 2026-07-02 | Tech News Uptrend | DOWN | ✅ -7.0% |
| 2026-07-02 | One Month Momentum | DOWN | ✅ -7.0% |
| 2026-07-01 | Tech News Uptrend | DOWN | ✅ -0.8% |
| 2026-06-30 | SOTA Ensemble Agent | UP | ✅ +2.4% |
| 2026-06-29 | Mean-Reversion Agent | DOWN | ❌ +0.6% |
| 2026-06-26 | Tech News Uptrend | DOWN | ❌ +2.8% |
| 2026-06-25 | Momentum Agent | DOWN | ❌ +1.5% |
| 2026-06-25 | Tech News Uptrend | DOWN | ❌ +1.5% |
| 2026-06-25 | One Month Momentum | DOWN | ❌ +1.5% |
| 2026-06-24 | Momentum Agent | DOWN | ❌ +3.1% |
| 2026-06-24 | Tech News Uptrend | DOWN | ❌ +3.1% |
| 2026-06-24 | One Month Momentum | DOWN | ❌ +3.1% |
| 2026-06-23 | Momentum Agent | DOWN | ❌ +5.2% |
| 2026-06-23 | One Month Momentum | DOWN | ❌ +5.2% |
| 2026-06-22 | LightGBM Agent | UP | ✅ +5.1% |
| 2026-06-22 | Momentum Agent | DOWN | ❌ +5.1% |
| 2026-06-22 | One Month Momentum | DOWN | ❌ +5.1% |
| 2026-06-18 | Momentum Agent | DOWN | ✅ -5.0% |
| 2026-06-17 | SOTA Ensemble Agent | UP | ✅ +0.9% |
| 2026-06-17 | Momentum Agent | DOWN | ❌ +0.9% |
| 2026-06-17 | custom:5 | DOWN | ❌ +0.9% |
| 2026-06-17 | custom:6 | DOWN | ❌ +0.9% |
| 2026-06-17 | custom:7 | DOWN | ❌ +0.9% |
| 2026-06-16 | Momentum Agent | DOWN | ✅ -6.2% |
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。