← FLEX overview · every row is an immutable, pre-open call graded on the session's open→close move (methodology).
| 2026-10-23 | One Month Momentum | DOWN | ❌ +0.4% |
| 2026-10-23 | Momentum Agent | DOWN | ❌ +0.4% |
| 2026-10-23 | Tech News Uptrend | DOWN | ❌ +0.4% |
| 2026-10-23 | Mean-Reversion Agent | UP | ✅ +0.4% |
| 2026-10-22 | One Month Momentum | DOWN | ✅ -7.5% |
| 2026-10-22 | Momentum Agent | DOWN | ✅ -7.5% |
| 2026-10-22 | Tech News Uptrend | DOWN | ✅ -7.5% |
| 2026-10-22 | Mean-Reversion Agent | UP | ❌ -7.5% |
| 2026-10-22 | LightGBM Agent | UP | ❌ -7.5% |
| 2026-10-21 | One Month Momentum | DOWN | ✅ -4.4% |
| 2026-10-21 | Momentum Agent | DOWN | ✅ -4.4% |
| 2026-10-21 | Tech News Uptrend | DOWN | ✅ -4.4% |
| 2026-10-21 | Mean-Reversion Agent | UP | ❌ -4.4% |
| 2026-10-20 | Tech News Uptrend | DOWN | ❌ +1.3% |
| 2026-10-20 | Mean-Reversion Agent | UP | ✅ +1.3% |
| 2026-10-19 | Tech News Uptrend | DOWN | ✅ -5.5% |
| 2026-10-19 | Mean-Reversion Agent | UP | ❌ -5.5% |
| 2026-10-16 | Tech News Uptrend | DOWN | ✅ -6.6% |
| 2026-10-16 | Mean-Reversion Agent | UP | ❌ -6.6% |
| 2026-10-15 | Mean-Reversion Agent | UP | ✅ +2.4% |
| 2026-10-15 | LightGBM Agent | DOWN | ❌ +2.4% |
| 2026-10-12 | Tech News Uptrend | UP | ❌ -1.3% |
| 2026-10-09 | Tech News Uptrend | DOWN | ❌ +2.4% |
| 2026-10-02 | Tech News Uptrend | DOWN | ❌ +1.1% |
| 2026-10-01 | Tech News Uptrend | DOWN | ❌ +1.2% |
| 2026-09-25 | Tech News Uptrend | DOWN | ❌ +0.2% |
| 2026-09-24 | Tech News Uptrend | UP | ✅ +2.6% |
| 2026-09-18 | Tech News Uptrend | DOWN | ✅ -0.9% |
| 2026-09-17 | Tech News Uptrend | DOWN | ✅ -2.0% |
| 2026-09-15 | LightGBM Agent | UP | ❌ -2.0% |
| 2026-09-11 | Tech News Uptrend | DOWN | ❌ +5.1% |
| 2026-09-04 | Tech News Uptrend | DOWN | ❌ +0.6% |
| 2026-09-04 | LightGBM Agent | DOWN | ❌ +0.6% |
| 2026-08-28 | Tech News Uptrend | DOWN | ✅ -3.6% |
| 2026-08-27 | Tech News Uptrend | DOWN | ❌ +0.7% |
| 2026-08-25 | Tech News Uptrend | UP | ❌ -1.1% |
| 2026-08-25 | Mean-Reversion Agent | UP | ❌ -1.1% |
| 2026-08-24 | Mean-Reversion Agent | UP | ❌ -1.5% |
| 2026-08-21 | Tech News Uptrend | DOWN | ✅ -1.8% |
| 2026-08-20 | Tech News Uptrend | DOWN | ✅ -2.1% |
| 2026-08-19 | Tech News Uptrend | DOWN | ✅ -6.5% |
| 2026-08-17 | Tech News Uptrend | DOWN | ❌ +1.4% |
| 2026-08-14 | Tech News Uptrend | DOWN | ❌ +1.2% |
| 2026-08-07 | Tech News Uptrend | DOWN | ✅ -2.7% |
| 2026-08-03 | SOTA Ensemble Agent | UP | ✅ +6.8% |
| 2026-08-03 | Tech News Uptrend | DOWN | ❌ +6.8% |
| 2026-07-31 | SOTA Ensemble Agent | UP | ❌ -3.5% |
| 2026-07-31 | Tech News Uptrend | DOWN | ✅ -3.5% |
| 2026-07-30 | SOTA Ensemble Agent | UP | ✅ +5.1% |
| 2026-07-30 | One Month Momentum | DOWN | ❌ +5.1% |
| 2026-07-30 | Momentum Agent | DOWN | ❌ +5.1% |
| 2026-07-30 | Tech News Uptrend | DOWN | ❌ +5.1% |
| 2026-07-29 | SOTA Ensemble Agent | UP | ✅ +3.0% |
| 2026-07-29 | Tech News Uptrend | DOWN | ❌ +3.0% |
| 2026-07-28 | SOTA Ensemble Agent | UP | ✅ +3.2% |
| 2026-07-28 | One Month Momentum | DOWN | ❌ +3.2% |
| 2026-07-28 | Momentum Agent | DOWN | ❌ +3.2% |
| 2026-07-28 | Tech News Uptrend | DOWN | ❌ +3.2% |
| 2026-07-27 | SOTA Ensemble Agent | UP | ❌ -2.1% |
| 2026-07-27 | One Month Momentum | DOWN | ✅ -2.1% |
| 2026-07-27 | Momentum Agent | DOWN | ✅ -2.1% |
| 2026-07-27 | Tech News Uptrend | DOWN | ✅ -2.1% |
| 2026-07-24 | SOTA Ensemble Agent | UP | ❌ -6.1% |
| 2026-07-23 | SOTA Ensemble Agent | UP | ✅ +2.2% |
| 2026-07-23 | LightGBM Agent | UP | ✅ +2.2% |
| 2026-07-22 | SOTA Ensemble Agent | UP | ✅ +2.2% |
| 2026-07-22 | Tech News Uptrend | DOWN | ❌ +2.2% |
| 2026-07-22 | LightGBM Agent | UP | ✅ +2.2% |
| 2026-07-21 | SOTA Ensemble Agent | UP | ✅ +1.8% |
| 2026-07-20 | SOTA Ensemble Agent | UP | ❌ -0.4% |
| 2026-07-20 | Tech News Uptrend | DOWN | ✅ -0.4% |
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。