← MGM overview · every row is an immutable, pre-open call graded on the session's open→close move (methodology).
| 2026-10-23 | Synthesized: Dual Momentum + Relative Strength | DOWN | ✅ -2.8% |
| 2026-10-22 | One Month Momentum | DOWN | ❌ +2.3% |
| 2026-10-22 | Momentum Agent | DOWN | ❌ +2.3% |
| 2026-10-22 | Synthesized: Dual Momentum + Relative Strength | DOWN | ❌ +2.3% |
| 2026-10-21 | One Month Momentum | DOWN | ✅ -0.3% |
| 2026-10-21 | Momentum Agent | DOWN | ✅ -0.3% |
| 2026-10-21 | Synthesized: Dual Momentum + Relative Strength | DOWN | ✅ -0.3% |
| 2026-10-20 | One Month Momentum | DOWN | ❌ +1.8% |
| 2026-10-20 | Momentum Agent | DOWN | ❌ +1.8% |
| 2026-10-20 | Synthesized: Dual Momentum + Relative Strength | DOWN | ❌ +1.8% |
| 2026-10-20 | LightGBM Agent | UP | ✅ +1.8% |
| 2026-10-19 | One Month Momentum | DOWN | ❌ +0.6% |
| 2026-10-19 | Momentum Agent | DOWN | ❌ +0.6% |
| 2026-10-19 | Synthesized: Dual Momentum + Relative Strength | DOWN | ❌ +0.6% |
| 2026-10-16 | One Month Momentum | DOWN | ✅ -3.6% |
| 2026-10-16 | Momentum Agent | DOWN | ✅ -3.6% |
| 2026-10-16 | Synthesized: Dual Momentum + Relative Strength | DOWN | ✅ -3.6% |
| 2026-10-15 | One Month Momentum | DOWN | ❌ +0.8% |
| 2026-10-15 | Momentum Agent | DOWN | ❌ +0.8% |
| 2026-10-15 | Synthesized: Dual Momentum + Relative Strength | DOWN | ❌ +0.8% |
| 2026-10-14 | One Month Momentum | DOWN | ✅ -1.5% |
| 2026-10-14 | Momentum Agent | DOWN | ✅ -1.5% |
| 2026-10-14 | Synthesized: Dual Momentum + Relative Strength | DOWN | ✅ -1.5% |
| 2026-10-13 | One Month Momentum | DOWN | ✅ -0.3% |
| 2026-10-13 | Momentum Agent | DOWN | ✅ -0.3% |
| 2026-10-13 | Synthesized: Dual Momentum + Relative Strength | DOWN | ✅ -0.3% |
| 2026-10-12 | One Month Momentum | DOWN | ❌ +0.4% |
| 2026-10-12 | Momentum Agent | DOWN | ❌ +0.4% |
| 2026-10-12 | Synthesized: Dual Momentum + Relative Strength | DOWN | ❌ +0.4% |
| 2026-10-09 | One Month Momentum | DOWN | ✅ -3.3% |
| 2026-10-09 | Momentum Agent | DOWN | ✅ -3.3% |
| 2026-10-08 | One Month Momentum | DOWN | ❌ +0.7% |
| 2026-10-08 | Momentum Agent | DOWN | ❌ +0.7% |
| 2026-10-07 | One Month Momentum | DOWN | ✅ -0.7% |
| 2026-10-07 | Momentum Agent | DOWN | ✅ -0.7% |
| 2026-10-06 | One Month Momentum | DOWN | ❌ +0.2% |
| 2026-10-06 | Momentum Agent | DOWN | ❌ +0.2% |
| 2026-10-05 | One Month Momentum | DOWN | ✅ -1.6% |
| 2026-10-05 | Momentum Agent | DOWN | ✅ -1.6% |
| 2026-10-02 | One Month Momentum | DOWN | ✅ -0.4% |
| 2026-10-02 | Momentum Agent | DOWN | ✅ -0.4% |
| 2026-10-02 | Mean-Reversion Agent | UP | ❌ -0.4% |
| 2026-10-01 | One Month Momentum | DOWN | ✅ -2.1% |
| 2026-10-01 | Momentum Agent | DOWN | ✅ -2.1% |
| 2026-10-01 | Mean-Reversion Agent | UP | ❌ -2.1% |
| 2026-09-30 | One Month Momentum | DOWN | ✅ -2.2% |
| 2026-09-30 | Momentum Agent | DOWN | ✅ -2.2% |
| 2026-09-30 | Mean-Reversion Agent | UP | ❌ -2.2% |
| 2026-09-29 | One Month Momentum | DOWN | ✅ -1.8% |
| 2026-09-29 | Momentum Agent | DOWN | ✅ -1.8% |
| 2026-09-29 | Mean-Reversion Agent | UP | ❌ -1.8% |
| 2026-09-28 | One Month Momentum | DOWN | ✅ -2.5% |
| 2026-09-28 | Momentum Agent | DOWN | ✅ -2.5% |
| 2026-09-28 | Mean-Reversion Agent | UP | ❌ -2.5% |
| 2026-09-25 | One Month Momentum | DOWN | ✅ -4.1% |
| 2026-09-25 | Momentum Agent | DOWN | ✅ -4.1% |
| 2026-09-25 | LightGBM Agent | UP | ❌ -4.1% |
| 2026-09-25 | Mean-Reversion Agent | UP | ❌ -4.1% |
| 2026-09-03 | SOTA Ensemble Agent | DOWN | ✅ -0.9% |
| 2026-06-22 | SOTA Ensemble Agent | UP | ❌ -0.5% |
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。