← MOS overview · every row is an immutable, pre-open call graded on the session's open→close move (methodology).
| 2026-10-23 | One Month Momentum | DOWN | ❌ +3.5% |
| 2026-10-23 | Momentum Agent | DOWN | ❌ +3.5% |
| 2026-10-23 | Synthesized: Dual Momentum + Relative Strength | DOWN | ❌ +3.5% |
| 2026-10-22 | One Month Momentum | DOWN | ✅ -1.1% |
| 2026-10-22 | Momentum Agent | DOWN | ✅ -1.1% |
| 2026-10-22 | Synthesized: Dual Momentum + Relative Strength | DOWN | ✅ -1.1% |
| 2026-10-21 | One Month Momentum | DOWN | ✅ -1.4% |
| 2026-10-21 | Momentum Agent | DOWN | ✅ -1.4% |
| 2026-10-20 | One Month Momentum | DOWN | ❌ +0.2% |
| 2026-10-20 | Momentum Agent | DOWN | ❌ +0.2% |
| 2026-10-20 | LightGBM Agent | UP | ✅ +0.2% |
| 2026-10-19 | One Month Momentum | DOWN | ✅ -4.3% |
| 2026-10-19 | Momentum Agent | DOWN | ✅ -4.3% |
| 2026-10-16 | One Month Momentum | DOWN | ✅ -1.1% |
| 2026-10-16 | Momentum Agent | DOWN | ✅ -1.1% |
| 2026-10-15 | One Month Momentum | DOWN | ✅ -0.8% |
| 2026-10-15 | Momentum Agent | DOWN | ✅ -0.8% |
| 2026-10-14 | One Month Momentum | DOWN | ✅ -0.1% |
| 2026-10-14 | Momentum Agent | DOWN | ✅ -0.1% |
| 2026-10-13 | One Month Momentum | DOWN | ❌ +1.5% |
| 2026-10-13 | Momentum Agent | DOWN | ❌ +1.5% |
| 2026-10-13 | Mean-Reversion Agent | UP | ✅ +1.5% |
| 2026-10-12 | One Month Momentum | DOWN | ❌ +0.2% |
| 2026-10-12 | Momentum Agent | DOWN | ❌ +0.2% |
| 2026-10-12 | Mean-Reversion Agent | UP | ✅ +0.2% |
| 2026-10-09 | One Month Momentum | DOWN | ✅ -5.4% |
| 2026-10-09 | Momentum Agent | DOWN | ✅ -5.4% |
| 2026-10-09 | Mean-Reversion Agent | UP | ❌ -5.4% |
| 2026-10-08 | One Month Momentum | DOWN | ✅ -0.4% |
| 2026-10-08 | Momentum Agent | DOWN | ✅ -0.4% |
| 2026-10-08 | Mean-Reversion Agent | UP | ❌ -0.4% |
| 2026-10-08 | LightGBM Agent | UP | ❌ -0.4% |
| 2026-10-07 | One Month Momentum | DOWN | ✅ -4.7% |
| 2026-10-07 | Momentum Agent | DOWN | ✅ -4.7% |
| 2026-10-05 | SOTA Ensemble Agent | UP | ✅ +1.9% |
| 2026-10-05 | Mean-Reversion Agent | UP | ✅ +1.9% |
| 2026-10-05 | LightGBM Agent | UP | ✅ +1.9% |
| 2026-10-02 | SOTA Ensemble Agent | UP | ❌ -2.6% |
| 2026-10-02 | Mean-Reversion Agent | UP | ❌ -2.6% |
| 2026-10-02 | LightGBM Agent | UP | ❌ -2.6% |
| 2026-10-01 | Mean-Reversion Agent | UP | ✅ +1.2% |
| 2026-09-30 | Mean-Reversion Agent | UP | ❌ -4.2% |
| 2026-09-17 | One Month Momentum | UP | ✅ +1.3% |
| 2026-09-17 | Momentum Agent | UP | ✅ +1.3% |
| 2026-09-16 | One Month Momentum | UP | ❌ -2.4% |
| 2026-09-16 | Momentum Agent | UP | ❌ -2.4% |
| 2026-09-15 | One Month Momentum | UP | ✅ +2.0% |
| 2026-09-15 | Momentum Agent | UP | ✅ +2.0% |
| 2026-09-14 | One Month Momentum | UP | ✅ +1.0% |
| 2026-09-14 | Momentum Agent | UP | ✅ +1.0% |
| 2026-09-14 | SOTA Ensemble Agent | UP | ✅ +1.0% |
| 2026-09-08 | Mean-Reversion Agent | DOWN | ❌ +1.5% |
| 2026-09-04 | Mean-Reversion Agent | DOWN | ❌ +3.4% |
| 2026-09-02 | LightGBM Agent | DOWN | ❌ +4.4% |
| 2026-08-27 | Mean-Reversion Agent | DOWN | ✅ -1.0% |
| 2026-08-25 | Mean-Reversion Agent | DOWN | ❌ +2.1% |
| 2026-08-24 | Mean-Reversion Agent | DOWN | ✅ -2.5% |
| 2026-08-19 | Mean-Reversion Agent | UP | ✅ +2.7% |
| 2026-08-18 | Mean-Reversion Agent | UP | ❌ -0.4% |
| 2026-08-14 | Mean-Reversion Agent | UP | ❌ -0.6% |
| 2026-07-17 | Mean-Reversion Agent | DOWN | ✅ -1.5% |
| 2026-07-16 | Mean-Reversion Agent | DOWN | ✅ -2.6% |
| 2026-07-07 | 3-Month Momentum | DOWN | ✅ -0.1% |
| 2026-07-06 | 3-Month Momentum | DOWN | ❌ +0.5% |
| 2026-06-18 | custom:6 | UP | ✅ +1.1% |
| 2026-06-18 | custom:7 | UP | ✅ +1.1% |
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。