135 active US-listed companies are classified in the Information Technology Services industry. 111 have recent price data — 42 up and 53 down on the latest session, averaging -0.43%. 6 of them carry a live AI agent call today: 5 leaning up, 1 leaning down — every call locked before the open and graded on the close. Also listed as EDP Services, Services-Computer Processing & Data Preparation, Services-Computer Integrated Systems Design.
Biggest gainers: BNAIW +33.9% · SAIH +21.8% · SAIHW +20.3%
Biggest decliners: CRCW -30.0% · CYCUW -29.6% · ONFOW -24.8%
← all sectors · today's full consensus board
Sector: Technology
| Ticker | Company | Last | 1D | Agents |
|---|---|---|---|---|
| ACN | Accenture plc · Technology | $249.37 | -3.62% | 3↑ / 1↓ |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. · Technology | $183.28 | -1.53% | 1↑ / 0↓ |
| CDW | CDW Corp · Technology | $165.11 | +0.30% | 1↑ / 0↓ |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP · Technology | $70.54 | -4.31% | 3↑ / 1↓ |
| FIS | Fidelity National Information Services, Inc. · Technology | $37.53 | -1.98% | 1↑ / 7↓ |
| IT | GARTNER INC · Technology | $230.28 | -1.77% | 4↑ / 1↓ |
| ACAT | NP Life Sciences Health Industry Group Inc. · Technology | $10.00 | 0.00% | — |
| AIOS | AIOS Tech Inc. · Technology | $9.35 | -5.08% | — |
| ALYAF | Alithya Group inc · Technology | $0.81 | +2.53% | — |
| APLD | Applied Digital Corp. · Technology | $18.25 | -4.40% | — |
| ARBB | ARB IOT Group Ltd · Technology | $4.10 | -3.96% | — |
| ASFH | ASIAFIN HOLDINGS CORP. · Technology | $0.30 | 0.00% | — |
| AUROW | Aurora Innovation, Inc. · Technology | $0.01 | +17.43% | — |
| BBAI | BigBear.ai Holdings, Inc. · Technology | $2.14 | +0.47% | — |
| BNAIW | Brand Engagement Network Inc. · Technology | $0.08 | +33.89% | — |
| CACI | CACI INTERNATIONAL INC /DE/ · Technology | $633.98 | +2.38% | — |
| CHRN | ChronoScale Holdings Corp · Technology | $14.77 | -4.46% | — |
| CIFR | Cipher Digital Inc. · Technology | $7.94 | -4.57% | — |
| CLPS | CLPS Inc · Technology | $0.94 | -3.00% | — |
| CLVT | CLARIVATE PLC · Technology | $1.87 | +1.08% | — |
| CNDT | CONDUENT Inc · Technology | $1.79 | +20.13% | — |
| CNXC | Concentrix Corp · Technology | $33.00 | -3.65% | — |
| CRCW | Crypto Co · Technology | $0.00 | -30.00% | — |
| CSPI | CSP INC /MA/ · Technology | $7.32 | -0.68% | — |
| CTM | Castellum, Inc. · Technology | $0.54 | -4.20% | — |
| CXAIW | CXApp Inc. · Technology | $0.03 | +1.69% | — |
| CYCU | Cycurion, Inc. · Technology | $2.16 | +8.00% | — |
| CYCUW | Cycurion, Inc. · Technology | $0.02 | -29.63% | — |
| DAIC | CID Holdco, Inc. · Technology | $1.18 | +5.36% | — |
| DAICW | CID Holdco, Inc. · Technology | $0.01 | -1.02% | — |
| DLTI | DLT Resolution Inc. · Technology | $0.42 | -21.11% | — |
| DTST | Data Storage Corp · Technology | $3.10 | +4.03% | — |
| DXC | DXC Technology Co · Technology | $16.09 | +0.06% | — |
| EAXR | Ealixir, Inc. · Technology | $0.55 | 0.00% | — |
| ECXWW | ECARX Holdings Inc. · Technology | $0.02 | -6.98% | — |
| EFOR | Everforth Inc · Technology | $43.59 | +6.32% | — |
| ENRDW | Einride AB · Technology | $0.17 | 0.00% | — |
| EPAM | EPAM Systems, Inc. · Technology | $136.25 | -1.75% | — |
| EXLS | ExlService Holdings, Inc. · Technology | $42.30 | -1.42% | — |
| FCCN | SPECTRAL CAPITAL Corp · Technology | $2.10 | +3.45% | — |
| FORTY | FORMULA SYSTEMS (1985) LTD · Technology | $117.00 | -1.86% | — |
| FRQN | Frequency Holdings, Inc · Technology | $0.02 | 0.00% | — |
| FRQND | Frequency Holdings, Inc · Technology | $0.02 | +0.51% | — |
| FUSEW | Fusemachines Inc. · Technology | $0.01 | -11.76% | — |
| G | Genpact LTD · Technology | $40.83 | -2.27% | — |
| GDS | GDS Holdings Ltd · Technology | $22.25 | +0.47% | — |
| GDYN | GRID DYNAMICS HOLDINGS, INC. · Technology | $8.65 | +1.05% | — |
| GIB | CGI INC · Technology | $81.98 | -0.21% | — |
| GLE | Global Engine Group Holding Ltd · Technology | $2.73 | -3.19% | — |
| GLOB | Globant S.A. · Technology | $45.03 | -1.64% | — |
| GMM | Global Mofy AI Ltd · Technology | $0.87 | -9.09% | — |
| GTCH | GBT Technologies Inc. · Technology | $0.00 | 0.00% | — |
| GTLL | GLOBAL TECHNOLOGIES LTD · Technology | $0.00 | 0.00% | — |
| HCKT | HACKETT GROUP, INC. · Technology | $12.28 | -2.85% | — |
| HKIT | HiTek Global Inc. · Technology | $2.53 | +16.59% | — |
| HQWWW | Horizon Quantum Holdings Ltd. · Technology | $7.00 | +6.06% | — |
| HWNI | HIGH WIRE NETWORKS, INC. · Technology | $0.00 | 0.00% | — |
| IBEX | IBEX Ltd · Technology | $47.23 | +0.62% | — |
| IBM | INTERNATIONAL BUSINESS MACHINES CORP · Technology | $253.56 | +0.58% | — |
| III | Information Services Group Inc. · Technology | $6.18 | +0.16% | — |
| INFQ-WT | Infleqtion, Inc. · Technology | $3.72 | -1.06% | — |
| INFY | Infosys Ltd · Technology | $12.35 | -6.58% | — |
| INGM | Ingram Micro Holding Corp · Technology | $27.69 | +0.69% | — |
| INOD | INNODATA INC · Technology | $59.39 | -0.50% | — |
| JFU | 9F Inc. · Technology | $2.51 | -3.46% | — |
| JKHY | JACK HENRY & ASSOCIATES INC · Technology | $162.55 | +0.46% | — |
| JOCM | JOCOM HOLDINGS CORP. · Technology | $1.18 | 0.00% | — |
| JZ | Jianzhi Education Technology Group Co Ltd · Technology | $0.99 | -6.64% | — |
| KD | Kyndryl Holdings, Inc. · Technology | $14.76 | -2.89% | — |
| KDKRW | Kodiak AI, Inc. · Technology | $0.22 | +1.55% | — |
| KEEL | Keel Infrastructure Corp. · Technology | $2.17 | -3.13% | — |
| KSEZ | Kinetic Seas Inc. · Technology | $0.02 | +1.82% | — |
| LDOS | Leidos Holdings, Inc. · Technology | $136.08 | +1.00% | — |
| LYTHF | Lytus Technologies Holdings PTV. Ltd. · Technology | $14.50 | 0.00% | — |
| LZMH | LZ Technology Holdings Ltd · Technology | $0.75 | +0.01% | — |
| MGRT | Mega Fortune Co Ltd · Technology | $117.60 | +5.97% | — |
| MSPRW | MSP Recovery, Inc. · Technology | $0.00 | 0.00% | — |
| MSPRZ | MSP Recovery, Inc. · Technology | $0.04 | 0.00% | — |
| NABL | N-able, Inc. · Technology | $5.12 | +4.07% | — |
| NOTE | FiscalNote Holdings, Inc. · Technology | $0.01 | -17.86% | — |
| OBIBF | OBIC Business Consultants Co., Ltd./ADR · Technology | $60.90 | 0.00% | — |
| ONFOP | Onfolio Holdings, Inc · Technology | $23.39 | 0.00% | — |
| ONFOW | Onfolio Holdings, Inc · Technology | $0.01 | -24.83% | — |
| PENG | Penguin Solutions, Inc. · Technology | $53.41 | +2.89% | — |
| PONY | Pony AI Inc. · Technology | $5.14 | +2.39% | — |
| PSN | PARSONS CORP · Technology | $49.04 | +2.59% | — |
| PSQL | Bleichroeder Acquisition France Merger Sub 2 · Technology | $5.56 | -1.59% | — |
| QXL | QUANTUM X LABS INC. · Technology | $3.62 | -3.47% | — |
| RGTIW | Rigetti Computing, Inc. · Technology | $2.82 | +1.80% | — |
| RMTHF | MAGIC SOFTWARE ENTERPRISES LTD · Technology | $35.40 | +3.51% | — |
| SAIC | Science Applications International Corp · Technology | $145.73 | +1.53% | — |
| SAIH | SAIHEAT Ltd · Technology | $29.32 | +21.81% | — |
| SAIHW | SAIHEAT Ltd · Technology | $0.03 | +20.28% | — |
| SHAZ | SharonAI Holdings Inc. · Technology | $22.97 | -2.63% | — |
| SUIC | SUIC Worldwide Holdings Ltd. · Technology | $0.07 | 0.00% | — |
| TASK | TaskUs, Inc. · Technology | $8.56 | -1.50% | — |
| TDTH | Trident Digital Tech Holdings Ltd · Technology | $0.67 | -8.07% | — |
| TSSI | TSS, Inc. · Technology | $6.93 | -2.53% | — |
| TTEC | TTEC Holdings, Inc. · Technology | $1.51 | -1.95% | — |
| TTGT | TechTarget, Inc. · Technology | $3.70 | -2.12% | — |
| UIS | UNISYS CORP · Technology | $2.53 | +4.12% | — |
| VDTA | Vertical Data Inc. · Technology | $3.51 | -1.96% | — |
| VEEA | VEEA INC. · Technology | $4.93 | +17.66% | — |
| VNET | VNET Group, Inc. · Technology | $3.71 | -1.98% | — |
| VRRM | VERRA MOBILITY Corp · Technology | $3.09 | -1.59% | — |
| VYX | NCR Voyix Corp · Technology | $8.39 | -2.89% | — |
| WIT | WIPRO LTD · Technology | $2.11 | -3.65% | — |
| WRDIF | WeRide Inc. · Technology | $2.00 | 0.00% | — |
| WSE | Wise Group plc · Technology | $11.07 | -0.09% | — |
| WYFI | WhiteFiber, Inc. · Technology | $9.98 | -5.40% | — |
| WYY | WIDEPOINT CORP · Technology | $6.81 | +4.93% | — |
| ARBEW | Arbe Robotics Ltd. · Technology | — | — | — |
| BLDC | Blockfusion Digital Infrastructure, Inc. · Technology | — | — | — |
| BRUNW | Boost Run Inc. · Technology | — | — | — |
| CCIXW | Churchill Capital Corp IX/Cayman · Technology | — | — | — |
| CCLV | C2 Capital Group, Inc. · Technology | — | — | — |
| DTSTW | Data Storage Corp · Technology | — | — | — |
| EVVO | Evvolutions LeadTech Inc · Technology | — | — | — |
| GDEVW | GDEV Inc. · Technology | — | — | — |
| HNIT | Huineng Technology Corp · Technology | — | — | — |
| HYRD | Hyperides Holdings Ltd · Technology | — | — | — |
| IONQ-WT | IonQ, Inc. · Technology | — | — | — |
| LAWIL | Light & Wonder, Inc. · Technology | — | — | — |
| MCFN | McCarthy Finney, Inc. · Technology | — | — | — |
| NTCS | Natics Corp. · Technology | — | — | — |
| PYAIF | Pony AI Inc. · Technology | — | — | — |
| RADC | Readvantage Corp. · Technology | — | — | — |
| ROZE | ROZE AI INC. · Technology | — | — | — |
| SEAV | SEATech Ventures Corp. · Technology | — | — | — |
| SEQC | SeeQC, Inc. · Technology | — | — | — |
| SHAZW | SharonAI Holdings Inc. · Technology | — | — | — |
| SLAI | SOLAI Ltd · Technology | — | — | — |
| STWI | StageWise Strategies Corp. · Technology | — | — | — |
| USDW | MADE IN USA INC. · Technology | — | — | — |
| XBPEW | XBP Global Holdings, Inc. · Technology | — | — | — |
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。