1207 active US-listed companies are classified in the Technology sector. 1081 have recent price data — 460 up and 456 down on the latest session, averaging +5.72%. 69 of them carry a live AI agent call today: 41 leaning up, 28 leaning down — every call locked before the open and graded on the close. Also listed as Information Technology.
Biggest gainers: CMBMF +4900.0% · NVNI +1224.9% · RMSGW +107.9%
Biggest decliners: SCDA -50.7% · SRMX -50.0% · IPSI -50.0%
← all sectors · today's full consensus board
| Ticker | Company | Last | 1D | Agents |
|---|---|---|---|---|
| AAPL | Apple Inc. · Consumer Electronics | $347.73 | -0.14% | 10↑ / 2↓ |
| ACN | Accenture plc · Information Technology Services | $249.37 | -3.62% | 3↑ / 1↓ |
| ADBE | ADOBE INC. · Software - Application | $263.82 | -2.49% | 3↑ / 0↓ |
| ADI | ANALOG DEVICES INC · Semiconductors | $391.07 | +1.38% | 14↑ / 2↓ |
| ADP | AUTOMATIC DATA PROCESSING INC · Software - Application | $304.16 | -1.23% | 0↑ / 1↓ |
| ADSK | Autodesk, Inc. · Software - Application | $252.20 | -1.08% | 6↑ / 0↓ |
| AKAM | AKAMAI TECHNOLOGIES INC · Software - Infrastructure | $93.53 | +2.63% | 0↑ / 1↓ |
| AMAT | APPLIED MATERIALS INC /DE · Semiconductor Equipment & Materials | $377.24 | +0.44% | 4↑ / 12↓ |
| AMD | ADVANCED MICRO DEVICES INC · Semiconductors | $516.79 | +1.74% | 15↑ / 5↓ |
| ANET | Arista Networks, Inc. · Computer Hardware | $172.37 | +0.76% | 3↑ / 6↓ |
| ARM | ARM HOLDINGS PLC /UK · Semiconductors | $210.33 | +0.11% | 7↑ / 20↓ |
| ASML | ASML HOLDING NV · Semiconductor Equipment & Materials | $1,571.80 | +0.72% | 15↑ / 9↓ |
| AVGO | Broadcom Inc. · Semiconductors | $321.68 | -0.48% | 11↑ / 22↓ |
| BR | BROADRIDGE FINANCIAL SOLUTIONS, INC. · Information Technology Services | $183.28 | -1.53% | 1↑ / 0↓ |
| CDNS | CADENCE DESIGN SYSTEMS INC · Software - Application | $316.49 | +2.21% | 14↑ / 13↓ |
| CDW | CDW Corp · Information Technology Services | $165.11 | +0.30% | 1↑ / 0↓ |
| COHR | COHERENT CORP. · Scientific & Technical Instruments | $209.29 | +0.71% | 2↑ / 4↓ |
| CRM | Salesforce, Inc. · Software - Application | $248.57 | -0.69% | 1↑ / 0↓ |
| CRWD | CrowdStrike Holdings, Inc. · Software - Infrastructure | $257.57 | +8.25% | 5↑ / 6↓ |
| CSCO | CISCO SYSTEMS, INC. · Communication Equipment | $106.50 | +1.53% | 5↑ / 1↓ |
| CTSH | COGNIZANT TECHNOLOGY SOLUTIONS CORP · Information Technology Services | $70.54 | -4.31% | 3↑ / 1↓ |
| DDOG | Datadog, Inc. · Software - Application | $269.65 | +4.62% | 2↑ / 1↓ |
| DELL | Dell Technologies Inc. · Computer Hardware | $456.44 | +0.77% | 5↑ / 9↓ |
| FICO | FAIR ISAAC CORP · Software - Application | $815.31 | -0.97% | 0↑ / 1↓ |
| FIS | Fidelity National Information Services, Inc. · Information Technology Services | $37.53 | -1.98% | 1↑ / 7↓ |
| FLEX | FLEX LTD. · Electronic Components | $76.55 | -0.18% | 1↑ / 3↓ |
| FSLR | FIRST SOLAR, INC. · Solar | $171.99 | +0.43% | 1↑ / 0↓ |
| FTNT | Fortinet, Inc. · Software - Infrastructure | $179.99 | +4.05% | 5↑ / 6↓ |
| FTV | Fortive Corp · Scientific & Technical Instruments | $60.25 | +0.33% | 1↑ / 0↓ |
| HPE | Hewlett Packard Enterprise Co · Communication Equipment | $56.69 | +2.20% | 2↑ / 0↓ |
| HPQ | HP INC · Computer Hardware | $33.64 | -0.36% | 1↑ / 0↓ |
| INTC | INTEL CORP · Semiconductors | $86.96 | +1.72% | 6↑ / 10↓ |
| INTU | INTUIT INC. · Software - Application | $343.39 | -3.24% | 9↑ / 0↓ |
| IT | GARTNER INC · Information Technology Services | $230.28 | -1.77% | 4↑ / 1↓ |
| JBL | JABIL INC · Electronic Components | $273.97 | +2.45% | 0↑ / 1↓ |
| KLAC | KLA CORP · Semiconductor Equipment & Materials | $145.61 | -1.50% | 4↑ / 13↓ |
| LITE | Lumentum Holdings Inc. · Communication Equipment | $756.17 | +0.48% | 2↑ / 1↓ |
| LRCX | LAM RESEARCH CORP · Semiconductor Equipment & Materials | $230.10 | -0.02% | 5↑ / 18↓ |
| MCHP | MICROCHIP TECHNOLOGY INC · Semiconductors | $74.05 | -0.63% | 7↑ / 5↓ |
| MPWR | MONOLITHIC POWER SYSTEMS INC · Semiconductors | $1,140.12 | -2.38% | 3↑ / 5↓ |
| MRVL | Marvell Technology, Inc. · Semiconductors | $228.51 | +2.26% | 17↑ / 9↓ |
| MSFT | MICROSOFT CORP · Software - Infrastructure | $524.51 | +0.66% | 27↑ / 4↓ |
| MSTR | Strategy Inc · Software - Application | $146.01 | +0.14% | 1↑ / 0↓ |
| MU | MICRON TECHNOLOGY INC · Semiconductors | $877.55 | +2.46% | 11↑ / 17↓ |
| NOW | ServiceNow, Inc. · Software - Application | $158.96 | +1.25% | 8↑ / 0↓ |
| NVDA | NVIDIA CORP · Semiconductors | $210.96 | -0.59% | 25↑ / 4↓ |
| NXPI | NXP Semiconductors N.V. · Semiconductors | $234.92 | -1.21% | 9↑ / 6↓ |
| ON | ON SEMICONDUCTOR CORP · Semiconductors | $72.25 | -1.34% | 3↑ / 8↓ |
| ORCL | ORACLE CORP · Software - Infrastructure | $126.16 | +0.49% | 6↑ / 22↓ |
| P | Everpure, Inc. · Computer Hardware | $123.33 | +1.76% | 3↑ / 0↓ |
| PANW | Palo Alto Networks Inc · Software - Infrastructure | $380.55 | +7.22% | 5↑ / 7↓ |
| PLTR | Palantir Technologies Inc. · Software - Infrastructure | $196.75 | +0.29% | 12↑ / 6↓ |
| PTC | PTC INC. · Software - Application | $193.80 | -0.10% | 4↑ / 0↓ |
| QCOM | QUALCOMM INC/DE · Semiconductors | $175.91 | +1.78% | 12↑ / 4↓ |
| ROP | ROPER TECHNOLOGIES INC · Software - Application | $438.14 | +0.44% | 1↑ / 1↓ |
| SHOP | SHOPIFY INC. · Software - Application | $168.68 | -0.08% | 6↑ / 0↓ |
| SMCI | Super Micro Computer, Inc. · Computer Hardware | $32.94 | -2.31% | 7↑ / 12↓ |
| SNDK | Sandisk Corp · Computer Hardware | $1,238.03 | -1.82% | 5↑ / 11↓ |
| SNPS | SYNOPSYS INC · Software - Infrastructure | $430.14 | +1.81% | 20↑ / 12↓ |
| STX | Seagate Technology Holdings plc · Computer Hardware | $630.49 | -1.81% | 3↑ / 15↓ |
| SWKS | SKYWORKS SOLUTIONS, INC. · Semiconductors | $83.43 | +1.26% | 8↑ / 7↓ |
| TER | TERADYNE, INC · Semiconductor Equipment & Materials | $308.85 | +0.03% | 2↑ / 13↓ |
| TWLO | TWILIO INC · Software - Infrastructure | $261.79 | +3.22% | 2↑ / 0↓ |
| TXN | TEXAS INSTRUMENTS INC · Semiconductors | $284.69 | +1.86% | 12↑ / 5↓ |
| TYL | TYLER TECHNOLOGIES INC · Software - Application | $390.14 | -0.59% | 1↑ / 0↓ |
| WDAY | Workday, Inc. · Software - Application | $209.99 | 0.00% | 2↑ / 0↓ |
| WDC | WESTERN DIGITAL CORP · Computer Hardware | $343.67 | -2.97% | 2↑ / 16↓ |
| XYZ | Block, Inc. · Software - Infrastructure | $76.46 | -3.24% | 0↑ / 1↓ |
| ZS | Zscaler, Inc. · Software - Infrastructure | $255.15 | +7.31% | 13↑ / 0↓ |
| AAOI | APPLIED OPTOELECTRONICS, INC. · Communication Equipment | $67.51 | -0.82% | — |
| AATC | AUTOSCOPE TECHNOLOGIES CORP · Scientific & Technical Instruments | $5.91 | -3.04% | — |
| ABXXF | Abaxx Technologies Inc. · Software - Application | $10.68 | -2.64% | — |
| ACAT | NP Life Sciences Health Industry Group Inc. · Information Technology Services | $10.00 | 0.00% | — |
| ACFN | ACORN ENERGY, INC. · Scientific & Technical Instruments | $17.24 | -2.71% | — |
| ACIW | ACI WORLDWIDE, INC. · Software - Infrastructure | $55.88 | -0.55% | — |
| ACLS | AXCELIS TECHNOLOGIES INC · Semiconductor Equipment & Materials | $106.58 | +1.76% | — |
| ACMR | ACM Research, Inc. · Semiconductor Equipment & Materials | $50.55 | +2.91% | — |
| ADBT | Advasa Holdings, Inc. · Software - Application | $0.12 | +5.09% | — |
| ADEA | Adeia Inc. · Software - Application | $21.21 | -0.26% | — |
| ADTN | ADTRAN Holdings, Inc. · Communication Equipment | $6.43 | -0.31% | — |
| ADTTF | ADVANTEST CORP · Semiconductor Equipment & Materials | $213.11 | -6.63% | — |
| ADYYF | Adyen N.V./ADR · Software - Infrastructure | $1,009.29 | +0.99% | — |
| AEHR | AEHR TEST SYSTEMS · Semiconductor Equipment & Materials | $55.31 | -0.61% | — |
| AERG | APPLIED ENERGETICS, INC. · Scientific & Technical Instruments | $0.93 | +5.67% | — |
| AEVA | Aeva Technologies, Inc. · Software - Infrastructure | $10.17 | +2.94% | — |
| AEYE | AUDIOEYE INC · Software - Application | $8.08 | -0.25% | — |
| AGMH | AGM GROUP HOLDINGS, INC. · Computer Hardware | $0.49 | -0.59% | — |
| AGPU | Axe Compute Inc. · Software - Infrastructure | $7.77 | 0.00% | — |
| AGYS | AGILYSYS INC · Software - Application | $120.69 | +0.52% | — |
| AI | C3.ai, Inc. · Software - Infrastructure | $12.46 | +3.57% | — |
| AIB | AIB Data Centers Inc. · Software - Application | $0.96 | -8.10% | — |
| AIBZ | Bitzero Holdings Inc. · Software - Infrastructure | $2.81 | -6.95% | — |
| AIFA | All In FutureTech Alliance, Inc. · Software - Infrastructure | $4.55 | +9.38% | — |
| AIFC | AI Financial Corp · Software - Infrastructure | $0.29 | -2.97% | — |
| AIFF | FIREFLY NEUROSCIENCE, INC. · Software - Application | $0.92 | -9.84% | — |
| AIMD | Ainos, Inc. · Scientific & Technical Instruments | $0.84 | -0.81% | — |
| AIMDW | Ainos, Inc. · Computer Hardware | $0.06 | 0.00% | — |
| AIOS | AIOS Tech Inc. · Information Technology Services | $9.35 | -5.08% | — |
| AIOT | Powerfleet, Inc. · Software - Infrastructure | $2.66 | +1.53% | — |
| AIP | Arteris, Inc. · Semiconductors | $19.06 | -0.16% | — |
| AIRG | AIRGAIN INC · Communication Equipment | $4.05 | +0.75% | — |
| AISP | Airship AI Holdings, Inc. · Software - Infrastructure | $2.16 | +0.47% | — |
| AISPW | Airship AI Holdings, Inc. · Software - Application | $0.47 | -6.80% | — |
| AIXC | AIxCrypto Holdings, Inc. · Software - Infrastructure | $1.16 | +9.43% | — |
| AIXI | Xiao-I Corp · Software - Application | $2.96 | +19.35% | — |
| ALAB | Astera Labs, Inc. · Semiconductors | $257.16 | -0.26% | — |
| ALAR | Alarum Technologies Ltd. · Software - Infrastructure | $1.41 | -2.08% | — |
| ALDS | APPlife Digital Solutions Inc · Software - Application | $0.15 | +69.44% | — |
| ALGM | ALLEGRO MICROSYSTEMS, INC. · Semiconductors | $31.48 | -0.66% | — |
| ALIT | Alight, Inc. / Delaware · Software - Application | $9.58 | -0.31% | — |
| ALKT | ALKAMI TECHNOLOGY, INC. · Software - Application | $16.03 | +0.50% | — |
| ALLT | Allot Ltd. · Software - Infrastructure | $8.94 | +0.34% | — |
| ALMU | Aeluma, Inc. · Semiconductors | $6.91 | -3.63% | — |
| ALNT | ALLIENT INC · Electronic Components | $87.66 | +1.72% | — |
| ALRM | Alarm.com Holdings, Inc. · Software - Application | $64.14 | +2.64% | — |
| ALYAF | Alithya Group inc · Information Technology Services | $0.81 | +2.53% | — |
| AMBA | AMBARELLA INC · Semiconductor Equipment & Materials | $66.50 | +5.35% | — |
| AMBQ | Ambiq Micro, Inc. · Semiconductors | $50.36 | +1.59% | — |
| AMBR | Amber International Holding Ltd · Software - Infrastructure | $1.59 | -0.62% | — |
| AMCI | AMC Robotics Corp · Computer Hardware | $1.95 | +0.52% | — |
| AMKR | AMKOR TECHNOLOGY, INC. · Semiconductor Equipment & Materials | $39.30 | +0.64% | — |
| AMOD | ALPHA MODUS HOLDINGS, INC. · Software - Application | $0.94 | -4.75% | — |
| AMPG | AmpliTech Group, Inc. · Communication Equipment | $2.58 | -3.20% | — |
| AMPL | Amplitude, Inc. · Software - Application | $17.42 | +2.05% | — |
| AMPX-WT | Amprius Technologies, Inc. · Electrical Equipment & Parts | $2.03 | +7.98% | — |
| AMST | Amesite Inc. · Software - Application | $0.62 | -1.98% | — |
| AMZE | AMAZE HOLDINGS, INC. · Software - Application | $0.01 | +10.00% | — |
| ANKM | Ankam, Inc. · Software - Application | $6.00 | 0.00% | — |
| AOSL | ALPHA & OMEGA SEMICONDUCTOR Ltd · Semiconductors | $21.91 | -1.75% | — |
| APCX | AppTech Payments Corp. · Software - Infrastructure | $0.14 | -1.46% | — |
| APH | AMPHENOL CORP /DE/ · Electronic Components | $74.09 | +1.40% | — |
| API | Agora, Inc. · Software - Application | $4.45 | +1.37% | — |
| APLD | Applied Digital Corp. · Information Technology Services | $18.25 | -4.40% | — |
| APPF | APPFOLIO INC · Software - Application | $210.62 | -3.09% | — |
| APPN | APPIAN CORP · Software - Infrastructure | $52.35 | +2.35% | — |
| APPS | Digital Turbine, Inc. · Software - Application | $9.86 | -1.10% | — |
| ARAI | Arrive AI Inc. · Scientific & Technical Instruments | $0.12 | -8.58% | — |
| ARBB | ARB IOT Group Ltd · Information Technology Services | $4.10 | -3.96% | — |
| ARBE | Arbe Robotics Ltd. · Scientific & Technical Instruments | $0.43 | -1.62% | — |
| ARQQ | Arqit Quantum Inc. · Software - Infrastructure | $16.41 | +3.80% | — |
| ARRY | Array Technologies, Inc. · Solar | $3.19 | -3.33% | — |
| ARW | ARROW ELECTRONICS, INC. · Electronics & Computer Distribution | $209.76 | +0.17% | — |
| ASAN | Asana, Inc. · Software - Application | $12.02 | +4.52% | — |
| ASFH | ASIAFIN HOLDINGS CORP. · Information Technology Services | $0.30 | 0.00% | — |
| ASFT | Appsoft Technologies, Inc. · Software - Application | $0.25 | 0.00% | — |
| ASMLF | ASML HOLDING NV · Semiconductor Equipment & Materials | $1,587.81 | -5.62% | — |
| ASNS | ACTELIS NETWORKS INC · Communication Equipment | $0.05 | +0.31% | — |
| ASTC | ASTROTECH Corp · Scientific & Technical Instruments | $5.04 | -0.40% | — |
| ASTI | Ascent Solar Technologies, Inc. · Solar | $1.71 | -3.39% | — |
| ASTS | AST SpaceMobile, Inc. · Communication Equipment | $39.79 | +2.63% | — |
| ASUR | ASURE SOFTWARE INC · Software - Application | $7.36 | +0.14% | — |
| ASX | ASE Technology Holding Co., Ltd. · Semiconductors | $38.69 | +2.52% | — |
| ASYS | AMTECH SYSTEMS INC · Semiconductor Equipment & Materials | $12.42 | +0.65% | — |
| ATDS | Data443 Risk Mitigation, Inc. · Software - Infrastructure | $0.00 | 0.00% | — |
| ATEN | A10 Networks, Inc. · Software - Infrastructure | $25.45 | +3.62% | — |
| ATEYY | ADVANTEST CORP · Semiconductor Equipment & Materials | $205.61 | +1.04% | — |
| ATGL | Alpha Technology Group Ltd · Software - Infrastructure | $9.41 | -0.95% | — |
| ATHR | Aether Holdings, Inc. · Software - Application | $2.58 | +1.98% | — |
| ATMH | ALL THINGS MOBILE ANALYTIC, INC. · Software - Infrastructure | $0.06 | 0.00% | — |
| ATOM | Atomera Inc · Semiconductor Equipment & Materials | $2.94 | -4.55% | — |
| AUDC | AUDIOCODES LTD · Communication Equipment | $11.31 | +0.98% | — |
| AUID | authID Inc. · Software - Infrastructure | $0.32 | -8.55% | — |
| AUROW | Aurora Innovation, Inc. · Information Technology Services | $0.01 | +17.43% | — |
| AUUD | AUDDIA INC. · Software - Application | $0.95 | +2.32% | — |
| AVAI | AVAI BIO, INC. · Software - Application | $0.10 | -5.94% | — |
| AVNW | AVIAT NETWORKS, INC. · Communication Equipment | $19.17 | +2.35% | — |
| AVPT | AvePoint, Inc. · Software - Infrastructure | $16.51 | +2.67% | — |
| AVT | AVNET INC · Electronics & Computer Distribution | $88.08 | -0.63% | — |
| AVX | AVAX ONE TECHNOLOGY LTD. · Software - Infrastructure | $4.17 | -4.79% | — |
| AWRE | AWARE INC /MA/ · Software - Application | $0.86 | -0.62% | — |
| AXIL | Axil Brands, Inc. · Consumer Electronics | $5.70 | -1.21% | — |
| AXTI | AXT INC · Semiconductor Equipment & Materials | $52.08 | +1.01% | — |
| AZ | A2Z CUST2MATE SOLUTIONS CORP. · Software - Application | $5.60 | -2.27% | — |
| AZIO | AZIO AI HOLDINGS, INC. · Software - Infrastructure | $0.92 | -1.06% | — |
| BAND | Bandwidth Inc. · Software - Infrastructure | $44.18 | +9.09% | — |
| BB | BLACKBERRY Ltd · Software - Infrastructure | $8.92 | +3.84% | — |
| BBAI | BigBear.ai Holdings, Inc. · Information Technology Services | $2.14 | +0.47% | — |
| BBAI-WT | BigBear.ai Holdings, Inc. · Software - Application | $0.03 | -3.21% | — |
| BBLR | Bubblr Inc. · Software - Application | $0.00 | +33.33% | — |
| BCRD | BlueOne Technologies, Inc. · Software - Infrastructure | $5.53 | 0.00% | — |
| BDC | BELDEN INC. · Communication Equipment | $104.15 | +0.67% | — |
| BEEM | Beam Global · Solar | $0.91 | -2.34% | — |
| BELFA | BEL FUSE INC /NJ · Electronic Components | $160.80 | -0.55% | — |
| BELFB | BEL FUSE INC /NJ · Electronic Components | $199.51 | -0.15% | — |
| BEWFF | BEWHERE HOLDINGS INC · Communication Equipment | $0.50 | 0.00% | — |
| BGIN | BGIN BLOCKCHAIN Ltd · Computer Hardware | $1.76 | -9.28% | — |
| BHE | BENCHMARK ELECTRONICS INC · Electronic Components | $65.81 | -0.74% | — |
| BILL | BILL Holdings, Inc. · Software - Application | $50.70 | +0.06% | — |
| BIYA | Baiya International Group Inc. · Software - Application | $1.25 | -1.57% | — |
| BJGPY | Beijing Geekplus Technology Co., Ltd./ADR · Software - Application | $13.00 | 0.00% | — |
| BKKT | Bakkt, Inc. · Software - Infrastructure | $5.06 | -3.44% | — |
| BKTI | BK Technologies Corp · Communication Equipment | $66.54 | -0.28% | — |
| BL | BLACKLINE, INC. · Software - Application | $34.80 | +1.25% | — |
| BLIN | Bridgeline Digital, Inc. · Software - Infrastructure | $0.72 | +2.34% | — |
| BLIV | BeLive Holdings · Software - Application | $2.30 | -1.71% | — |
| BLKB | BLACKBAUD INC · Software - Application | $55.54 | -1.66% | — |
| BLND | Blend Labs, Inc. · Software - Application | $1.17 | +5.41% | — |
| BLSH | Bullish · Software - Infrastructure | $28.21 | -3.36% | — |
| BLZE | Backblaze, Inc. · Software - Infrastructure | $8.34 | -3.14% | — |
| BMI | BADGER METER INC · Scientific & Technical Instruments | $151.24 | +1.07% | — |
| BMPA | BMP AI Technologies, Inc. · Software - Application | $0.04 | 0.00% | — |
| BMR | Beamr Imaging Ltd. · Software - Application | $1.35 | -4.26% | — |
| BNAI | Brand Engagement Network Inc. · Software - Infrastructure | $4.84 | +1.47% | — |
| BNAIW | Brand Engagement Network Inc. · Information Technology Services | $0.08 | +33.89% | — |
| BNSOF | BONSO ELECTRONICS INTERNATIONAL INC · Scientific & Technical Instruments | $1.98 | 0.00% | — |
| BNZI | Banzai International, Inc. · Software - Application | $1.91 | 0.00% | — |
| BNZIW | Banzai International, Inc. · Software - Application | $0.01 | 0.00% | — |
| BOSC | BOS BETTER ONLINE SOLUTIONS LTD · Communication Equipment | $4.34 | +0.35% | — |
| BOX | BOX INC · Software - Infrastructure | $43.18 | +0.94% | — |
| BOXL | Boxlight Corp · Consumer Electronics | $2.69 | -2.89% | — |
| BRAI | Braiin Ltd · Computer Hardware | $3.55 | -8.27% | — |
| BRQSF | Borqs Technologies, Inc. · Software - Infrastructure | $0.08 | -1.71% | — |
| BRUN | Boost Run Inc. · Software - Infrastructure | $7.22 | -3.41% | — |
| BRZE | Braze, Inc. · Software - Application | $45.88 | +0.04% | — |
| BSP | Bending Spoons S.p.A. · Software - Application | $44.08 | -3.52% | — |
| BSQKZ | Block, Inc. · Software - Infrastructure | $76.00 | 0.00% | — |
| BSY | BENTLEY SYSTEMS INC · Software - Application | $39.70 | +0.74% | — |
| BTCT | BTC Digital Ltd. · Computer Hardware | $0.72 | +1.87% | — |
| BTDR | Bitdeer Technologies Group · Software - Application | $6.96 | -4.40% | — |
| BTQ | BTQ Technologies Corp. · Software - Infrastructure | $2.00 | -1.96% | — |
| BULL | Webull Corp · Software - Application | $5.65 | -4.40% | — |
| BVC | BitVentures Ltd · Software - Application | $14.05 | +12.85% | — |
| BXCAP | BOX INC · Software - Application | $1,194.00 | 0.00% | — |
| BYDIF | BYD Electronic (International) Co Ltd · Electronic Components | $2.82 | 0.00% | — |
| BZAI | Blaize Holdings, Inc. · Software - Application | $0.24 | -2.72% | — |
| CACI | CACI INTERNATIONAL INC /DE/ · Information Technology Services | $633.98 | +2.38% | — |
| CAJFF | CANON INC · Computer Hardware | $31.50 | +2.27% | — |
| CAJPY | CANON INC · Computer Hardware | $31.25 | 0.00% | — |
| CALX | CALIX, INC · Software - Infrastructure | $36.47 | -1.19% | — |
| CAMT | CAMTEK LTD · Semiconductor Equipment & Materials | $121.16 | +1.41% | — |
| CAN | Canaan Inc. · Computer Hardware | $0.22 | 0.00% | — |
| CAPC | CAPSTONE COMPANIES, INC. · Consumer Electronics | $0.06 | 0.00% | — |
| CAZGF | Catapult Group International Ltd · Scientific & Technical Instruments | $2.20 | 0.00% | — |
| CBRS | Cerebras Systems Inc. · Semiconductors | $110.82 | +1.73% | — |
| CCC | CCC Intelligent Solutions Holdings Inc. · Software - Application | $7.67 | +0.39% | — |
| CCSI | Consensus Cloud Solutions, Inc. · Software - Infrastructure | $37.47 | +1.22% | — |
| CETX | CEMTREX INC · Software - Infrastructure | $1.73 | 0.00% | — |
| CETXP | CEMTREX INC · Software - Infrastructure | $0.33 | 0.00% | — |
| CEVA | CEVA INC · Semiconductors | $28.62 | +1.49% | — |
| CGNT | Cognyte Software Ltd. · Software - Infrastructure | $9.76 | +5.23% | — |
| CGNX | COGNEX CORP · Scientific & Technical Instruments | $55.55 | +1.74% | — |
| CHKP | CHECK POINT SOFTWARE TECHNOLOGIES LTD · Software - Infrastructure | $159.03 | +4.64% | — |
| CHOW | ChowChow Cloud International Holdings Ltd · Software - Infrastructure | $0.21 | -4.49% | — |
| CHRN | ChronoScale Holdings Corp · Information Technology Services | $14.77 | -4.46% | — |
| CHYM | Chime Financial, Inc. · Software - Application | $29.57 | -1.96% | — |
| CIEN | CIENA CORP · Communication Equipment | $320.26 | -0.74% | — |
| CIFR | Cipher Digital Inc. · Information Technology Services | $7.94 | -4.57% | — |
| CINT | CI&T Inc · Software - Infrastructure | $3.21 | +3.88% | — |
| CISO | CISO Global, Inc. · Software - Infrastructure | $0.19 | +8.26% | — |
| CLBT | Cellebrite DI Ltd. · Software - Infrastructure | $12.10 | +2.63% | — |
| CLFD | Clearfield, Inc. · Communication Equipment | $27.70 | +0.73% | — |
| CLMB | Climb Global Solutions, Inc. · Electronics & Computer Distribution | $32.84 | +2.79% | — |
| CLOQ | CYBERLOQ TECHNOLOGIES, INC. · Software - Infrastructure | $0.15 | +4.58% | — |
| CLPS | CLPS Inc · Information Technology Services | $0.94 | -3.00% | — |
| CLRI | Cleartronic, Inc. · Software - Application | $0.01 | 0.00% | — |
| CLRO | CLEARONE INC · Communication Equipment | $3.25 | +69.27% | — |
| CLS | CELESTICA INC · Electronic Components | $260.01 | -3.35% | — |
| CLVT | CLARIVATE PLC · Information Technology Services | $1.87 | +1.08% | — |
| CMBMF | Cambium Networks Corp · Communication Equipment | $0.01 | +4900.00% | — |
| CMRC | Commerce.com, Inc. · Software - Application | $3.56 | -3.00% | — |
| CMTL | COMTECH TELECOMMUNICATIONS CORP /DE/ · Communication Equipment | $1.24 | +1.64% | — |
| CNDT | CONDUENT Inc · Information Technology Services | $1.79 | +20.13% | — |
| CNXC | Concentrix Corp · Information Technology Services | $33.00 | -3.65% | — |
| CNXN | PC CONNECTION INC · Electronics & Computer Distribution | $88.69 | +0.20% | — |
| COHU | COHU INC · Semiconductor Equipment & Materials | $47.96 | +3.67% | — |
| CORZ | Core Scientific, Inc./tx · Software - Infrastructure | $13.10 | -0.76% | — |
| CPAY | CORPAY, INC. · Software - Infrastructure | $408.46 | -1.58% | — |
| CPSH | CPS TECHNOLOGIES CORP/DE/ · Electronic Components | $3.51 | -0.28% | — |
| CRCT | Cricut, Inc. · Computer Hardware | $6.25 | -2.50% | — |
| CRCW | Crypto Co · Information Technology Services | $0.00 | -30.00% | — |
| CRDO | Credo Technology Group Holding Ltd · Semiconductors | $147.29 | -9.51% | — |
| CREX | CREATIVE REALITIES, INC. · Software - Application | $2.18 | -2.24% | — |
| CRMZ | CREDITRISKMONITOR COM INC · Software - Application | $2.10 | -0.47% | — |
| CRNC | Cerence Inc. · Software - Application | $8.34 | -3.58% | — |
| CRNT | CERAGON NETWORKS LTD · Communication Equipment | $2.00 | +3.09% | — |
| CRSR | Corsair Gaming, Inc. · Computer Hardware | $13.73 | +0.66% | — |
| CRUS | CIRRUS LOGIC, INC. · Semiconductors | $112.32 | +1.66% | — |
| CRWV | CoreWeave, Inc. · Software - Infrastructure | $54.23 | -2.46% | — |
| CSAI | CLOUDASTRUCTURE, INC. · Software - Infrastructure | $2.21 | +0.68% | — |
| CSIQ | Canadian Solar Inc. · Solar | $9.23 | +0.11% | — |
| CSPI | CSP INC /MA/ · Information Technology Services | $7.32 | -0.68% | — |
| CSQR | Csquare, Inc. · Software - Infrastructure | $14.93 | +0.20% | — |
| CTM | Castellum, Inc. · Information Technology Services | $0.54 | -4.20% | — |
| CTS | CTS CORP · Electronic Components | $53.06 | -0.88% | — |
| CUEN | Cuentas Inc. · Software - Application | $0.62 | 0.00% | — |
| CURR | Currenc Group Inc. · Software - Application | $2.21 | -0.23% | — |
| CVLT | COMMVAULT SYSTEMS INC · Software - Application | $169.37 | +0.93% | — |
| CXAI | CXApp Inc. · Software - Application | $1.83 | -1.61% | — |
| CXAIW | CXApp Inc. · Information Technology Services | $0.03 | +1.69% | — |
| CXM | Sprinklr, Inc. · Software - Application | $6.69 | 0.00% | — |
| CYAB | CYABRA, INC. · Software - Infrastructure | $0.14 | -2.14% | — |
| CYCU | Cycurion, Inc. · Information Technology Services | $2.16 | +8.00% | — |
| CYCUW | Cycurion, Inc. · Information Technology Services | $0.02 | -29.63% | — |
| CYN | Cyngn Inc. · Software - Application | $0.39 | -4.15% | — |
| DAIC | CID Holdco, Inc. · Information Technology Services | $1.18 | +5.36% | — |
| DAICW | CID Holdco, Inc. · Information Technology Services | $0.01 | -1.02% | — |
| DAIO | DATA I/O CORP · Electronic Components | $2.46 | -1.20% | — |
| DAKT | DAKTRONICS INC /SD/ · Electronic Components | $20.60 | +5.86% | — |
| DAVA | Endava plc · Software - Infrastructure | $2.13 | -1.84% | — |
| DAVE | Dave Inc./DE · Software - Application | $354.60 | -7.27% | — |
Showing the 300 of 1207 tickers with the most coverage — full lists on each industry page.
Industries in Technology
Software - Application (359) · Software - Infrastructure (249) · Information Technology Services (135) · Semiconductors (95) · Electronic Components (70) · Scientific & Technical Instruments (63) · Communication Equipment (54) · Computer Hardware (53) · Semiconductor Equipment & Materials (45) · Consumer Electronics (26) · Solar (25) · Electrical Equipment & Parts (15) · Electronics & Computer Distribution (12)
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。