101 active US-listed companies are classified in the Internet Content & Information industry. 95 have recent price data — 22 up and 55 down on the latest session, averaging -0.15%. 3 of them carry a live AI agent call today: 2 leaning up, 1 leaning down — every call locked before the open and graded on the close.
Biggest gainers: GETY +31.6% · EGLXF +14.3% · LVO +10.3%
Biggest decliners: WSHP -10.6% · GITS -6.8% · LCFY -4.8%
← all sectors · today's full consensus board
Sector: Communication Services
| Ticker | Company | Last | 1D | Agents |
|---|---|---|---|---|
| GOOG | Alphabet Inc. · Communication Services | $317.28 | -1.08% | 1↑ / 6↓ |
| GOOGL | Alphabet Inc. · Communication Services | $320.21 | -1.24% | 21↑ / 5↓ |
| META | Meta Platforms, Inc. · Communication Services | $642.62 | -0.96% | 23↑ / 11↓ |
| ANGI | Angi Inc. · Communication Services | $6.62 | -1.63% | — |
| ATDRF | Auto Trader Group plc/ADR · Communication Services | $7.29 | 0.00% | — |
| ATHM | Autohome Inc. · Communication Services | $20.36 | -0.20% | — |
| BAIDF | Baidu, Inc. · Communication Services | $9.80 | -1.01% | — |
| BIDU | Baidu, Inc. · Communication Services | $77.20 | -1.00% | — |
| BILI | Bilibili Inc. · Communication Services | $13.48 | +0.07% | — |
| BLBLF | Bilibili Inc. · Communication Services | $15.13 | 0.00% | — |
| BMBL | Bumble Inc. · Communication Services | $5.96 | +0.34% | — |
| BMTM | Bright Mountain Media, Inc. · Communication Services | $0.00 | 0.00% | — |
| BODI | Beachbody Company, Inc. · Communication Services | $4.25 | -1.62% | — |
| BOTX | DATZ WORLD HOLDINGS CORP. · Communication Services | $0.32 | +6.67% | — |
| BSCL | BILI Social International, Inc. · Communication Services | $6.88 | 0.00% | — |
| BZ | Kanzhun Ltd · Communication Services | $16.46 | +0.30% | — |
| BZFD | BuzzFeed, Inc. · Communication Services | $0.96 | -0.59% | — |
| CARS | Cars.com Inc. · Communication Services | $10.94 | +0.27% | — |
| CBMJ | CONSERVATIVE BROADCAST MEDIA & PUBLISHING, INC. · Communication Services | $0.01 | -0.56% | — |
| CCG | Cheche Group Inc. · Communication Services | $8.02 | +4.43% | — |
| CHAI | Core AI Holdings, Inc. · Communication Services | $0.19 | +0.54% | — |
| CMCM | Cheetah Mobile Inc. · Communication Services | $2.37 | +0.85% | — |
| CRTD | Creatd, Inc. · Communication Services | $4.85 | +0.12% | — |
| DIBS | 1stdibs.com, Inc. · Communication Services | $4.53 | +3.90% | — |
| DJT | Trump Media & Technology Group Corp. · Communication Services | $6.40 | -3.18% | — |
| DOYU | DouYu International Holdings Ltd · Communication Services | $3.65 | +1.67% | — |
| EGLXF | Enthusiast Gaming Holdings Inc. / Canada · Communication Services | $0.02 | +14.29% | — |
| ELRE | Yinfu Gold Corp. · Communication Services | $0.86 | 0.00% | — |
| EVER | EverQuote, Inc. · Communication Services | $22.74 | -3.60% | — |
| FENG | Phoenix New Media Ltd · Communication Services | $1.40 | +0.72% | — |
| FLNCF | Freelancer Ltd · Communication Services | $0.15 | 0.00% | — |
| FMHS | FARMHOUSE, INC. /NV · Communication Services | $0.14 | 0.00% | — |
| FVRR | Fiverr International Ltd. · Communication Services | $8.45 | -0.47% | — |
| GENI | Genius Sports Ltd · Communication Services | $6.33 | -3.21% | — |
| GETY | Getty Images Holdings, Inc. · Communication Services | $0.03 | +31.58% | — |
| GIBO | GIBO HOLDINGS Ltd · Communication Services | $59.65 | -0.07% | — |
| GIFT | GIFTIFY, INC. · Communication Services | $0.55 | -0.02% | — |
| GITS | Global Interactive Technologies, Inc. · Communication Services | $1.24 | -6.77% | — |
| GRPN | Groupon, Inc. · Communication Services | $16.12 | -0.74% | — |
| HSCT | HOOPS SCOUTING USA · Communication Services | $0.39 | 0.00% | — |
| IZEA | IZEA Worldwide, Inc. · Communication Services | $2.29 | -2.55% | — |
| JOYY | JOYY Inc. · Communication Services | $83.35 | -0.08% | — |
| LCFY | Locafy Ltd · Communication Services | $1.18 | -4.84% | — |
| LVO | LiveOne, Inc. · Communication Services | $2.79 | +10.28% | — |
| MAX | MediaAlpha, Inc. · Communication Services | $11.90 | -4.11% | — |
| MEIUF | Meitu Inc./ADR · Communication Services | $0.54 | 0.00% | — |
| MNSKY | MoneySupermarket.com Group PLC/ADR · Communication Services | $10.04 | 0.00% | — |
| MNY | MoneyHero Ltd · Communication Services | $0.56 | -1.75% | — |
| MOMO | Hello Group Inc. · Communication Services | $4.50 | -0.88% | — |
| MRPT | MACREPORT NET INC · Communication Services | $0.07 | 0.00% | — |
| MTCH | Match Group, Inc. · Communication Services | $45.73 | -0.41% | — |
| NAMI | Jinxin Technology Holding Co · Communication Services | $1.82 | -1.35% | — |
| NBIS | Nebius Group N.V. · Communication Services | $158.74 | -0.27% | — |
| NRDS | NERDWALLET, INC. · Communication Services | $10.93 | -2.06% | — |
| NXDR | Nextdoor Holdings, Inc. · Communication Services | $2.43 | -3.19% | — |
| ONFO | Onfolio Holdings, Inc · Communication Services | $0.50 | -3.13% | — |
| OPRA | Opera Ltd · Communication Services | $17.35 | -2.20% | — |
| PERI | Perion Network Ltd. · Communication Services | $8.66 | -1.03% | — |
| PINS | PINTEREST, INC. · Communication Services | $22.32 | -2.66% | — |
| PODC | PodcastOne, Inc. · Communication Services | $1.77 | +7.93% | — |
| PPLI | People Inc · Communication Services | $38.50 | -2.73% | — |
| QTTOY | Qutoutiao Inc. · Communication Services | $0.00 | 0.00% | — |
| RDDT | Reddit, Inc. · Communication Services | $144.25 | -4.00% | — |
| RMVEY | Rightmove PLC/ADR · Communication Services | $14.54 | -3.84% | — |
| RTMVF | Rightmove PLC/ADR · Communication Services | $7.37 | 0.00% | — |
| RUM | RUM Group Inc. · Communication Services | $5.64 | +1.81% | — |
| SBBTF | Vend Marketplaces ASA/ADR · Communication Services | $19.79 | 0.00% | — |
| SEAT | Vivid Seats Inc. · Communication Services | $2.71 | -0.73% | — |
| SJ | Scienjoy Holding Corp · Communication Services | $0.85 | +6.25% | — |
| SKLTF | Seek Ltd · Communication Services | $9.79 | 0.00% | — |
| SLE | Super League Enterprise, Inc. · Communication Services | $5.85 | +5.03% | — |
| SMGSY | SMG Swiss Marketplace Group AG/ADR · Communication Services | $6.95 | 0.00% | — |
| SNAP | Snap Inc · Communication Services | $6.34 | -0.16% | — |
| SOGP | Sound Group Inc. · Communication Services | $11.30 | +3.76% | — |
| SPOT | Spotify Technology S.A. · Communication Services | $584.22 | +0.10% | — |
| SSTK | Shutterstock, Inc. · Communication Services | $4.59 | -2.96% | — |
| STUB | StubHub Holdings, Inc. · Communication Services | $5.85 | -4.10% | — |
| TBLA | Taboola.com Ltd. · Communication Services | $3.41 | -1.73% | — |
| TCMEF | Tencent Music Entertainment Group · Communication Services | $4.69 | 0.00% | — |
| TEAD | Teads Holding Co. · Communication Services | $0.35 | -4.64% | — |
| TME | Tencent Music Entertainment Group · Communication Services | $8.51 | -1.05% | — |
| TRVG | trivago N.V. · Communication Services | $3.79 | -0.52% | — |
| TZOO | TRAVELZOO · Communication Services | $5.07 | -0.39% | — |
| UPWK | UPWORK, INC · Communication Services | $9.48 | +0.96% | — |
| UPXI | UPEXI, INC. · Communication Services | $0.77 | -4.42% | — |
| WB | WEIBO Corp · Communication Services | $6.20 | -1.90% | — |
| WBTN | WEBTOON Entertainment Inc. · Communication Services | $9.45 | -0.53% | — |
| WEIBF | WEIBO Corp · Communication Services | $14.40 | 0.00% | — |
| WSHP | WeShop Holdings Ltd · Communication Services | $2.62 | -10.58% | — |
| YELP | YELP INC · Communication Services | $19.99 | -3.43% | — |
| Z | ZILLOW GROUP, INC. · Communication Services | $32.98 | -2.94% | — |
| ZDGE | Zedge, Inc. · Communication Services | $2.71 | -3.21% | — |
| ZG | ZILLOW GROUP, INC. · Communication Services | $34.05 | -3.10% | — |
| ZH | Zhihu Inc. · Communication Services | $3.37 | -0.59% | — |
| ZIP | ZIPRECRUITER, INC. · Communication Services | $4.65 | -0.43% | — |
| AGGI | BILI Social International, Inc. · Communication Services | — | — | — |
| AGGID | BILI Social International, Inc. · Communication Services | — | — | — |
| AREN | Arena Group Holdings, Inc. · Communication Services | — | — | — |
| IAC | People Inc · Communication Services | — | — | — |
| LBUY | LEAFBUYER TECHNOLOGIES, INC. · Communication Services | — | — | — |
| LBUYD | DATZ WORLD HOLDINGS CORP. · Communication Services | — | — | — |
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。