207 active US-listed companies are classified in the Other Industrial Metals & Mining industry. 197 have recent price data — 66 up and 93 down on the latest session, averaging -0.50%.
Biggest gainers: ABCFF +41.0% · ACMIF +16.5% · MTWO +15.9%
Biggest decliners: VTNMF -23.4% · TRGEF -21.3% · GSCCF -20.7%
← all sectors · today's full consensus board
Sector: Basic Materials
| Ticker | Company | Last | 1D | Agents |
|---|---|---|---|---|
| ABCFF | ABACUS MINING & EXPLORATION CORP · Basic Materials | $0.01 | +41.00% | — |
| ACMIF | Allied Critical Metals Corp. · Basic Materials | $0.95 | +16.48% | — |
| ACRL | Atacama Resources International, Inc. · Basic Materials | $0.00 | +11.11% | — |
| AGXPF | SILVER X MINING CORP. · Basic Materials | $0.49 | +1.29% | — |
| ALM | Almonty Industries Inc. · Basic Materials | $8.86 | +1.20% | — |
| ALOY | REALLOYS INC. · Basic Materials | $7.00 | +0.29% | — |
| AMLIF | American Lithium Corp. · Basic Materials | $0.25 | +4.21% | — |
| AMLM | AMERICAN LITHIUM MINERALS, INC. · Basic Materials | $0.06 | -6.25% | — |
| ANVI | ANVI GLOBAL HOLDINGS, INC. · Basic Materials | $2.46 | 0.00% | — |
| APXCF | APEX CRITICAL METALS CORP. · Basic Materials | $1.10 | +15.79% | — |
| ARSMF | ARES STRATEGIC MINING INC. · Basic Materials | $0.18 | -2.33% | — |
| ATALF | American Tungsten & Antimony Ltd · Basic Materials | $0.03 | +15.50% | — |
| ATCMF | ATICO MINING Corp · Basic Materials | $0.16 | +1.91% | — |
| ATLX | Atlas Lithium Corp · Basic Materials | $1.93 | +1.58% | — |
| AVLNF | Avalon Advanced Materials Inc. · Basic Materials | $3.92 | -7.16% | — |
| AVPMF | AVRUPA MINERALS LTD. · Basic Materials | $0.01 | -7.14% | — |
| AWLIF | Ameriwest Critical Metals Inc. · Basic Materials | $0.16 | -3.38% | — |
| AXREF | AMARC RESOURCES LTD · Basic Materials | $0.66 | -4.35% | — |
| AZZTF | Aztec Minerals Corp. · Basic Materials | $0.27 | 0.00% | — |
| BBBMF | Lux Metals Corp. · Basic Materials | $0.13 | +2.62% | — |
| BGAVF | Bravada Gold Corp · Basic Materials | $0.54 | -7.61% | — |
| BHP | BHP Group Ltd · Basic Materials | $77.85 | +0.35% | — |
| BHPLF | BHP Group Ltd · Basic Materials | $40.50 | 0.00% | — |
| BHSIF | BAYHORSE SILVER INC. · Basic Materials | $0.04 | -7.50% | — |
| BITTF | BITTERROOT RESOURCES LTD · Basic Materials | $0.08 | +1.35% | — |
| BLTH | AMERICAN BATTERY MATERIALS, INC. · Basic Materials | $2.05 | 0.00% | — |
| BMM | Blue Moon Metals Inc. · Basic Materials | $3.89 | -1.27% | — |
| BRKCF | BARKSDALE RESOURCES CORP. · Basic Materials | $0.18 | -7.69% | — |
| CCOOF | CORE SILVER CORP. · Basic Materials | $0.28 | -3.67% | — |
| CDPMF | Cerro de Pasco Resources Inc. · Basic Materials | $0.44 | -0.16% | — |
| CHNR | CHINA NATURAL RESOURCES INC · Basic Materials | $3.95 | -3.66% | — |
| CMCLF | China Molybdenum Co., Ltd. · Basic Materials | $1.60 | -9.09% | — |
| CMP | COMPASS MINERALS INTERNATIONAL INC · Basic Materials | $21.27 | +1.29% | — |
| COPAF | COPAUR MINERALS INC. · Basic Materials | $0.06 | -4.71% | — |
| CRML | Critical Metals Corp. · Basic Materials | $6.36 | +2.75% | — |
| CRTMF | Critical Metals Corp. · Basic Materials | $0.08 | 0.00% | — |
| CRUCF | Colibri Resource Corp · Basic Materials | $0.09 | 0.00% | — |
| CUAUF | C3 Metals Inc. · Basic Materials | $0.44 | 0.00% | — |
| CVVUF | CANALASKA URANIUM LTD · Basic Materials | $0.17 | -2.78% | — |
| CYDVF | Century Lithium Corp. · Basic Materials | $0.16 | +8.07% | — |
| DMXCF | District Metals Corp. · Basic Materials | $0.28 | -4.76% | — |
| ELBM | Electra Battery Materials Corp · Basic Materials | $0.44 | +10.95% | — |
| ELECF | Electric Royalties Ltd. · Basic Materials | $0.07 | 0.00% | — |
| ELVR | Elevra Lithium Ltd · Basic Materials | $23.53 | -6.33% | — |
| EMAT | Evolution Metals & Technologies Corp. · Basic Materials | $1.43 | +5.93% | — |
| EMGDF | Eminent Gold Corp. · Basic Materials | $0.21 | -14.77% | — |
| ENRT | Enertopia Corp. · Basic Materials | $0.03 | 0.00% | — |
| ERLFF | Entree Resources Ltd. · Basic Materials | $1.90 | -3.06% | — |
| EUEMF | European Energy Metals Corp. · Basic Materials | $0.04 | 0.00% | — |
| EULIF | EUROPEAN LITHIUM LTD/ADR · Basic Materials | $0.26 | 0.00% | — |
| FEOVF | OCEANIC IRON ORE CORP · Basic Materials | $0.44 | -2.22% | — |
| FGOVF | FREEGOLD VENTURES LTD · Basic Materials | $0.57 | -2.54% | — |
| FMST | Foremost Clean Energy Ltd. · Basic Materials | $0.52 | +13.25% | — |
| FNUC | Frontier Nuclear & Minerals Inc. · Basic Materials | $0.64 | -4.27% | — |
| FPRGF | Falco Resources Ltd. · Basic Materials | $0.34 | +3.33% | — |
| FRSPF | First Phosphate Corp. · Basic Materials | $1.21 | +5.13% | — |
| FURY | FURY GOLD MINES LTD · Basic Materials | $0.48 | -3.03% | — |
| FUST | FUSE GROUP HOLDING INC. · Basic Materials | $0.08 | 0.00% | — |
| GARWF | Golden Arrow Resources Corp · Basic Materials | $0.06 | -0.83% | — |
| GFTFF | Grafton Resources Inc. · Basic Materials | $0.58 | 0.00% | — |
| GIGGF | Giga Metals Corp · Basic Materials | $0.04 | -5.41% | — |
| GLATF | Global Atomic Corp · Basic Materials | $0.23 | +1.17% | — |
| GLCNF | Glencore plc/ADR · Basic Materials | $7.12 | -1.52% | — |
| GNTOF | GENTOR RESOURCES INC. · Basic Materials | $0.02 | 0.00% | — |
| GPMTF | GPM Metals Inc. · Basic Materials | $0.06 | 0.00% | — |
| GRAPF | First Canadian Graphite Inc. · Basic Materials | $0.39 | +4.80% | — |
| GRFXF | Graphex Group Ltd · Basic Materials | $0.00 | 0.00% | — |
| GRLMF | GreenLight Metals Inc. · Basic Materials | $0.15 | +7.57% | — |
| GRO | Brazil Potash Corp. · Basic Materials | $1.78 | 0.00% | — |
| GSCCF | ioneer Ltd · Basic Materials | $0.07 | -20.73% | — |
| GSM | Ferroglobe PLC · Basic Materials | $3.99 | -0.99% | — |
| GTIJF | GRAPHJET TECHNOLOGY · Basic Materials | $0.00 | 0.00% | — |
| HANNF | Hannan Metals Ltd. · Basic Materials | $0.43 | -5.70% | — |
| HIRU | HIRU Corp · Basic Materials | $0.00 | +9.09% | — |
| HUSIF | NICOLA MINING INC. · Basic Materials | $0.41 | -3.30% | — |
| IBATF | INTERNATIONAL BATTERY METALS LTD. · Basic Materials | $0.06 | -2.97% | — |
| IDXMF | IDEX METALS CORP. · Basic Materials | $0.25 | -8.93% | — |
| IMIMF | Interra Copper Corp. · Basic Materials | $0.04 | -5.58% | — |
| IMTCF | Intrepid Metals Corp. · Basic Materials | $0.56 | -2.35% | — |
| IONR | ioneer Ltd · Basic Materials | $2.55 | -7.27% | — |
| IPX | IPERIONX Ltd · Basic Materials | $12.44 | -2.96% | — |
| KCCFF | Kutcho Copper Corp. · Basic Materials | $0.26 | +0.92% | — |
| KNGRF | Kingsmen Resources Ltd. · Basic Materials | $0.67 | -4.29% | — |
| KRYXF | KORYX COPPER INC. · Basic Materials | $2.22 | +1.37% | — |
| LAC | LITHIUM AMERICAS CORP. · Basic Materials | $2.07 | -1.43% | — |
| LAR | Lithium Argentina AG · Basic Materials | $4.24 | +1.44% | — |
| LBSR | LIBERTY STAR URANIUM & METALS CORP. · Basic Materials | $0.02 | +1.60% | — |
| LCGMF | LION COPPER & GOLD CORP. · Basic Materials | $4.32 | +2.74% | — |
| LFLRF | LaFleur Minerals Inc.. · Basic Materials | $0.21 | -5.32% | — |
| LGO | Largo Inc. · Basic Materials | $0.41 | -2.88% | — |
| LILIF | Argentina Lithium & Energy Corp. · Basic Materials | $0.05 | +3.14% | — |
| LINMF | Linear Minerals Corp · Basic Materials | $0.14 | -1.41% | — |
| LITSF | LITHOS GROUP LTD. · Basic Materials | $0.13 | 0.00% | — |
| LRRIF | Lion Rock Resources Inc. · Basic Materials | $0.16 | +9.17% | — |
| LTAFF | Lithium Africa Corp. · Basic Materials | $1.21 | 0.00% | — |
| LTHIF | InZinc Mining Ltd. · Basic Materials | $0.02 | 0.00% | — |
| LTUM | Lithium Corp · Basic Materials | $0.05 | -7.84% | — |
| LZM | Lifezone Metals Ltd · Basic Materials | $3.47 | +13.03% | — |
| MGMNF | MAGNA MINING INC. · Basic Materials | $1.40 | +5.26% | — |
| MILIF | Military Metals Corp. · Basic Materials | $0.17 | +0.65% | — |
| MIMTF | Mitsubishi Materials Corp / ADR · Basic Materials | $29.43 | 0.00% | — |
| MP | MP Materials Corp. / DE · Basic Materials | $38.30 | -0.67% | — |
| MRRDF | Meridian Mining UK Societas · Basic Materials | $1.35 | -5.92% | — |
| MTLMY | Metallium Limited/ADR · Basic Materials | $2.50 | -6.89% | — |
| MTMCF | Metallium Limited/ADR · Basic Materials | $0.13 | -5.43% | — |
| MTRN | MATERION Corp · Basic Materials | $221.06 | +0.89% | — |
| MTWO | M2i Global, Inc. · Basic Materials | $0.02 | +15.88% | — |
| NAK | NORTHERN DYNASTY MINERALS LTD · Basic Materials | $0.79 | -3.54% | — |
| NALG | North America Lithium & Gold Corp · Basic Materials | $0.05 | -4.46% | — |
| NB | NIOCORP DEVELOPMENTS LTD · Basic Materials | $2.95 | -0.67% | — |
| NEXA | Nexa Resources S.A. · Basic Materials | $11.48 | +2.87% | — |
| NEXM | NexMetals Mining Corp. · Basic Materials | $1.38 | 0.00% | — |
| NGXXF | NGEx Minerals Ltd. · Basic Materials | $15.00 | +3.38% | — |
| NICM | NICOLA MINING INC. · Basic Materials | $4.71 | -2.89% | — |
| NIOMF | First American Uranium Inc. · Basic Materials | $0.14 | -0.95% | — |
| NKGFF | Nevada King Gold Corp. · Basic Materials | $0.48 | +2.13% | — |
| NMCPF | Nuvau Minerals Corp · Basic Materials | $0.45 | 0.00% | — |
| NMG | Nouveau Monde Graphite Inc. · Basic Materials | $0.94 | +5.96% | — |
| NOPFF | Nevada Organic Phosphate Inc. · Basic Materials | $0.07 | -10.13% | — |
| NRDMF | NordX Metals Corp. · Basic Materials | $0.24 | -1.66% | — |
| NRHI | Natural Resource Holdings, Inc. · Basic Materials | $0.09 | 0.00% | — |
| NSRCF | NextSource Materials Inc. · Basic Materials | $0.17 | 0.00% | — |
| NVA | Nova Minerals Corp · Basic Materials | $2.87 | -6.51% | — |
| NVSGF | Nevada Sunrise Metals Corp. · Basic Materials | $0.02 | +10.00% | — |
| NWPG | Newport Gold, Inc. · Basic Materials | $0.01 | 0.00% | — |
| NZAUF | Rua Gold Inc. · Basic Materials | $0.84 | +2.22% | — |
| OMEX | ODYSSEY MARINE EXPLORATION INC · Basic Materials | $0.55 | -1.65% | — |
| ORESF | Orestone Mining Corp. · Basic Materials | $0.05 | +5.21% | — |
| ORRCF | OROCO RESOURCE CORP · Basic Materials | $0.26 | -10.34% | — |
| PBMLF | Pacific Booker Minerals Inc. · Basic Materials | $2.93 | +3.17% | — |
| PGZFF | Pan Global Resources Inc. · Basic Materials | $0.12 | -0.91% | — |
| PMMCF | Pampa Metals Corp · Basic Materials | $0.70 | +9.05% | — |
| PNPNF | POWER METALLIC MINES INC. · Basic Materials | $0.62 | -1.75% | — |
| PPURF | Ucore Rare Metals Inc. · Basic Materials | $1.15 | 0.00% | — |
| PSRHF | Pulsar Helium Inc. · Basic Materials | $0.97 | +8.88% | — |
| QZMRF | QUARTZ MOUNTAIN RESOURCES LTD · Basic Materials | $0.29 | +5.54% | — |
| REA | Rare Earths Americas, Inc. · Basic Materials | $7.05 | -2.22% | — |
| REDRF | RED CANYON RESOURCES LTD. · Basic Materials | $0.10 | 0.00% | — |
| REEMF | RARE ELEMENT RESOURCES LTD · Basic Materials | $0.82 | +2.64% | — |
| RIO | RIO TINTO PLC · Basic Materials | $83.42 | -0.86% | — |
| RLMLF | RESOLUTION MINERALS LTD/ADR · Basic Materials | $0.02 | -2.16% | — |
| RMESF | RED METAL RESOURCES, LTD. · Basic Materials | $0.05 | 0.00% | — |
| RNGE | RANGE IMPACT, INC. · Basic Materials | $0.51 | -0.97% | — |
| RSGLF | Rocky Shore Gold Ltd. · Basic Materials | $0.07 | -2.40% | — |
| RTNTF | RIO TINTO LTD · Basic Materials | $101.00 | +0.77% | — |
| RTPPF | RIO TINTO PLC · Basic Materials | $83.07 | -4.42% | — |
| RYOOF | Rio Silver Inc. · Basic Materials | $0.18 | +0.45% | — |
| SAGGF | Sterling Metals Corp. · Basic Materials | $0.74 | 0.00% | — |
| SBMT | SILVER BOW MINING CORP. · Basic Materials | $6.52 | +1.87% | — |
| SCYYF | SCANDIUM INTERNATIONAL MINING CORP. · Basic Materials | $0.06 | -4.17% | — |
| SCZM | Santacruz Silver Mining Ltd. · Basic Materials | $6.95 | -2.52% | — |
| SGML | Sigma Lithium Corp · Basic Materials | $7.83 | +4.68% | — |
| SICOF | Silverco Mining Ltd. · Basic Materials | $5.50 | -0.36% | — |
| SILEF | Silver Elephant Mining Corp. · Basic Materials | $0.11 | -8.33% | — |
| SKE | Skeena Resources Ltd · Basic Materials | $28.02 | -2.51% | — |
| SLI | STANDARD LITHIUM LTD. · Basic Materials | $1.43 | -4.67% | — |
| SRGXF | Surge Copper Corp · Basic Materials | $0.29 | -4.68% | — |
| SRKZF | SKY GOLD CORP. · Basic Materials | $0.02 | 0.00% | — |
| SRLZF | Salazar Resources Ltd · Basic Materials | $0.20 | -13.04% | — |
| SSEBF | SILVER SPRUCE RESOURCES INC. · Basic Materials | $0.04 | 0.00% | — |
| SSMR | Sunshine Silver Mining & Refining Co · Basic Materials | $13.23 | +0.46% | — |
| STLNF | Stallion Uranium Corp. · Basic Materials | $0.10 | +2.34% | — |
| STSBF | South Star Battery Metals Corp. · Basic Materials | $0.17 | 0.00% | — |
| SVBL | SILVER BULL RESOURCES, INC. · Basic Materials | $0.04 | -20.00% | — |
| SYAXF | Elevra Lithium Ltd · Basic Materials | $2.45 | -8.24% | — |
| SYHBF | SKYHARBOUR RESOURCES LTD · Basic Materials | $0.24 | -2.34% | — |
| TCKRF | TECK RESOURCES LTD · Basic Materials | $65.28 | 0.00% | — |
| TDGGF | TDG Gold Corp. · Basic Materials | $0.36 | -4.33% | — |
| TECK | TECK RESOURCES LTD · Basic Materials | $59.05 | +0.25% | — |
| THSGF | THESIS GOLD INC. · Basic Materials | $1.74 | -4.40% | — |
| THURF | Thunderstruck Resources Ltd. · Basic Materials | $0.14 | -2.76% | — |
| TIGCF | Triumph Gold Corp. · Basic Materials | $0.54 | -4.46% | — |
| TII | Titan Mining Corp · Basic Materials | $1.88 | -2.08% | — |
| TKRFF | TINKA RESOURCES Ltd · Basic Materials | $0.28 | +3.70% | — |
| TMC | TMC the metals Co Inc. · Basic Materials | $2.43 | -1.62% | — |
| TMCR | Metals Royalty Co Inc. · Basic Materials | $2.12 | -3.64% | — |
| TMQ | Trilogy Metals Inc. · Basic Materials | $2.06 | -3.29% | — |
| TRBMF | TORQ RESOURCES INC. · Basic Materials | $0.04 | 0.00% | — |
| TRGEF | Targa Exploration Corp. · Basic Materials | $0.07 | -21.31% | — |
| TUNGF | American Tungsten Corp. · Basic Materials | $0.84 | +3.25% | — |
| UAMY | UNITED STATES ANTIMONY CORP · Basic Materials | $3.06 | -1.29% | — |
| USAR | USA Rare Earth, Inc. · Basic Materials | $9.33 | -3.12% | — |
| USAS | Americas Gold & Silver Corp · Basic Materials | $3.07 | -3.76% | — |
| USGO | U.S. GoldMining Inc. · Basic Materials | $4.55 | -2.57% | — |
| UURAF | Ucore Rare Metals Inc. · Basic Materials | $1.42 | +0.71% | — |
| VALE | Vale S.A. · Basic Materials | $12.40 | +1.64% | — |
| VCGMF | Visionary Copper & Gold Mines Inc. · Basic Materials | $0.90 | +2.39% | — |
| VLTLF | Volt Lithium Corp. · Basic Materials | $0.41 | +0.74% | — |
| VMXXF | VALHALLA METALS INC. · Basic Materials | $0.30 | 0.00% | — |
| VRRCF | VR Resources Ltd. · Basic Materials | $0.30 | +12.13% | — |
| VTNMF | V Ten Metals Corp. · Basic Materials | $0.38 | -23.41% | — |
| VZLA | Vizsla Silver Corp. · Basic Materials | $3.09 | -3.13% | — |
| WLFFF | Wolfden Resources Corp · Basic Materials | $0.05 | 0.00% | — |
| WMLLF | Wealth Minerals Ltd. · Basic Materials | $0.05 | -2.00% | — |
| WRN | Western Copper & Gold Corp · Basic Materials | $1.69 | -1.17% | — |
| WWR | WESTWATER RESOURCES, INC. · Basic Materials | $0.41 | +3.40% | — |
| XPL | SOLITARIO RESOURCES CORP. · Basic Materials | $0.50 | +5.51% | — |
| FPHOY | First Phosphate Corp. · Basic Materials | — | — | — |
| GRFXY | Graphex Group Ltd · Basic Materials | — | — | — |
| LISMF | LITHIUM SOUTH DEVELOPMENT Corp · Basic Materials | — | — | — |
| LMRMF | Lomiko Metals Inc. · Basic Materials | — | — | — |
| NRGFF | AE Fuels Corp · Basic Materials | — | — | — |
| TMRC | Texas Mineral Resources Corp. · Basic Materials | — | — | — |
| ULTHD | NordX Metals Corp. · Basic Materials | — | — | — |
| ULTHF | NordX Metals Corp. · Basic Materials | — | — | — |
| USREF | Tactical Resources Corp. · Basic Materials | — | — | — |
| VROYF | Vizsla Royalties Corp. · Basic Materials | — | — | — |
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。