726 active US-listed companies are classified in the Basic Materials sector. 677 have recent price data — 213 up and 327 down on the latest session, averaging +0.29%. 10 of them carry a live AI agent call today: 8 leaning up, 2 leaning down — every call locked before the open and graded on the close. Also listed as Materials.
Biggest gainers: BGLWW +750.0% · ABCFF +41.0% · GDSRF +38.9%
Biggest decliners: HVGDF -28.6% · VTNMF -23.4% · TRGEF -21.3%
← all sectors · today's full consensus board
| Ticker | Company | Last | 1D | Agents |
|---|---|---|---|---|
| ALB | ALBEMARLE CORP · Specialty Chemicals | $93.67 | +1.22% | 0↑ / 1↓ |
| APD | Air Products & Chemicals, Inc. · Specialty Chemicals | $307.15 | -0.35% | 5↑ / 4↓ |
| DOW | DOW INC. · Chemicals | $32.61 | +2.51% | 7↑ / 3↓ |
| ECL | ECOLAB INC. · Specialty Chemicals | $288.53 | -1.29% | 8↑ / 1↓ |
| FCX | FREEPORT-MCMORAN INC · Copper | $65.18 | +0.91% | 9↑ / 1↓ |
| LIN | LINDE PLC · Specialty Chemicals | $508.83 | -0.30% | 5↑ / 3↓ |
| MOS | MOSAIC CO · Agricultural Inputs | $17.84 | +3.30% | 0↑ / 3↓ |
| NEM | NEWMONT Corp /DE/ · Gold | $108.87 | -4.59% | 9↑ / 2↓ |
| NUE | NUCOR CORP · Steel | $258.11 | +0.02% | 8↑ / 2↓ |
| SHW | SHERWIN WILLIAMS CO · Specialty Chemicals | $337.06 | -2.48% | 7↑ / 2↓ |
| AA | Alcoa Corp · Aluminum | $37.91 | -2.04% | — |
| AAUAF | ALMADEN MINERALS LTD · Gold | $0.12 | 0.00% | — |
| AAUC | Allied Gold Corp · Gold | $19.70 | -0.66% | — |
| ABCFF | ABACUS MINING & EXPLORATION CORP · Other Industrial Metals & Mining | $0.01 | +41.00% | — |
| ACMIF | Allied Critical Metals Corp. · Other Industrial Metals & Mining | $0.95 | +16.48% | — |
| ACNT | ASCENT INDUSTRIES CO. · Chemicals | $13.94 | +0.58% | — |
| ACRG | American Clean Resources Group, Inc. · Other Precious Metals & Mining | $10.00 | 0.00% | — |
| ACRL | Atacama Resources International, Inc. · Other Industrial Metals & Mining | $0.00 | +11.11% | — |
| AEM | AGNICO EAGLE MINES LTD · Gold | $173.94 | -1.25% | — |
| AG | FIRST MAJESTIC SILVER CORP · Silver | $14.77 | -2.31% | — |
| AGI | ALAMOS GOLD INC · Gold | $29.94 | -1.19% | — |
| AGMRF | Silver Mountain Resources, Inc. · Silver | $2.12 | +0.95% | — |
| AGXPF | SILVER X MINING CORP. · Other Industrial Metals & Mining | $0.49 | +1.29% | — |
| AHNRF | ATHENA GOLD CORP · Other Precious Metals & Mining | $0.15 | -6.25% | — |
| AIQUF | L AIR LIQUIDE SA /FI · Specialty Chemicals | $194.10 | +0.85% | — |
| AKZOF | AKZO NOBEL NV · Specialty Chemicals | $67.37 | +4.03% | — |
| AKZOY | AKZO NOBEL NV · Specialty Chemicals | $21.94 | -2.88% | — |
| ALB-PA | ALBEMARLE CORP · Specialty Chemicals | $41.76 | +1.19% | — |
| ALGRF | KENADYR METALS CORP · Gold | $0.40 | 0.00% | — |
| ALM | Almonty Industries Inc. · Other Industrial Metals & Mining | $8.86 | +1.20% | — |
| ALMMF | ALUMINUM CORP OF CHINA LTD · Aluminum | $0.82 | -8.89% | — |
| ALOY | REALLOYS INC. · Other Industrial Metals & Mining | $7.00 | +0.29% | — |
| ALTO | Alto Ingredients, Inc. · Specialty Chemicals | $3.61 | +0.56% | — |
| AMEGF | American Eagle Gold Corp. · Gold | $0.68 | -3.40% | — |
| AMFN | American Fusion, Inc. · Specialty Chemicals | $0.07 | -0.31% | — |
| AMLIF | American Lithium Corp. · Other Industrial Metals & Mining | $0.25 | +4.21% | — |
| AMLM | AMERICAN LITHIUM MINERALS, INC. · Other Industrial Metals & Mining | $0.06 | -6.25% | — |
| AMR | Alpha Metallurgical Resources, Inc. · Coking Coal | $163.60 | +2.64% | — |
| AMRQF | AMAROQ LTD. · Gold | $1.34 | -3.60% | — |
| AMRZ | Amrize Ltd · Building Materials | $39.44 | 0.00% | — |
| AMSYF | ArcelorMittal · Steel | $64.00 | 0.00% | — |
| AMTX | AEMETIS, INC · Specialty Chemicals | $1.30 | +8.33% | — |
| ANVI | ANVI GLOBAL HOLDINGS, INC. · Other Industrial Metals & Mining | $2.46 | 0.00% | — |
| APGOF | Apollo Silver Corp · Silver | $1.39 | -2.25% | — |
| APXCF | APEX CRITICAL METALS CORP. · Other Industrial Metals & Mining | $1.10 | +15.79% | — |
| ARCXF | ArcelorMittal · Steel | $0.06 | 0.00% | — |
| AREC | American Resources Corp · Coking Coal | $1.14 | +2.70% | — |
| ARIS | Aris Mining Corp · Gold | $15.46 | -1.21% | — |
| ARLSF | ARGO GRAPHENE SOLUTIONS CORP. · Building Materials | $0.74 | 0.00% | — |
| ARRKF | ARRAS MINERALS CORP. · Other Precious Metals & Mining | $0.72 | +2.96% | — |
| ARSMF | ARES STRATEGIC MINING INC. · Other Industrial Metals & Mining | $0.18 | -2.33% | — |
| ASH | ASHLAND INC. · Specialty Chemicals | $72.99 | -0.79% | — |
| ASIX | AdvanSix Inc. · Chemicals | $15.71 | +0.19% | — |
| ASM | AVINO SILVER & GOLD MINES LTD · Other Precious Metals & Mining | $4.64 | -2.73% | — |
| ASPI | ASP Isotopes Inc. · Chemicals | $1.95 | -6.94% | — |
| ASTL | Algoma Steel Group Inc. · Steel | $4.74 | +3.27% | — |
| ATALF | American Tungsten & Antimony Ltd · Other Industrial Metals & Mining | $0.03 | +15.50% | — |
| ATCMF | ATICO MINING Corp · Other Industrial Metals & Mining | $0.16 | +1.91% | — |
| ATCX | ATLAS CRITICAL MINERALS Corp · Precious Metals | $2.16 | +2.13% | — |
| ATLX | Atlas Lithium Corp · Other Industrial Metals & Mining | $1.93 | +1.58% | — |
| AU | AngloGold Ashanti PLC · Gold | $83.59 | -1.88% | — |
| AUGCF | AU Gold Corp. · Gold | $0.20 | -2.44% | — |
| AUGO | Aura Minerals Inc. · Gold | $78.07 | -0.61% | — |
| AUIAF | AURANIA RESOURCES LTD. · Other Precious Metals & Mining | $0.15 | -14.45% | — |
| AUMN | Golden Minerals Co · Other Precious Metals & Mining | $0.19 | -5.00% | — |
| AURFF | Tincorp Metals Inc. · Gold | $1.00 | +1.84% | — |
| AUST | Austin Gold Corp. · Gold | $0.78 | -2.01% | — |
| AUXXF | A2 Gold Corp. · Gold | $0.29 | +0.34% | — |
| AVD | AMERICAN VANGUARD CORP · Agricultural Inputs | $1.03 | -2.83% | — |
| AVLNF | Avalon Advanced Materials Inc. · Other Industrial Metals & Mining | $3.92 | -7.16% | — |
| AVNT | AVIENT CORP · Specialty Chemicals | $41.03 | +1.11% | — |
| AVPMF | AVRUPA MINERALS LTD. · Other Industrial Metals & Mining | $0.01 | -7.14% | — |
| AWATY | Air Water Inc./ADR · Specialty Chemicals | $16.98 | 0.00% | — |
| AWLIF | Ameriwest Critical Metals Inc. · Other Industrial Metals & Mining | $0.16 | -3.38% | — |
| AWTRF | Air Water Inc./ADR · Specialty Chemicals | $13.91 | 0.00% | — |
| AXREF | AMARC RESOURCES LTD · Other Industrial Metals & Mining | $0.66 | -4.35% | — |
| AXTA | Axalta Coating Systems Ltd. · Specialty Chemicals | $34.14 | -2.60% | — |
| AYA | Aya Gold & Silver Inc. · Silver | $23.77 | -0.38% | — |
| AZASF | Arizona Gold & Silver Inc. · Other Precious Metals & Mining | $0.37 | +2.67% | — |
| AZZTF | Aztec Minerals Corp. · Other Industrial Metals & Mining | $0.27 | 0.00% | — |
| B | BARRICK MINING CORP · Gold | $38.14 | -1.32% | — |
| BAK | BRASKEM SA · Chemicals | $1.70 | +6.25% | — |
| BASA | BASANITE, INC. · Building Materials | $0.02 | -12.00% | — |
| BBBMF | Lux Metals Corp. · Other Industrial Metals & Mining | $0.13 | +2.62% | — |
| BBBXF | Brixton Metals Corp · Other Precious Metals & Mining | $0.42 | +3.96% | — |
| BCC | BOISE CASCADE Co · Lumber & Wood Production | $77.74 | -0.70% | — |
| BCPC | BALCHEM CORP · Specialty Chemicals | $177.00 | +2.18% | — |
| BCUFF | Bell Copper Corp · Copper | $0.05 | 0.00% | — |
| BELGF | Bellevue Gold Ltd./ADR · Gold | $0.95 | 0.00% | — |
| BGAVF | Bravada Gold Corp · Other Industrial Metals & Mining | $0.54 | -7.61% | — |
| BGL | Blue Gold Ltd · Gold | $0.13 | +0.75% | — |
| BGLC | BioNexus Gene Lab Corp · Specialty Chemicals | $1.19 | 0.00% | — |
| BGLWW | Blue Gold Ltd · Metal Mining | $0.02 | +750.00% | — |
| BHLL | Bunker Hill Mining Corp. · Silver | $2.10 | +3.96% | — |
| BHP | BHP Group Ltd · Other Industrial Metals & Mining | $77.85 | +0.35% | — |
| BHPLF | BHP Group Ltd · Other Industrial Metals & Mining | $40.50 | 0.00% | — |
| BHSIF | BAYHORSE SILVER INC. · Other Industrial Metals & Mining | $0.04 | -7.50% | — |
| BIOF | BLUE BIOFUELS, INC. · Specialty Chemicals | $0.10 | -11.33% | — |
| BIOX | Bioceres Crop Solutions Corp. · Agricultural Inputs | $0.23 | -8.00% | — |
| BITTF | BITTERROOT RESOURCES LTD · Other Industrial Metals & Mining | $0.08 | +1.35% | — |
| BKRRF | BLACKROCK SILVER CORP. · Other Precious Metals & Mining | $0.55 | -2.14% | — |
| BLGO | BIOLARGO, INC. · Chemicals | $0.07 | -2.86% | — |
| BLTH | AMERICAN BATTERY MATERIALS, INC. · Other Industrial Metals & Mining | $2.05 | 0.00% | — |
| BMM | Blue Moon Metals Inc. · Other Industrial Metals & Mining | $3.89 | -1.27% | — |
| BMXI | BROOKMOUNT EXPLORATIONS INC · Gold | $0.01 | +4.44% | — |
| BON | Bon Natural Life Ltd · Specialty Chemicals | $1.16 | +0.52% | — |
| BONXF | BONTERRA RESOURCES INC. · Gold | $0.10 | 0.00% | — |
| BRELY | Brazilian Rare Earths Limited/ADR · Other Precious Metals & Mining | $6.00 | -13.17% | — |
| BRETF | Brazilian Rare Earths Limited/ADR · Other Precious Metals & Mining | $1.30 | 0.00% | — |
| BRKCF | BARKSDALE RESOURCES CORP. · Other Industrial Metals & Mining | $0.18 | -7.69% | — |
| BRVMF | Bravo Mining Corp. · Other Precious Metals & Mining | $1.51 | +0.60% | — |
| BSAI | BLUSKY AI INC. · Gold | $11.11 | 0.00% | — |
| BSLK | Bolt Projects Holdings, Inc. · Specialty Chemicals | $0.00 | 0.00% | — |
| BSLKW | Bolt Projects Holdings, Inc. · Industrial Organic Chemicals | $0.02 | 0.00% | — |
| BTG | B2GOLD CORP · Gold | $4.78 | -1.85% | — |
| BVN | BUENAVENTURA MINING CO INC · Other Precious Metals & Mining | $27.92 | -2.00% | — |
| BZDLF | KINCORA COPPER LTD · Copper | $0.66 | -5.71% | — |
| CAHPF | Evolution Mining Limited/ADR · Gold | $8.20 | -3.98% | — |
| CAMVF | Cambria Gold Mines Inc. · Gold | $0.49 | -0.61% | — |
| CAPS | Capstone Holding Corp. · Building Materials | $2.59 | +0.39% | — |
| CBT | CABOT CORP · Specialty Chemicals | $73.79 | -0.73% | — |
| CC | Chemours Co · Specialty Chemicals | $12.81 | -1.69% | — |
| CCOOF | CORE SILVER CORP. · Other Industrial Metals & Mining | $0.28 | -3.67% | — |
| CDE | Coeur Mining, Inc. · Gold | $13.45 | -3.10% | — |
| CDPMF | Cerro de Pasco Resources Inc. · Other Industrial Metals & Mining | $0.44 | -0.16% | — |
| CE | Celanese Corp · Chemicals | $47.71 | +1.04% | — |
| CENX | CENTURY ALUMINUM CO · Aluminum | $31.42 | -3.77% | — |
| CEXYF | GIANT MINING CORP. · Copper | $0.29 | -7.43% | — |
| CF | CF Industries Holdings, Inc. · Agricultural Inputs | $120.68 | +1.79% | — |
| CGAU | Centerra Gold Inc. · Gold | $20.25 | -1.22% | — |
| CGDXF | XALI GOLD CORP. · Other Precious Metals & Mining | $0.13 | 0.00% | — |
| CHNR | CHINA NATURAL RESOURCES INC · Other Industrial Metals & Mining | $3.95 | -3.66% | — |
| CHPGF | Chesapeake Gold Corp · Other Precious Metals & Mining | $1.95 | 0.00% | — |
| CHWM | Chilwa Minerals Ltd · Mining & Quarrying of Nonmetallic Minerals (No Fuels) | $5.12 | -0.87% | — |
| CLCHF | Clinch Resources Ltd. · Steel | $0.74 | -1.33% | — |
| CLF | CLEVELAND-CLIFFS INC. · Steel | $13.90 | +6.51% | — |
| CLMT | Calumet, Inc. /DE · Specialty Chemicals | $49.30 | -0.03% | — |
| CLW | Clearwater Paper Corp · Paper & Paper Products | $19.29 | +1.31% | — |
| CMCL | Caledonia Mining Corp Plc · Gold | $21.26 | -2.74% | — |
| CMCLF | China Molybdenum Co., Ltd. · Other Industrial Metals & Mining | $1.60 | -9.09% | — |
| CMP | COMPASS MINERALS INTERNATIONAL INC · Other Industrial Metals & Mining | $21.27 | +1.29% | — |
| CMT | CORE MOLDING TECHNOLOGIES INC · Specialty Chemicals | $23.13 | -4.58% | — |
| CNDIF | CANADIAN IMPERIAL BANK OF COMMERCE /CAN/ · Copper | $0.37 | -17.33% | — |
| CNEY | CN ENERGY GROUP. INC. · Specialty Chemicals | $0.47 | +2.55% | — |
| CNL | Collective Mining Ltd. · Gold | $10.37 | -1.33% | — |
| CNRCF | Canter Resources Corp. · Other Precious Metals & Mining | $0.08 | 0.00% | — |
| CNYGF | Canary Gold Corp. · Gold | $0.12 | 0.00% | — |
| COBA | Chilean Cobalt Corp. · Metal Mining | $2.05 | -1.91% | — |
| CODQL | Coronado Global Resources Inc. · Coking Coal | $0.12 | 0.00% | — |
| COGDF | Compass Gold Corp · Gold | $0.11 | 0.00% | — |
| COPAF | COPAUR MINERALS INC. · Other Industrial Metals & Mining | $0.06 | -4.71% | — |
| COPR | Idaho Copper Corp · Copper | $2.15 | 0.00% | — |
| COPR-WT | Idaho Copper Corp · Metal Mining | $1.45 | -7.64% | — |
| CPAC | CEMENTOS PACASMAYO SAA · Building Materials | $12.73 | -0.31% | — |
| CPCPF | CopperCorp Resources Inc. · Copper | $0.02 | 0.00% | — |
| CPPKF | Faraday Copper Corp. · Copper | $3.04 | -1.46% | — |
| CPTAF | Captivision Inc. · Building Materials | $0.00 | 0.00% | — |
| CRCUF | Canagold Resources Ltd. · Gold | $0.44 | -2.22% | — |
| CRH | CRH PUBLIC LTD CO · Building Materials | $84.89 | -1.78% | — |
| CRML | Critical Metals Corp. · Other Industrial Metals & Mining | $6.36 | +2.75% | — |
| CRMLW | Critical Metals Corp. · Metal Mining | $1.89 | -5.28% | — |
| CRTMF | Critical Metals Corp. · Other Industrial Metals & Mining | $0.08 | 0.00% | — |
| CRUCF | Colibri Resource Corp · Other Industrial Metals & Mining | $0.09 | 0.00% | — |
| CSCCF | Capstone Copper Corp./ADR · Copper | $7.98 | +0.85% | — |
| CSTM | CONSTELLIUM SE · Aluminum | $23.22 | -3.21% | — |
| CTA-PA | EIDP, Inc. · Agricultural Inputs | $47.00 | -0.95% | — |
| CTA-PB | EIDP, Inc. · Agricultural Inputs | $57.46 | -0.57% | — |
| CTGO | Contango Silver & Gold Inc. · Gold | $14.45 | -0.28% | — |
| CTVA | Corteva, Inc. · Agricultural Inputs | $12.45 | -3.19% | — |
| CUAUF | C3 Metals Inc. · Other Industrial Metals & Mining | $0.44 | 0.00% | — |
| CVVUF | CANALASKA URANIUM LTD · Other Industrial Metals & Mining | $0.17 | -2.78% | — |
| CX | CEMEX SAB DE CV · Building Materials | $10.20 | +0.89% | — |
| CXMSF | CEMEX SAB DE CV · Building Materials | $1.06 | +0.95% | — |
| CYDVF | Century Lithium Corp. · Other Industrial Metals & Mining | $0.16 | +8.07% | — |
| DC | Dakota Gold Corp. · Gold | $5.27 | -0.57% | — |
| DD | DuPont de Nemours, Inc. · Specialty Chemicals | $136.55 | +1.07% | — |
| DGCOF | Daura Capital Corp. · Gold | $0.15 | 0.00% | — |
| DMXCF | District Metals Corp. · Other Industrial Metals & Mining | $0.28 | -4.76% | — |
| DRD | DRDGOLD LTD · Gold | $23.97 | -1.56% | — |
| DRDGF | DRDGOLD LTD · Gold | $2.67 | 0.00% | — |
| DRYGF | Dryden Gold Corp. · Other Precious Metals & Mining | $0.12 | +5.90% | — |
| DTREF | DATELINE RESOURCES LTD/ADR · Gold | $0.05 | -4.63% | — |
| DYNR | DYNARESOURCE, INC. · Other Precious Metals & Mining | $0.65 | -5.80% | — |
| ECVT | Ecovyst Inc. · Specialty Chemicals | $9.79 | -0.20% | — |
| EGMCF | EMERGENT METALS CORP. · Gold | $0.06 | -6.40% | — |
| EGO | ELDORADO GOLD CORP /FI · Gold | $31.67 | -3.77% | — |
| ELBM | Electra Battery Materials Corp · Other Industrial Metals & Mining | $0.44 | +10.95% | — |
| ELE | Elemental Royalty Corp · Other Precious Metals & Mining | $15.88 | -0.69% | — |
| ELECF | Electric Royalties Ltd. · Other Industrial Metals & Mining | $0.07 | 0.00% | — |
| ELVR | Elevra Lithium Ltd · Other Industrial Metals & Mining | $23.53 | -6.33% | — |
| EMAT | Evolution Metals & Technologies Corp. · Other Industrial Metals & Mining | $1.43 | +5.93% | — |
| EMGDF | Eminent Gold Corp. · Other Industrial Metals & Mining | $0.21 | -14.77% | — |
| EMN | EASTMAN CHEMICAL CO · Specialty Chemicals | $64.93 | -0.58% | — |
| EMRH | EMERGING HOLDINGS INC · Agricultural Inputs | $0.02 | 0.00% | — |
| ENDMF | Enduro Metals Corp. · Other Precious Metals & Mining | $0.07 | -3.23% | — |
| ENRT | Enertopia Corp. · Other Industrial Metals & Mining | $0.03 | 0.00% | — |
| EQTRF | Altamira Gold Corp. · Gold | $0.15 | -9.73% | — |
| EQX | Equinox Gold Corp. · Gold | $10.11 | -2.41% | — |
| ERELY | Eregli Demir ve Celik Fabrikalari TAS/ADR · Steel | $7.01 | -3.84% | — |
| ERLFF | Entree Resources Ltd. · Other Industrial Metals & Mining | $1.90 | -3.06% | — |
| ERO | Ero Copper Corp. · Copper | $29.95 | -0.60% | — |
| ESAUF | ESGold Corp. · Other Precious Metals & Mining | $0.32 | +15.45% | — |
| ESI | Element Solutions Inc · Specialty Chemicals | $33.21 | +0.30% | — |
| ETUGF | E2Gold Inc. · Gold | $0.00 | 0.00% | — |
| EUEMF | European Energy Metals Corp. · Other Industrial Metals & Mining | $0.04 | 0.00% | — |
| EULIF | EUROPEAN LITHIUM LTD/ADR · Other Industrial Metals & Mining | $0.26 | 0.00% | — |
| EXCBF | Excalibur Metals Corp. · Other Precious Metals & Mining | $0.08 | 0.00% | — |
| EXK | ENDEAVOUR SILVER CORP · Silver | $7.47 | -2.35% | — |
| EXP | EAGLE MATERIALS INC · Building Materials | $174.71 | -2.25% | — |
| FASLF | First Andes Silver Ltd. · Other Precious Metals & Mining | $0.05 | -2.48% | — |
| FCHDF | Fairchild Gold Corp. · Gold | $0.03 | -5.64% | — |
| FDXTF | FENDX TECHNOLOGIES INC. · Specialty Chemicals | $0.12 | +9.09% | — |
| FEAM | 5E Advanced Materials, Inc. · Specialty Chemicals | $2.29 | -0.87% | — |
| FEAV | 5E Advanced Materials, Inc. · Specialty Chemicals | $0.00 | 0.00% | — |
| FEOVF | OCEANIC IRON ORE CORP · Other Industrial Metals & Mining | $0.44 | -2.22% | — |
| FF | FutureFuel Corp. · Specialty Chemicals | $5.71 | +3.44% | — |
| FFMGF | First Mining Gold Corp. · Gold | $0.42 | -0.19% | — |
| FGOVF | FREEGOLD VENTURES LTD · Other Industrial Metals & Mining | $0.57 | -2.54% | — |
| FMC | FMC CORP · Agricultural Inputs | $5.05 | +0.60% | — |
| FMST | Foremost Clean Energy Ltd. · Other Industrial Metals & Mining | $0.52 | +13.25% | — |
| FMSTW | Foremost Clean Energy Ltd. · Other Metals and Minerals | $0.16 | -18.74% | — |
| FNUC | Frontier Nuclear & Minerals Inc. · Other Industrial Metals & Mining | $0.64 | -4.27% | — |
| FNV | FRANCO NEVADA Corp · Gold | $228.75 | -1.38% | — |
| FPRGF | Falco Resources Ltd. · Other Industrial Metals & Mining | $0.34 | +3.33% | — |
| FRD | FRIEDMAN INDUSTRIES INC · Steel | $41.83 | +2.95% | — |
| FRSPF | First Phosphate Corp. · Other Industrial Metals & Mining | $1.21 | +5.13% | — |
| FSI | FLEXIBLE SOLUTIONS INTERNATIONAL INC · Specialty Chemicals | $6.41 | +0.31% | — |
| FSM | FORTUNA MINING CORP. · Gold | $9.18 | -3.57% | — |
| FTCO | Fortitude Gold Corp · Gold | $4.56 | +1.33% | — |
| FTZFF | Fitzroy Minerals Inc. · Other Precious Metals & Mining | $0.36 | -3.20% | — |
| FUL | FULLER H B CO · Specialty Chemicals | $49.61 | -2.52% | — |
| FURY | FURY GOLD MINES LTD · Other Industrial Metals & Mining | $0.48 | -3.03% | — |
| FUST | FUSE GROUP HOLDING INC. · Other Industrial Metals & Mining | $0.08 | 0.00% | — |
| GARWF | Golden Arrow Resources Corp · Other Industrial Metals & Mining | $0.06 | -0.83% | — |
| GAU | Galiano Gold Inc. · Gold | $2.00 | -4.31% | — |
| GCUMF | Gunnison Copper Corp. · Copper | $0.28 | +2.95% | — |
| GDGIF | Gemdale Gold, Inc · Gold | $1.09 | 0.00% | — |
| GDRZF | GOLD RESERVE LTD · Gold | $4.72 | -0.84% | — |
| GDSRF | Gold Strike Resources Corp. · Gold | $0.25 | +38.89% | — |
| GEVO | Gevo, Inc. · Specialty Chemicals | $1.16 | +1.75% | — |
| GFI | GOLD FIELDS LTD · Gold | $34.59 | -1.57% | — |
| GFIOF | GOLD FIELDS LTD · Gold | $35.53 | 0.00% | — |
| GFTFF | Grafton Resources Inc. · Other Industrial Metals & Mining | $0.58 | 0.00% | — |
| GGB | GERDAU S.A. · Steel | $5.10 | +0.59% | — |
| GGLXF | GGL RESOURCES CORP. · Other Precious Metals & Mining | $0.02 | 0.00% | — |
| GGOXF | Galleon Gold Corp. · Gold | $0.77 | -6.89% | — |
| GGPSF | Greatland Resources Limited/ADR · Gold | $6.70 | -4.29% | — |
| GIGGF | Giga Metals Corp · Other Industrial Metals & Mining | $0.04 | -5.41% | — |
| GLATF | Global Atomic Corp · Other Industrial Metals & Mining | $0.23 | +1.17% | — |
| GLCNF | Glencore plc/ADR · Other Industrial Metals & Mining | $7.12 | -1.52% | — |
| GLDG | GoldMining Inc. · Gold | $0.75 | +0.36% | — |
| GLGI | GREYSTONE LOGISTICS, INC. · Specialty Chemicals | $0.21 | +5.00% | — |
| GLNS | Golden Star Resource Corp. · Other Precious Metals & Mining | $0.80 | 0.00% | — |
| GMTL | Guardian Metal Resources PLC · Other Precious Metals & Mining | $5.26 | +9.58% | — |
| GMVMF | GMV Minerals Inc. · Gold | $0.10 | -10.91% | — |
| GNTOF | GENTOR RESOURCES INC. · Other Industrial Metals & Mining | $0.02 | 0.00% | — |
| GNVR | Genvor Inc · Agricultural Inputs | $0.75 | 0.00% | — |
| GORO | GOLD RESOURCE CORP · Other Precious Metals & Mining | $3.30 | -1.49% | — |
| GPGCF | Great Pacific Gold Corp. · Gold | $0.11 | +7.00% | — |
| GPMTF | GPM Metals Inc. · Other Industrial Metals & Mining | $0.06 | 0.00% | — |
| GPRE | Green Plains Inc. · Chemicals | $13.98 | +0.50% | — |
| GRAPF | First Canadian Graphite Inc. · Other Industrial Metals & Mining | $0.39 | +4.80% | — |
| GRFXF | Graphex Group Ltd · Other Industrial Metals & Mining | $0.00 | 0.00% | — |
| GRLMF | GreenLight Metals Inc. · Other Industrial Metals & Mining | $0.15 | +7.57% | — |
| GRML | Greenland Mines Ltd · Other Precious Metals & Mining | $5.78 | -3.34% | — |
| GRO | Brazil Potash Corp. · Other Industrial Metals & Mining | $1.78 | 0.00% | — |
| GROY | Gold Royalty Corp. · Gold | $2.83 | -0.35% | — |
| GROY-WT | Gold Royalty Corp. · Gold and Silver Ores | $0.87 | +2.10% | — |
| GRXXF | Critical Reagent Processing Corp. · Gold | $0.02 | 0.00% | — |
| GSCCF | ioneer Ltd · Other Industrial Metals & Mining | $0.07 | -20.73% | — |
| GSKRF | FIRST NORDIC METALS CORP. · Other Precious Metals & Mining | $1.78 | -1.11% | — |
| GSM | Ferroglobe PLC · Other Industrial Metals & Mining | $3.99 | -0.99% | — |
| GSVRF | GUANAJUATO SILVER CO LTD · Silver | $0.22 | 0.00% | — |
| GTIJF | GRAPHJET TECHNOLOGY · Other Industrial Metals & Mining | $0.00 | 0.00% | — |
| GURE | GULF RESOURCES, INC. · Chemicals | $2.86 | -5.61% | — |
| HAMRF | SILVER HAMMER MINING CORP · Silver | $0.04 | -4.76% | — |
| HANNF | Hannan Metals Ltd. · Other Industrial Metals & Mining | $0.43 | -5.70% | — |
| HBM | Hudbay Minerals Inc. · Copper | $21.98 | +0.41% | — |
| HCC | WARRIOR MET COAL, INC. · Coking Coal | $85.80 | +3.37% | — |
| HCHDF | Hochschild Mining PLC · Other Precious Metals & Mining | $5.88 | -4.23% | — |
| HDSN | HUDSON TECHNOLOGIES INC /NY · Specialty Chemicals | $5.37 | +0.19% | — |
| HGAS | Global Gas Corp · Specialty Chemicals | $0.04 | 0.00% | — |
| HGASW | Global Gas Corp · Industrial Inorganic Chemicals | $0.00 | — | — |
| HGMCF | HARMONY GOLD MINING CO LTD · Gold | $19.45 | 0.00% | — |
| HHLKF | Hot Chili Ltd · Copper | $1.00 | -2.44% | — |
| HIRU | HIRU Corp · Other Industrial Metals & Mining | $0.00 | +9.09% | — |
| HL | HECLA MINING CO/DE/ · Other Precious Metals & Mining | $13.85 | -1.84% | — |
| HL-PB | HECLA MINING CO/DE/ · Other Precious Metals & Mining | $67.84 | 0.00% | — |
| HLP | Hongli Group Inc. · Steel | $3.51 | +15.08% | — |
| HMY | HARMONY GOLD MINING CO LTD · Gold | $15.83 | -2.34% | — |
| HSLV | Highlander Silver Corp. · Silver | $4.86 | 0.00% | — |
| HUDI | Huadi International Group Co., Ltd. · Steel | $0.44 | -13.05% | — |
| HUN | Huntsman CORP · Chemicals | $8.80 | +0.92% | — |
| HUSIF | NICOLA MINING INC. · Other Industrial Metals & Mining | $0.41 | -3.30% | — |
| HVGDF | HARVEST GOLD CORP · Gold | $0.03 | -28.57% | — |
| HWAUF | Headwater Gold Inc. · Gold | $0.44 | -2.09% | — |
| HWKN | HAWKINS INC · Specialty Chemicals | $132.32 | -0.64% | — |
| HYMC | HYCROFT MINING HOLDING CORP · Gold | $15.44 | -2.03% | — |
| IAG | IAMGOLD CORP · Gold | $16.26 | -0.97% | — |
| IAUX | i-80 Gold Corp. · Gold | $1.45 | 0.00% | — |
Showing the 300 of 726 tickers with the most coverage — full lists on each industry page.
Industries in Basic Materials
Other Industrial Metals & Mining (207) · Gold (153) · Specialty Chemicals (90) · Other Precious Metals & Mining (75) · Steel (28) · Agricultural Inputs (23) · Building Materials (23) · Chemicals (22) · Copper (21) · Silver (15) · Gold and Silver Ores (12) · Metal Mining (11) · Coking Coal (7) · Lumber & Wood Production (7)
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。