Consumer Defensive · Packaged Foods
No live calls today · full consensus board · no graded calls yet
Price (daily close, 2026-10-23)
Trailing returns (daily closes)
Recent news
| 2026-10-23 | 424B5 - BranchOut Food Inc. (0001962481) (Filer) · sec_edgar_current |
| 2026-10-23 | BranchOut Food Inc. Announces $5.0 Million Underwritten Public Offering · globe_newswire |
| 2026-10-22 | BranchOut Food Inc. Announces Proposed Public Offering · globe_newswire |
| 2026-10-22 | 8-K - BranchOut Food Inc. (0001962481) (Filer) · sec_edgar_current |
| 2026-10-22 | BranchOut Food launches public offering · TradingView |
| 2026-10-22 | BranchOut Food Expects to Exit 2026 at a ~$26M Annualized Run Rate, Roughly 80% Above FY2026 Revenue, Based on Forecasted Record Q4 Revenue of $6M–$7M · globe_newswire |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。