Industrials · Security & Protection Services
No live calls today · full consensus board · no graded calls yet
Price (daily close, 2026-10-23)
Trailing returns (daily closes)
Recent news
| 2026-10-23 | 4 - SHARMAN MARK BRADY (0002158395) (Reporting) · sec_edgar_current |
| 2026-10-23 | CardVault by Tom Brady Announces 20th Store Opening in Pittsburgh · pr_newswire_finance |
| 2026-10-22 | 4 - BREWER BRADY (0002018223) (Reporting) · sec_edgar_current |
| 2026-10-22 | BRC Group Holdings, Inc. to Report Third Quarter 2026 Financial Results on Thursday, November 5, 2026 · Yahoo Finance Australia |
| 2026-10-22 | Brady Tkachuk gets ice-cold reception in return to Ottawa with Florida Panthers · AP News |
| 2026-10-20 | 4 - BRC Inc. (0001891101) (Issuer) · sec_edgar_current |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。