Industrials · Metal Fabrication
No live calls today · full consensus board · graded history
Price (daily close, 2026-08-24)
Recent news
| 2026-08-25 | Agnico Eagle to Acquire 10.45% Stake in Radisson Mining Resources · yf_tkr_CRS |
| 2026-08-23 | Carpenter Technology (CRS) Appoints Ken Giacobbe To Its Board · yf_tkr_CRS |
| 2026-08-22 | Carpenter Technology (CRS) Stock Seems Stretched On A Very Strong Five Year Run · yf_tkr_CRS |
| 2026-08-21 | CRS Ex-Dividend Reminder - 8/25/26 · nasdaq_markets |
| 2026-08-18 | 4 - CARPENTER TECHNOLOGY CORP (0000017843) (Issuer) · sec_edgar_current |
| 2026-08-18 | 4 - CARPENTER TECHNOLOGY CORP (0000017843) (Issuer) · sec_edgar_current |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。