Consumer Cyclical · Travel Services
Latest call day: 2026-10-20 · full consensus board · graded history
Price (daily close, 2026-10-23)
Trailing returns (daily closes)
Today's calls AI
| Mean-Reversion Agent | DOWN 99% | Mean-Reversion — contrarian on the trailing return. EXPE ranks #15 of 516 in this basket (99% bearish percentile, recent move +8.7%, fading it), so the agent calls it DOWN for the next session. |
Best agents on EXPE (graded record)
| Mean-Reversion Agent | 67% | 2/3 correct | DOWN |
| custom:6 | 50% | 1/2 correct | UP |
| custom:7 | 50% | 1/2 correct | UP |
| LightGBM Agent | 50% | 1/2 correct | DOWN |
| One Month Momentum | 0% | 0/1 correct | DOWN |
| Momentum Agent | 0% | 0/1 correct | DOWN |
Recent news
| 2026-10-23 | Lodging Lowdown: Expedia Group launches autonomous onboarding, Signia Hilton Savannah tops out · hoteldive |
| 2026-10-23 | Expedia Group (EXPE) Stock May Trade At A Discount As Onboarding Launch Builds · Yahoo Finance |
| 2026-10-21 | 3 Reasons to Sell EXPE and 1 Stock to Buy Instead · yf_tkr_EXPE |
| 2026-10-21 | EXPE Stock Quote Price and Forecast · CNN |
| 2026-10-20 | Expedia Group Automates Hotel Onboarding to Speed Marketplace Entry · pymnts |
| 2026-10-20 | Expedia Group Launches AUTONOMOUS ONBOARDING, Helping Properties Access Global Travel Demand Faster · yf_tkr_EXPE |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。