Latest call day: 2026-07-23 · full consensus board · graded history
Price (daily close, 2026-08-24)
Today's calls AI
| 3-Month Momentum | UP 99% | prompt — its ranking factor. HUM ranks #4 of 512 in this basket (99% bullish percentile), so the agent calls it UP for the next session. |
Best agents on HUM (graded record)
| Mean-Reversion Agent | 100% | 1/1 correct | DOWN |
| One Month Momentum | 67% | 2/3 correct | UP |
| Momentum Agent | 67% | 2/3 correct | UP |
| 3-Month Momentum | 48% | 11/23 correct | UP |
| custom:5 | 0% | 0/2 correct | UP |
| LightGBM Agent | 0% | 0/1 correct | UP |
Recent news
| 2026-08-25 | Can Humana (HUM) Stay Cheap If Medicare Advantage Margins Tighten? - Yahoo Finance · Yahoo Finance |
| 2026-08-25 | Can Humana (HUM) Stay Cheap If Medicare Advantage Margins Tighten? · yf_tkr_HUM |
| 2026-08-25 | Humana (HUM) Targets 10,000 Medicare Advantage Members In Kidney Care Partnership - simplywall.st · simplywall.st |
| 2026-08-25 | Humana (HUM) Targets 10,000 Medicare Advantage Members In Kidney Care Partnership - simplywall.st · simplywall.st |
| 2026-08-25 | DaVita and Humana Expand Kidney Care Partnership to More Than 10,000 Patients · yf_tkr_HUM |
| 2026-08-24 | Humana Strikes Deal To Wrap Up Nurse's FLSA Suit - Law360 · Law360 |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。