Consumer Defensive · Grocery Stores
Latest call day: 2026-10-19 · full consensus board · graded history
Price (daily close, 2026-10-23)
Trailing returns (daily closes)
Today's calls AI
| LightGBM Agent | DOWN 100% | LightGBM — a gradient-boosted model fit on this basket's recent features. KR ranks #12 of 512 in this basket (100% bearish percentile), so the agent calls it DOWN for the next session. |
Best agents on KR (graded record)
| Mean-Reversion Agent | 100% | 2/2 correct | DOWN |
| LightGBM Agent | 67% | 4/6 correct | DOWN |
| SOTA Ensemble Agent | 25% | 2/8 correct | DOWN |
| 3-Month Momentum | 20% | 1/5 correct | DOWN |
Recent news
| 2026-10-24 | The Night Shift at Kroger Will Pay a 61-Year-Old $17 an Hour. The Union Health Plan That Comes With It Will Be Worth $1,300 a Month Until Medicare · 24/7 Wall St. |
| 2026-10-23 | Kroger cuts discounts, promises pricing changes · thestreet |
| 2026-10-23 | Kroger (KR) Stock Looks Cheap Following Its 91% Five Year Run · Yahoo Finance |
| 2026-10-23 | The Friday Checkout: Did Kroger really want to merge with Albertsons? · grocerydive |
| 2026-10-23 | Is Kroger Stock Increasing Your Market Risk? · yf_tkr_SPGI |
| 2026-10-23 | Kroger Stock Has The Bull Case Changed After Its $5 Billion Value Plan · yf_tkr_KR |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。