Latest call day: 2026-09-04 · full consensus board · graded history
Price (daily close, 2026-10-23)
Trailing returns (daily closes)
Today's calls AI
| One Month Momentum | DOWN 98% | prompt — its ranking factor. LUV ranks #19 of 511 in this basket (98% bearish percentile), so the agent calls it DOWN for the next session. |
| Momentum Agent | DOWN 98% | Momentum — trailing return (trend-following). LUV ranks #19 of 516 in this basket (98% bearish percentile, signal -17.5%), so the agent calls it DOWN for the next session. |
Best agents on LUV (graded record)
| 3-Month Momentum | 100% | 1/1 correct | UP |
| custom:5 | 67% | 2/3 correct | UP |
| LightGBM Agent | 67% | 2/3 correct | DOWN |
| One Month Momentum | 25% | 1/4 correct | DOWN |
| Momentum Agent | 25% | 1/4 correct | DOWN |
| custom:7 | 0% | 0/1 correct | UP |
| Mean-Reversion Agent | 0% | 0/1 correct | DOWN |
Recent news
| 2026-10-22 | Southwest Airlines (LUV) Stock Rallies As Q3 Earnings Counter Fuel Pressure · yf_tkr_LUV |
| 2026-10-22 | What Early Southwest Airlines Buyers Saw · yf_tkr_EXPE |
| 2026-10-22 | What Southwest Airlines (LUV) Said on Its Q3 Earnings Call · yf_tkr_DAL |
| 2026-10-22 | Southwest Airlines Co. (LUV) Q3 2026 Earnings Call Transcript · seeking_alpha |
| 2026-10-22 | 10-Q - SOUTHWEST AIRLINES CO (0000092380) (Filer) · sec_edgar_current |
| 2026-10-22 | Southwest Airlines: 3 Key Takeaways for Long-Term Investors · motley_fool |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。