Consumer Defensive · Packaged Foods
No live calls today · full consensus board · no graded calls yet
Price (daily close, 2026-10-23)
Trailing returns (daily closes)
Recent news
| 2026-10-23 | PRE 14A - SOAR AI, Inc. (0001853070) (Filer) · sec_edgar_current |
| 2026-10-23 | PRE 14C - Artificial Intelligence Technology Solutions Inc. (0001498148) (Filer) · sec_edgar_current |
| 2026-10-23 | PRE 14A - Saba Capital Income & Opportunities Fund (0000826020) (Filer) · sec_edgar_current |
| 2026-10-22 | PRE 14A - Datum One Series Trust (0001806095) (Filer) · sec_edgar_current |
| 2026-10-20 | PRE 14A - IEH Corp (0000050292) (Filer) · sec_edgar_current |
| 2026-10-20 | PRE 14C - APPlife Digital Solutions Inc (0001755101) (Filer) · sec_edgar_current |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。