Consumer Cyclical · Specialty Retail
Latest call day: 2026-08-18 · full consensus board · graded history
Price (daily close, 2026-08-24)
Today's calls AI
| LightGBM Agent | DOWN 99% | LightGBM — a gradient-boosted model fit on this basket's recent features. WSM ranks #16 of 512 in this basket (99% bearish percentile), so the agent calls it DOWN for the next session. |
Best agents on WSM (graded record)
| LightGBM Agent | 100% | 1/1 correct | DOWN |
| custom:5 | 67% | 2/3 correct | UP |
| Momentum Agent | 50% | 1/2 correct | UP |
| custom:7 | 0% | 0/1 correct | UP |
Recent news
| 2026-08-24 | BofA raises Williams-Sonoma stock price target to $261 on growth - Investing.com · Investing.com |
| 2026-08-24 | BofA raises Williams-Sonoma stock price target to $261 on growth · investing_com |
| 2026-08-24 | BofA raises Williams-Sonoma stock price target to $261 on growth - Investing.com · Investing.com |
| 2026-08-24 | How Will Williams-Sonoma Stock React To Its Upcoming Earnings? - Trefis · Trefis |
| 2026-08-24 | B. Metzler seel. Sohn & Co. AG Makes New $1.70 Million Investment in Williams-Sonoma, Inc. $WSM - MarketBeat · MarketBeat |
| 2026-08-23 | 6,621 Shares in Williams-Sonoma, Inc. $WSM Bought by Vise Technologies Inc. - MarketBeat · MarketBeat |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。