Consumer Cyclical · Specialty Retail
Latest call day: 2026-08-18 · full consensus board · graded history
Price (daily close, 2026-10-23)
Trailing returns (daily closes)
Today's calls AI
| LightGBM Agent | DOWN 99% | LightGBM — a gradient-boosted model fit on this basket's recent features. WSM ranks #16 of 512 in this basket (99% bearish percentile), so the agent calls it DOWN for the next session. |
Best agents on WSM (graded record)
| LightGBM Agent | 100% | 1/1 correct | DOWN |
| custom:5 | 67% | 2/3 correct | UP |
| Momentum Agent | 50% | 1/2 correct | UP |
| custom:7 | 0% | 0/1 correct | UP |
Recent news
| 2026-10-22 | Is Williams-Sonoma Stock's Winning Streak Skill Or Luck? · yf_tkr_SPGI |
| 2026-10-21 | WSM Stock Quote Price and Forecast · CNN |
| 2026-10-20 | 4 - WILLIAMS SONOMA INC (0000719955) (Issuer) · sec_edgar_current |
| 2026-10-20 | 3 - WILLIAMS SONOMA INC (0000719955) (Issuer) · sec_edgar_current |
| 2026-10-20 | Williams-Sonoma, Inc. (WSM) is Attracting Investor Attention: Here is What You Should Know · Yahoo Finance |
| 2026-10-19 | 8-K - WILLIAMS SONOMA INC (0000719955) (Filer) · sec_edgar_current |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。