← all sectors · every ticker page carries price history, news and any live, graded AI agent calls.
Sector: Basic Materials
| AAUAF | ALMADEN MINERALS LTD · Basic Materials |
| AAUC | Allied Gold Corp · Basic Materials |
| AAUGF | AERO ENERGY Ltd · Basic Materials |
| AEM | AGNICO EAGLE MINES LTD · Basic Materials |
| AGI | ALAMOS GOLD INC · Basic Materials |
| AIRRF | Aurion Resources Ltd. · Basic Materials |
| ALGRF | KENADYR METALS CORP · Basic Materials |
| AMEGF | American Eagle Gold Corp. · Basic Materials |
| AMRQF | AMAROQ LTD. · Basic Materials |
| ARIS | Aris Mining Corp · Basic Materials |
| AU | AngloGold Ashanti PLC · Basic Materials |
| AUGO | Aura Minerals Inc. · Basic Materials |
| AURFF | Tincorp Metals Inc. · Basic Materials |
| AUST | Austin Gold Corp. · Basic Materials |
| AUXXF | A2 Gold Corp. · Basic Materials |
| B | BARRICK MINING CORP · Basic Materials |
| BELGF | Bellevue Gold Ltd./ADR · Basic Materials |
| BGL | Blue Gold Ltd · Basic Materials |
| BMXI | BROOKMOUNT EXPLORATIONS INC · Basic Materials |
| BONXF | BONTERRA RESOURCES INC. · Basic Materials |
| BSAI | BLUSKY AI INC. · Basic Materials |
| BTG | B2GOLD CORP · Basic Materials |
| CAHPF | Evolution Mining Limited/ADR · Basic Materials |
| CAMVF | Cambria Gold Mines Inc. · Basic Materials |
| CDE | Coeur Mining, Inc. · Basic Materials |
| CGAU | Centerra Gold Inc. · Basic Materials |
| CMCL | Caledonia Mining Corp Plc · Basic Materials |
| CNL | Collective Mining Ltd. · Basic Materials |
| CNYGF | Canary Gold Corp. · Basic Materials |
| COGDF | Compass Gold Corp · Basic Materials |
| CRCUF | Canagold Resources Ltd. · Basic Materials |
| CTGO | Contango Silver & Gold Inc. · Basic Materials |
| DC | Dakota Gold Corp. · Basic Materials |
| DGCOF | Daura Capital Corp. · Basic Materials |
| DRD | DRDGOLD LTD · Basic Materials |
| DRDGF | DRDGOLD LTD · Basic Materials |
| DTREF | DATELINE RESOURCES LTD/ADR · Basic Materials |
| EGMCF | EMERGENT METALS CORP. · Basic Materials |
| EGO | ELDORADO GOLD CORP /FI · Basic Materials |
| EQTRF | Altamira Gold Corp. · Basic Materials |
| EQX | Equinox Gold Corp. · Basic Materials |
| ETUGF | E2Gold Inc. · Basic Materials |
| FCHDF | Fairchild Gold Corp. · Basic Materials |
| FFMGF | First Mining Gold Corp. · Basic Materials |
| FNV | FRANCO NEVADA Corp · Basic Materials |
| FSM | FORTUNA MINING CORP. · Basic Materials |
| FTCO | Fortitude Gold Corp · Basic Materials |
| GAU | Galiano Gold Inc. · Basic Materials |
| GDGIF | Gemdale Gold, Inc · Basic Materials |
| GDRZF | GOLD RESERVE LTD · Basic Materials |
| GDSRF | Gold Strike Resources Corp. · Basic Materials |
| GFI | GOLD FIELDS LTD · Basic Materials |
| GFIOF | GOLD FIELDS LTD · Basic Materials |
| GGAZD | Goldgroup Mining Inc. · Basic Materials |
| GGAZF | Goldgroup Mining Inc. · Basic Materials |
| GGOXF | Galleon Gold Corp. · Basic Materials |
| GGPSF | Greatland Resources Limited/ADR · Basic Materials |
| GLDG | GoldMining Inc. · Basic Materials |
| GMVMF | GMV Minerals Inc. · Basic Materials |
| GPGCF | Great Pacific Gold Corp. · Basic Materials |
| GROY | Gold Royalty Corp. · Basic Materials |
| GRXXF | Critical Reagent Processing Corp. · Basic Materials |
| GUYGF | G2 Goldfields Inc. · Basic Materials |
| HGMCF | HARMONY GOLD MINING CO LTD · Basic Materials |
| HMY | HARMONY GOLD MINING CO LTD · Basic Materials |
| HVGDF | HARVEST GOLD CORP · Basic Materials |
| HWAUF | Headwater Gold Inc. · Basic Materials |
| HYMC | HYCROFT MINING HOLDING CORP · Basic Materials |
| IAG | IAMGOLD CORP · Basic Materials |
| IAUX | i-80 Gold Corp. · Basic Materials |
| IDR | Idaho Strategic Resources, Inc. · Basic Materials |
| IEGCF | Independence Gold Corp. · Basic Materials |
| IRVRF | Irving Resources Inc. · Basic Materials |
| JGLDF | Japan Gold Corp. · Basic Materials |
| KDKGF | KLONDIKE GOLD CORP /FI · Basic Materials |
| KGC | KINROSS GOLD CORP · Basic Materials |
| KLGDF | Kalo Gold Corp. · Basic Materials |
| KOZAY | Turk Altin Isletmeleri A.S./ADR · Basic Materials |
| KTGDF | K2 Gold Corp · Basic Materials |
| LGDTF | Liberty Gold Corp. /CAN · Basic Materials |
| LOMLF | Lion One Metals Ltd. · Basic Materials |
| MAGE | MAGELLAN COPPER & GOLD Corp · Basic Materials |
| MAKO | Mako Mining Corp. · Basic Materials |
| MAUTF | Montage Gold Corp. · Basic Materials |
| MAUUF | AERO ENERGY Ltd · Basic Materials |
| MINE | MAYFAIR GOLD CORP. · Basic Materials |
| MTTAF | Meta Critical Minerals Inc. · Basic Materials |
| NAMM | Namib Minerals · Basic Materials |
| NCAUF | Newcore Gold Ltd. · Basic Materials |
| NEM | NEWMONT Corp /DE/ · Basic Materials |
| NEMCL | NEWMONT Corp /DE/ · Basic Materials |
| NFGC | New Found Gold Corp. · Basic Materials |
| NG | NOVAGOLD RESOURCES INC · Basic Materials |
| NGLD | Nevada Canyon Gold Corp. · Basic Materials |
| NRRSF | Norsemont Mining Inc. · Basic Materials |
| NULGF | NuLegacy Gold Corp · Basic Materials |
| NVGLF | NV Gold Corp · Basic Materials |
| OBULF | One Bullion Ltd · Basic Materials |
| ODV | Osisko Development Corp. · Basic Materials |
| OGC | OceanaGold Corp · Basic Materials |
| OR | OR Royalties Inc. · Basic Materials |
| ORLA | Orla Mining Ltd. · Basic Materials |
| PAAS | PAN AMERICAN SILVER CORP · Basic Materials |
| PGOL | PATRIOT GOLD CORP · Basic Materials |
| PHNMF | Phenom Resources Corp. · Basic Materials |
| PZG | Paramount Gold Nevada Corp. · Basic Materials |
| RBTK | ZHEN DING RESOURCES INC. · Basic Materials |
| RDEXF | RPX Gold Inc. · Basic Materials |
| RDGMF | Ridgeline Minerals Corp · Basic Materials |
| REVFF | Gitennes Exploration Inc. · Basic Materials |
| RGCCF | Relevant Gold Corp. · Basic Materials |
| RGLD | ROYAL GOLD INC · Basic Materials |
| RIOFF | Rio2 Ltd · Basic Materials |
| RUPRF | RUPERT RESOURCES LTD · Basic Materials |
| RVLGF | Revival Gold Inc. · Basic Materials |
| RYES | Rise Gold Corp. · Basic Materials |
| SA | SEABRIDGE GOLD INC · Basic Materials |
| SIREF | Sirios Resources Inc. · Basic Materials |
| SITKF | Sitka Gold Corp. · Basic Materials |
| SPAUF | SPANISH MOUNTAIN GOLD LTD. · Basic Materials |
| SPMEF | South Pacific Metals Corp. · Basic Materials |
| SRCRF | Scorpio Gold Corp · Basic Materials |
| SSRGF | SSR MINING INC. · Basic Materials |
| SSRM | SSR MINING INC. · Basic Materials |
| STLRF | STLLR Gold Inc. · Basic Materials |
| SXGCF | Southern Cross Gold Consolidated Ltd. · Basic Materials |
| SYGCF | Sylla Gold Corp. · Basic Materials |
| TBLLF | Tombill Mines Ltd · Basic Materials |
| TDRRF | Tudor Gold Corp. · Basic Materials |
| TETOF | Tectonic Metals Inc. · Basic Materials |
| THM | INTERNATIONAL TOWER HILL MINES LTD · Basic Materials |
| TINFF | Tincorp Metals Inc. · Basic Materials |
| TRGXF | Terra Rossa Gold Ltd. · Basic Materials |
| TRRFF | TRIFECTA GOLD LTD · Basic Materials |
| TRX | TRX GOLD Corp · Basic Materials |
| TSKFF | Talisker Resources Ltd. · Basic Materials |
| USAU | U.S. GOLD CORP. · Basic Materials |
| USGDF | AMERICAN PACIFIC MINING CORP · Basic Materials |
| VAUCF | Viva Gold Corp. · Basic Materials |
| VGZ | VISTA GOLD CORP · Basic Materials |
| WHGOF | White Gold Corp. · Basic Materials |
| WPM | Wheaton Precious Metals Corp. · Basic Materials |
| WRLGF | West Red Lake Gold Mines Ltd. · Basic Materials |
| WTHVF | Westhaven Gold Corp. · Basic Materials |
| XTGRF | XTRA-GOLD RESOURCES CORP · Basic Materials |
| ZCRMF | ZINCORE METALS INC · Basic Materials |
| ZPHYF | ZEPHYR MINERALS LTD. · Basic Materials |
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。