153 active US-listed companies are classified in the Gold industry. 143 have recent price data — 27 up and 88 down on the latest session, averaging -1.69%. 1 of them carry a live AI agent call today: 1 leaning up, 0 leaning down — every call locked before the open and graded on the close.
Biggest gainers: GDSRF +38.9% · NGLD +14.3% · ZPHYF +10.6%
Biggest decliners: HVGDF -28.6% · TRGXF -20.3% · MTTAF -15.4%
← all sectors · today's full consensus board
Sector: Basic Materials
| Ticker | Company | Last | 1D | Agents |
|---|---|---|---|---|
| NEM | NEWMONT Corp /DE/ · Basic Materials | $108.87 | -4.59% | 9↑ / 2↓ |
| AAUAF | ALMADEN MINERALS LTD · Basic Materials | $0.12 | 0.00% | — |
| AAUC | Allied Gold Corp · Basic Materials | $19.70 | -0.66% | — |
| AEM | AGNICO EAGLE MINES LTD · Basic Materials | $173.94 | -1.25% | — |
| AGI | ALAMOS GOLD INC · Basic Materials | $29.94 | -1.19% | — |
| ALGRF | KENADYR METALS CORP · Basic Materials | $0.40 | 0.00% | — |
| AMEGF | American Eagle Gold Corp. · Basic Materials | $0.68 | -3.40% | — |
| AMRQF | AMAROQ LTD. · Basic Materials | $1.34 | -3.60% | — |
| ARIS | Aris Mining Corp · Basic Materials | $15.46 | -1.21% | — |
| AU | AngloGold Ashanti PLC · Basic Materials | $83.59 | -1.88% | — |
| AUGCF | AU Gold Corp. · Basic Materials | $0.20 | -2.44% | — |
| AUGO | Aura Minerals Inc. · Basic Materials | $78.07 | -0.61% | — |
| AURFF | Tincorp Metals Inc. · Basic Materials | $1.00 | +1.84% | — |
| AUST | Austin Gold Corp. · Basic Materials | $0.78 | -2.01% | — |
| AUXXF | A2 Gold Corp. · Basic Materials | $0.29 | +0.34% | — |
| B | BARRICK MINING CORP · Basic Materials | $38.14 | -1.32% | — |
| BELGF | Bellevue Gold Ltd./ADR · Basic Materials | $0.95 | 0.00% | — |
| BGL | Blue Gold Ltd · Basic Materials | $0.13 | +0.75% | — |
| BMXI | BROOKMOUNT EXPLORATIONS INC · Basic Materials | $0.01 | +4.44% | — |
| BONXF | BONTERRA RESOURCES INC. · Basic Materials | $0.10 | 0.00% | — |
| BSAI | BLUSKY AI INC. · Basic Materials | $11.11 | 0.00% | — |
| BTG | B2GOLD CORP · Basic Materials | $4.78 | -1.85% | — |
| CAHPF | Evolution Mining Limited/ADR · Basic Materials | $8.20 | -3.98% | — |
| CAMVF | Cambria Gold Mines Inc. · Basic Materials | $0.49 | -0.61% | — |
| CDE | Coeur Mining, Inc. · Basic Materials | $13.45 | -3.10% | — |
| CGAU | Centerra Gold Inc. · Basic Materials | $20.25 | -1.22% | — |
| CMCL | Caledonia Mining Corp Plc · Basic Materials | $21.26 | -2.74% | — |
| CNL | Collective Mining Ltd. · Basic Materials | $10.37 | -1.33% | — |
| CNYGF | Canary Gold Corp. · Basic Materials | $0.12 | 0.00% | — |
| COGDF | Compass Gold Corp · Basic Materials | $0.11 | 0.00% | — |
| CRCUF | Canagold Resources Ltd. · Basic Materials | $0.44 | -2.22% | — |
| CTGO | Contango Silver & Gold Inc. · Basic Materials | $14.45 | -0.28% | — |
| DC | Dakota Gold Corp. · Basic Materials | $5.27 | -0.57% | — |
| DGCOF | Daura Capital Corp. · Basic Materials | $0.15 | 0.00% | — |
| DRD | DRDGOLD LTD · Basic Materials | $23.97 | -1.56% | — |
| DRDGF | DRDGOLD LTD · Basic Materials | $2.67 | 0.00% | — |
| DTREF | DATELINE RESOURCES LTD/ADR · Basic Materials | $0.05 | -4.63% | — |
| EGMCF | EMERGENT METALS CORP. · Basic Materials | $0.06 | -6.40% | — |
| EGO | ELDORADO GOLD CORP /FI · Basic Materials | $31.67 | -3.77% | — |
| EQTRF | Altamira Gold Corp. · Basic Materials | $0.15 | -9.73% | — |
| EQX | Equinox Gold Corp. · Basic Materials | $10.11 | -2.41% | — |
| ETUGF | E2Gold Inc. · Basic Materials | $0.00 | 0.00% | — |
| FCHDF | Fairchild Gold Corp. · Basic Materials | $0.03 | -5.64% | — |
| FFMGF | First Mining Gold Corp. · Basic Materials | $0.42 | -0.19% | — |
| FNV | FRANCO NEVADA Corp · Basic Materials | $228.75 | -1.38% | — |
| FSM | FORTUNA MINING CORP. · Basic Materials | $9.18 | -3.57% | — |
| FTCO | Fortitude Gold Corp · Basic Materials | $4.56 | +1.33% | — |
| GAU | Galiano Gold Inc. · Basic Materials | $2.00 | -4.31% | — |
| GDGIF | Gemdale Gold, Inc · Basic Materials | $1.09 | 0.00% | — |
| GDRZF | GOLD RESERVE LTD · Basic Materials | $4.72 | -0.84% | — |
| GDSRF | Gold Strike Resources Corp. · Basic Materials | $0.25 | +38.89% | — |
| GFI | GOLD FIELDS LTD · Basic Materials | $34.59 | -1.57% | — |
| GFIOF | GOLD FIELDS LTD · Basic Materials | $35.53 | 0.00% | — |
| GGOXF | Galleon Gold Corp. · Basic Materials | $0.77 | -6.89% | — |
| GGPSF | Greatland Resources Limited/ADR · Basic Materials | $6.70 | -4.29% | — |
| GLDG | GoldMining Inc. · Basic Materials | $0.75 | +0.36% | — |
| GMVMF | GMV Minerals Inc. · Basic Materials | $0.10 | -10.91% | — |
| GPGCF | Great Pacific Gold Corp. · Basic Materials | $0.11 | +7.00% | — |
| GROY | Gold Royalty Corp. · Basic Materials | $2.83 | -0.35% | — |
| GRXXF | Critical Reagent Processing Corp. · Basic Materials | $0.02 | 0.00% | — |
| HGMCF | HARMONY GOLD MINING CO LTD · Basic Materials | $19.45 | 0.00% | — |
| HMY | HARMONY GOLD MINING CO LTD · Basic Materials | $15.83 | -2.34% | — |
| HVGDF | HARVEST GOLD CORP · Basic Materials | $0.03 | -28.57% | — |
| HWAUF | Headwater Gold Inc. · Basic Materials | $0.44 | -2.09% | — |
| HYMC | HYCROFT MINING HOLDING CORP · Basic Materials | $15.44 | -2.03% | — |
| IAG | IAMGOLD CORP · Basic Materials | $16.26 | -0.97% | — |
| IAUX | i-80 Gold Corp. · Basic Materials | $1.45 | 0.00% | — |
| IDR | Idaho Strategic Resources, Inc. · Basic Materials | $19.18 | -3.67% | — |
| IEGCF | Independence Gold Corp. · Basic Materials | $0.09 | 0.00% | — |
| IRVRF | Irving Resources Inc. · Basic Materials | $0.15 | -3.90% | — |
| JAYGF | Blue Jay Gold Corp. · Basic Materials | $0.53 | -4.25% | — |
| JGLDF | Japan Gold Corp. · Basic Materials | $0.07 | 0.00% | — |
| KDKGF | KLONDIKE GOLD CORP /FI · Basic Materials | $0.12 | -4.00% | — |
| KGC | KINROSS GOLD CORP · Basic Materials | $22.34 | -1.50% | — |
| KLGDF | Kalo Gold Corp. · Basic Materials | $0.10 | +4.05% | — |
| KOGDF | KO Gold Inc. · Basic Materials | $0.07 | -10.39% | — |
| KOZAY | Turk Altin Isletmeleri A.S./ADR · Basic Materials | $7.29 | -14.66% | — |
| KTGDF | K2 Gold Corp · Basic Materials | $0.54 | -8.11% | — |
| LGDTF | Liberty Gold Corp. /CAN · Basic Materials | $1.36 | +3.82% | — |
| LOMLF | Lion One Metals Ltd. · Basic Materials | $0.11 | -1.91% | — |
| MAGE | MAGELLAN COPPER & GOLD Corp · Basic Materials | $0.10 | 0.00% | — |
| MAKO | Mako Mining Corp. · Basic Materials | $7.97 | -0.62% | — |
| MAUTF | Montage Gold Corp. · Basic Materials | $10.75 | +0.75% | — |
| MAUUF | AERO ENERGY Ltd · Basic Materials | $0.09 | -12.40% | — |
| MINE | MAYFAIR GOLD CORP. · Basic Materials | $2.39 | -0.42% | — |
| MTTAF | Meta Critical Minerals Inc. · Basic Materials | $0.07 | -15.39% | — |
| NAMM | Namib Minerals · Basic Materials | $0.84 | -1.64% | — |
| NCAUF | Newcore Gold Ltd. · Basic Materials | $0.19 | -5.55% | — |
| NEMCL | NEWMONT Corp /DE/ · Basic Materials | $111.50 | 0.00% | — |
| NFGC | New Found Gold Corp. · Basic Materials | $1.58 | +0.64% | — |
| NG | NOVAGOLD RESOURCES INC · Basic Materials | $6.01 | -3.69% | — |
| NGLD | Nevada Canyon Gold Corp. · Basic Materials | $0.40 | +14.29% | — |
| NRRSF | Norsemont Mining Inc. · Basic Materials | $0.51 | -5.16% | — |
| NULGF | NuLegacy Gold Corp · Basic Materials | $0.19 | 0.00% | — |
| NVGLF | NV Gold Corp · Basic Materials | $0.75 | -0.66% | — |
| OBULF | One Bullion Ltd · Basic Materials | $0.26 | 0.00% | — |
| OGC | OceanaGold Corp · Basic Materials | $24.76 | -2.02% | — |
| OR | OR Royalties Inc. · Basic Materials | $32.85 | -1.44% | — |
| PAAS | PAN AMERICAN SILVER CORP · Basic Materials | $40.15 | -2.24% | — |
| PGOL | PATRIOT GOLD CORP · Basic Materials | $0.04 | +4.65% | — |
| PHNMF | Phenom Resources Corp. · Basic Materials | $0.24 | -5.96% | — |
| PZG | Paramount Gold Nevada Corp. · Basic Materials | $0.93 | +1.54% | — |
| RBTK | ZHEN DING RESOURCES INC. · Basic Materials | $7.98 | 0.00% | — |
| RDEXF | RPX Gold Inc. · Basic Materials | $0.10 | -0.03% | — |
| RDGMF | Ridgeline Minerals Corp · Basic Materials | $0.14 | +1.63% | — |
| REVFF | Gitennes Exploration Inc. · Basic Materials | $1.16 | -8.63% | — |
| RGCCF | Relevant Gold Corp. · Basic Materials | $0.19 | -3.36% | — |
| RGLD | ROYAL GOLD INC · Basic Materials | $227.42 | -3.11% | — |
| RIOFF | Rio2 Ltd · Basic Materials | $1.89 | -0.32% | — |
| RVLGF | Revival Gold Inc. · Basic Materials | $0.46 | -0.30% | — |
| RYES | Rise Gold Corp. · Basic Materials | $0.10 | 0.00% | — |
| SA | SEABRIDGE GOLD INC · Basic Materials | $24.40 | -1.69% | — |
| SIREF | Sirios Resources Inc. · Basic Materials | $0.13 | +0.16% | — |
| SITKF | Sitka Gold Corp. · Basic Materials | $0.61 | +2.73% | — |
| SPAUF | SPANISH MOUNTAIN GOLD LTD. · Basic Materials | $0.15 | -6.25% | — |
| SPMEF | South Pacific Metals Corp. · Basic Materials | $0.48 | -4.09% | — |
| SRCRF | Scorpio Gold Corp · Basic Materials | $0.18 | +0.50% | — |
| SSRGF | SSR MINING INC. · Basic Materials | $24.50 | 0.00% | — |
| SSRM | SSR MINING INC. · Basic Materials | $28.38 | -2.81% | — |
| STLRF | STLLR Gold Inc. · Basic Materials | $0.88 | -0.24% | — |
| SXGCF | Southern Cross Gold Consolidated Ltd. · Basic Materials | $6.06 | -7.76% | — |
| SYGCF | Sylla Gold Corp. · Basic Materials | $0.02 | 0.00% | — |
| TBLLF | Tombill Mines Ltd · Basic Materials | $0.04 | 0.00% | — |
| TDRRF | Tudor Gold Corp. · Basic Materials | $0.52 | 0.00% | — |
| TETOF | Tectonic Metals Inc. · Basic Materials | $1.07 | -4.46% | — |
| TGRGF | Tiger Gold Corp. · Basic Materials | $0.46 | +2.00% | — |
| THM | INTERNATIONAL TOWER HILL MINES LTD · Basic Materials | $1.95 | -1.52% | — |
| TRGXF | Terra Rossa Gold Ltd. · Basic Materials | $0.19 | -20.33% | — |
| TRRFF | TRIFECTA GOLD LTD · Basic Materials | $0.10 | 0.00% | — |
| TRX | TRX GOLD Corp · Basic Materials | $0.98 | +1.10% | — |
| TSKFF | Talisker Resources Ltd. · Basic Materials | $0.61 | +0.02% | — |
| USAU | U.S. GOLD CORP. · Basic Materials | $10.66 | -3.79% | — |
| USGDF | AMERICAN PACIFIC MINING CORP · Basic Materials | $0.09 | -8.13% | — |
| VAUCF | Viva Gold Corp. · Basic Materials | $0.13 | -3.46% | — |
| VGZ | VISTA GOLD CORP · Basic Materials | $2.64 | +0.38% | — |
| WHGOF | White Gold Corp. · Basic Materials | $1.02 | +2.00% | — |
| WPM | Wheaton Precious Metals Corp. · Basic Materials | $120.89 | -2.14% | — |
| WRLGF | West Red Lake Gold Mines Ltd. · Basic Materials | $0.49 | +1.87% | — |
| WTHVF | Westhaven Gold Corp. · Basic Materials | $0.19 | -0.41% | — |
| XTGRF | XTRA-GOLD RESOURCES CORP · Basic Materials | $1.72 | +0.58% | — |
| YARRF | Pirate Gold Corp. · Basic Materials | $0.10 | -8.93% | — |
| ZCRMF | ZINCORE METALS INC · Basic Materials | $0.07 | -2.63% | — |
| ZPHYF | ZEPHYR MINERALS LTD. · Basic Materials | $0.05 | +10.58% | — |
| AAUGF | AERO ENERGY Ltd · Basic Materials | — | — | — |
| AIRRF | Aurion Resources Ltd. · Basic Materials | — | — | — |
| GGAZD | Goldgroup Mining Inc. · Basic Materials | — | — | — |
| GGAZF | Goldgroup Mining Inc. · Basic Materials | — | — | — |
| GUYGF | G2 Goldfields Inc. · Basic Materials | — | — | — |
| NATNF | Nation Gold Corp. · Basic Materials | — | — | — |
| ODV | Osisko Development Corp. · Basic Materials | — | — | — |
| ORLA | Orla Mining Ltd. · Basic Materials | — | — | — |
| RUPRF | RUPERT RESOURCES LTD · Basic Materials | — | — | — |
| TINFF | Tincorp Metals Inc. · Basic Materials | — | — | — |
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。