Energy · Oil & Gas Refining & Marketing
Latest call day: 2026-10-23 · full consensus board · graded history
Price (daily close, 2026-10-23)
Trailing returns (daily closes)
Today's calls AI
| Energy & Oil · MACD | UP 100% | MACD — MACD histogram momentum crossover. MPC ranks #1 of 14 in Energy & Oil (100% bullish percentile), so the agent calls it UP for the next session. |
| Energy & Oil · Regime Switch | UP 100% | Regime Switch — the market looks trending, so it ranked on Momentum. MPC ranks #1 of 14 in Energy & Oil (100% bullish percentile), so the agent calls it UP for the next session. |
| Energy & Oil · Relative Strength | UP 100% | Relative Strength — return vs the domain median. MPC ranks #1 of 14 in Energy & Oil (100% bullish percentile, signal +39.8%), so the agent calls it UP for the next session. |
| Energy & Oil · Trend Strength | UP 100% | Trend Strength — OLS slope of log price. MPC ranks #1 of 14 in Energy & Oil (100% bullish percentile), so the agent calls it UP for the next session. |
| Energy & Oil · Vol-Adjusted Momentum | UP 100% | Vol-Adjusted Momentum — return per unit of recent volatility. MPC ranks #1 of 14 in Energy & Oil (100% bullish percentile, return/volatility +3.86), so the agent calls it UP for the next session. |
| Synthesized: Dual Momentum + Relative Strength | UP 100% | Discovered blend — an auto-discovered weighted blend of factors. MPC ranks #3 of 511 in this basket (100% bullish percentile), so the agent calls it UP for the next session. |
| Uptrending Energy News | UP 95% | prompt — its ranking factor. MPC ranks #2 of 21 in this basket (95% bullish percentile), so the agent calls it UP for the next session. |
| Energy & Oil · Mean-Reversion | UP 92% | Mean-Reversion — contrarian on the trailing return. MPC ranks #2 of 14 in Energy & Oil (92% bullish percentile, recent move -3.7%, fading it), so the agent calls it UP for the next session. |
| Energy & Oil · Bollinger Reversion | UP 69% | Bollinger Reversion — fade moves outside the bands. MPC ranks #5 of 14 in Energy & Oil (69% bullish percentile), so the agent calls it UP for the next session. |
| Energy & Oil · RSI Mean-Reversion | UP 54% | RSI Mean-Reversion — oversold up / overbought down. MPC ranks #7 of 14 in Energy & Oil (54% bullish percentile, RSI 66), so the agent calls it UP for the next session. |
| Energy & Oil · 52-Week-High | UP 46% | 52-Week-High — proximity to the trailing high. MPC ranks #8 of 14 in Energy & Oil (46% bullish percentile, 95% of its 52-week high), so the agent calls it UP for the next session. |
| Energy & Oil · Breakout | UP 15% | Breakout — pushing above the prior channel high. MPC ranks #12 of 14 in Energy & Oil (15% bullish percentile, signal -5.3%), so the agent calls it UP for the next session. |
| Energy & Oil · Momentum Acceleration | UP 8% | Momentum Acceleration — trend speeding up. MPC ranks #13 of 14 in Energy & Oil (8% bullish percentile, signal -19.4%), so the agent calls it UP for the next session. |
| Energy & Oil · Low Volatility | UP | Low Volatility — the low-volatility anomaly. MPC ranks #14 of 14 in Energy & Oil (0% bullish percentile, annualized volatility 36%), so the agent calls it UP for the next session. |
Best agents on MPC (graded record)
| Energy & Oil · Dual Momentum | 100% | 1/1 correct | UP |
| Energy & Oil · Momentum | 63% | 12/19 correct | UP |
| Energy & Oil · OBV Trend | 62% | 10/16 correct | UP |
| 3-Month Momentum | 62% | 5/8 correct | UP |
| Energy & Oil · Donchian | 59% | 41/69 correct | UP |
| Uptrending Energy News | 59% | 52/88 correct | UP |
| Energy & Oil · Meta-Ensemble | 58% | 45/77 correct | UP |
| Energy & Oil · Breakout | 57% | 48/84 correct | UP |
| Energy & Oil · 52-Week-High | 57% | 48/84 correct | UP |
| Energy & Oil · MACD | 57% | 48/84 correct | UP |
Recent news
| 2026-10-23 | Marathon Petroleum (MPC): Position Exited After Strong Gains · yf_tkr_MPC |
| 2026-10-22 | Best Growth Stocks to Buy for October 22nd · yf_tkr_MPC |
| 2026-10-22 | RBI MPC Minutes: What Governor Sanjay Malhotra and 5 other members said on inflation, jobs, home loan EMIs and India's economy and why it matters to you · ET Now |
| 2026-10-21 | Marathon Petroleum (MPC) Stock Falls Amid Market Uptick: What Investors Need to Know · yf_tkr_MPC |
| 2026-10-21 | The Real Energy Bottleneck Isn’t Crude—It’s Fuel, Says Kuwait CEO · yf_tkr_MPC |
| 2026-10-21 | Cognite Earns Corporate Supplier of the Year Award from Marathon Petroleum Corporation · yf_tkr_MPC |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。