398 active US-listed companies are classified in the Energy sector. 377 have recent price data — 245 up and 67 down on the latest session, averaging +2.18%. 21 of them carry a live AI agent call today: 21 leaning up, 0 leaning down — every call locked before the open and graded on the close.
Biggest gainers: CCEYF +51.5% · EONR-WT +28.0% · NE-WTA +26.2%
Biggest decliners: MECPF -20.4% · QSEP -15.0% · TOPS -12.0%
← all sectors · today's full consensus board
| Ticker | Company | Last | 1D | Agents |
|---|---|---|---|---|
| APA | APA Corp · Oil & Gas E&P | $51.90 | +4.98% | 1↑ / 0↓ |
| BKR | Baker Hughes Co · Oil & Gas Equipment & Services | $55.86 | +4.18% | 12↑ / 3↓ |
| COP | CONOCOPHILLIPS · Oil & Gas E&P | $150.80 | +3.55% | 15↑ / 1↓ |
| CVX | CHEVRON CORP · Oil & Gas Integrated | $233.21 | +2.88% | 14↑ / 0↓ |
| DVN | DEVON ENERGY CORP/DE · Oil & Gas E&P | $51.39 | +4.49% | 1↑ / 0↓ |
| EOG | EOG RESOURCES INC · Oil & Gas E&P | $163.03 | +3.21% | 15↑ / 1↓ |
| EQT | EQT Corp · Oil & Gas E&P | $55.63 | +1.76% | 1↑ / 0↓ |
| EXE | EXPAND ENERGY Corp · Oil & Gas E&P | $93.23 | +0.29% | 1↑ / 0↓ |
| FANG | Diamondback Energy, Inc. · Oil & Gas E&P | $205.75 | +4.37% | 12↑ / 1↓ |
| HAL | HALLIBURTON CO · Oil & Gas Equipment & Services | $34.92 | +5.21% | 13↑ / 3↓ |
| KMI | KINDER MORGAN, INC. · Oil & Gas Midstream | $34.43 | +2.11% | 13↑ / 0↓ |
| MPC | Marathon Petroleum Corp · Oil & Gas Refining & Marketing | $457.22 | -0.45% | 14↑ / 0↓ |
| OKE | ONEOK INC /NEW/ · Oil & Gas Midstream | $95.83 | +2.06% | 1↑ / 0↓ |
| OXY | OCCIDENTAL PETROLEUM CORP /DE/ · Oil & Gas E&P | $64.17 | +2.67% | 12↑ / 0↓ |
| PSX | Phillips 66 · Oil & Gas Refining & Marketing | $283.18 | -0.51% | 13↑ / 0↓ |
| SLB | SLB LIMITED/NV · Oil & Gas Equipment & Services | $53.06 | +7.08% | 12↑ / 3↓ |
| TPL | Texas Pacific Land Corp · Oil & Gas E&P | $338.26 | +1.38% | 1↑ / 0↓ |
| TRGP | Targa Resources Corp. · Oil & Gas Midstream | $302.37 | +4.43% | 1↑ / 0↓ |
| VLO | VALERO ENERGY CORP/TX · Oil & Gas Refining & Marketing | $419.28 | -1.64% | 14↑ / 0↓ |
| WMB | WILLIAMS COMPANIES, INC. · Oil & Gas Midstream | $71.70 | +1.51% | 12↑ / 3↓ |
| XOM | ExxonMobil Holdings Corp · Oil & Gas Integrated | $183.21 | +2.79% | 14↑ / 1↓ |
| ACDC | ProFrac Holding Corp. · Oil & Gas Equipment & Services | $4.07 | +5.44% | — |
| ADOOY | Adaro Energy PT/ADR/ · Thermal Coal | $6.06 | 0.00% | — |
| AEC | ANFIELD ENERGY INC. · Uranium | $2.86 | +1.42% | — |
| AESI | Atlas Energy Solutions Inc. · Oil & Gas Equipment & Services | $8.66 | +0.70% | — |
| ALTUF | Altura Energy Corp. · Oil & Gas E&P | $0.12 | -3.59% | — |
| ALTX | ALTEX INDUSTRIES INC · Oil & Gas E&P | $0.23 | 0.00% | — |
| AM | Antero Midstream Corp · Oil & Gas Midstream | $20.85 | +1.16% | — |
| AMPY | Amplify Energy Corp. · Oil & Gas E&P | $4.59 | +3.61% | — |
| ANNA | AleAnna, Inc. · Oil & Gas E&P | $2.51 | +5.91% | — |
| ANNAW | AleAnna, Inc. · Oil & Gas Production | $0.26 | +18.24% | — |
| APAAF | Appia Rare Earths & Uranium Corp. · Uranium | $0.09 | -4.13% | — |
| APC | ARKO Petroleum Corp. · Oil & Gas Refining & Marketing | $15.87 | +0.06% | — |
| APMCF | MORIEN RESOURCES CORP. · Thermal Coal | $0.14 | 0.00% | — |
| AR | ANTERO RESOURCES Corp · Oil & Gas E&P | $40.16 | +2.87% | — |
| ARLP | ALLIANCE RESOURCE PARTNERS LP · Thermal Coal | $26.14 | +1.12% | — |
| AROC | Archrock, Inc. · Oil & Gas Equipment & Services | $29.12 | +2.57% | — |
| BANL | CBL International Ltd · Oil & Gas Midstream | $3.40 | +10.75% | — |
| BATL | BATTALION OIL CORP · Oil & Gas E&P | $0.85 | +11.68% | — |
| BDCO | BLUE DOLPHIN ENERGY CO · Oil & Gas Refining & Marketing | $12.74 | -1.24% | — |
| BIREF | Birchcliff Energy Ltd./ADR · Oil & Gas E&P | $4.88 | +2.52% | — |
| BKUCF | BLUE SKY URANIUM CORP. · Uranium | $0.03 | -8.00% | — |
| BKV | BKV Corp · Oil & Gas E&P | $20.36 | -1.69% | — |
| BORR | Borr Drilling Ltd · Oil & Gas Drilling | $4.40 | +7.84% | — |
| BP | BP PLC · Oil & Gas Integrated | $51.32 | +2.54% | — |
| BPAQF | BP PLC · Oil & Gas Integrated | $8.35 | +5.96% | — |
| BRLL | Barrel Energy Inc. · Oil & Gas E&P | $0.50 | 0.00% | — |
| BRN | BARNWELL INDUSTRIES INC · Oil & Gas E&P | $0.87 | +0.30% | — |
| BSIN | BIG SKY INDUSTRIAL INC. · Oil & Gas E&P | $1.55 | +1.97% | — |
| BSM | Black Stone Minerals, L.P. · Oil & Gas E&P | $14.97 | +1.77% | — |
| BTE | BAYTEX ENERGY CORP. · Oil & Gas E&P | $5.50 | +3.38% | — |
| BTU | PEABODY ENERGY CORP · Thermal Coal | $22.89 | +2.05% | — |
| BVENY | Brava Energia S.A. · Oil & Gas E&P | $4.17 | +9.16% | — |
| BWLP | BW LPG Ltd · Oil & Gas Midstream | $25.57 | +3.40% | — |
| CAPL | CrossAmerica Partners LP · Oil & Gas Refining & Marketing | $22.10 | -0.36% | — |
| CCEYF | CanCambria Energy Corp. · Oil & Gas E&P | $0.26 | +51.47% | — |
| CCJ | CAMECO CORP · Uranium | $78.60 | -0.42% | — |
| CHKR | CHESAPEAKE GRANITE WASH TRUST · Oil & Gas E&P | $0.37 | -5.10% | — |
| CHRD | Chord Energy Corp · Oil & Gas E&P | $158.13 | +5.08% | — |
| CJAX | CoJax Oil & Gas Corp · Oil & Gas E&P | $3.55 | 0.00% | — |
| CKX | CKX LANDS, INC. · Oil & Gas E&P | $10.58 | -0.28% | — |
| CLB | Core Laboratories Inc. /DE/ · Oil & Gas Equipment & Services | $9.91 | +5.43% | — |
| CLNE | Clean Energy Fuels Corp. · Oil & Gas Refining & Marketing | $1.46 | +4.29% | — |
| CMBT | CMB.TECH NV · Oil & Gas Midstream | $18.46 | +2.10% | — |
| CNQ | CANADIAN NATURAL RESOURCES Ltd · Oil & Gas E&P | $55.06 | +2.11% | — |
| CNR | Core Natural Resources, Inc. · Thermal Coal | $92.10 | +4.24% | — |
| CNX | CNX Resources Corp · Oil & Gas E&P | $36.54 | +2.27% | — |
| CQP | Cheniere Energy Partners, L.P. · Oil & Gas Midstream | $66.15 | +3.01% | — |
| CRC | California Resources Corp · Oil & Gas E&P | $54.53 | +2.96% | — |
| CRCE | Circle Energy, Inc./NV · Oil & Gas E&P | $1.25 | 0.00% | — |
| CRGY | Crescent Energy Co · Oil & Gas E&P | $13.83 | +3.75% | — |
| CRK | COMSTOCK RESOURCES INC · Oil & Gas E&P | $14.13 | +1.15% | — |
| CRT | CROSS TIMBERS ROYALTY TRUST · Oil & Gas E&P | $13.86 | +1.91% | — |
| CVE | CENOVUS ENERGY INC. · Oil & Gas Integrated | $32.88 | +2.72% | — |
| CVI | CVR ENERGY INC · Oil & Gas Refining & Marketing | $58.16 | -0.80% | — |
| CWPE | CW Petroleum Corp · Oil & Gas Midstream | $0.01 | 0.00% | — |
| DEC | Diversified Energy Co · Oil & Gas Integrated | $14.69 | +2.08% | — |
| DHT | DHT Holdings, Inc. · Oil & Gas Midstream | $24.60 | +1.99% | — |
| DINO | HF Sinclair Corp · Oil & Gas Refining & Marketing | $121.66 | -0.54% | — |
| DK | Delek US Holdings, Inc. · Oil & Gas Refining & Marketing | $74.41 | -1.82% | — |
| DKL | Delek Logistics Partners, LP · Oil & Gas Refining & Marketing | $57.32 | +0.72% | — |
| DLNG | Dynagas LNG Partners LP · Oil & Gas Midstream | $3.32 | -1.19% | — |
| DLXY | Delixy Holdings Ltd · Oil & Gas Refining & Marketing | $1.80 | +4.65% | — |
| DMLP | DORCHESTER MINERALS, L.P. · Oil & Gas E&P | $30.64 | +2.20% | — |
| DNN | DENISON MINES CORP. · Uranium | $2.17 | +0.46% | — |
| DTI | Drilling Tools International Corp · Oil & Gas Equipment & Services | $1.73 | +1.47% | — |
| DTM | DT Midstream, Inc. · Oil & Gas Midstream | $123.91 | +0.41% | — |
| DWSN | DAWSON GEOPHYSICAL CO · Oil & Gas Equipment & Services | $2.03 | +0.50% | — |
| E | ENI SPA · Oil & Gas Integrated | $62.08 | +4.28% | — |
| EBBGF | ENBRIDGE INC · Oil & Gas Midstream | $25.16 | -0.42% | — |
| EBBNF | ENBRIDGE INC · Oil & Gas Midstream | $25.12 | 0.00% | — |
| EBGEF | ENBRIDGE INC · Oil & Gas Midstream | $25.44 | -0.31% | — |
| EBRGF | ENBRIDGE INC · Pipe Lines (No Natural Gas) | $17.00 | 0.00% | — |
| EBRZF | ENBRIDGE INC · Oil & Gas Midstream | $15.45 | 0.00% | — |
| EC | ECOPETROL S.A. · Oil & Gas Integrated | $17.80 | +4.64% | — |
| ECTM | ECA Marcellus Trust I · Oil & Gas Integrated | $0.50 | -1.94% | — |
| EE | Excelerate Energy, Inc. · Oil & Gas Midstream | $32.40 | +2.79% | — |
| EFXT | Enerflex Ltd. · Oil & Gas Equipment & Services | $22.75 | -0.61% | — |
| EGY | VAALCO ENERGY INC /DE/ · Oil & Gas E&P | $6.56 | +5.30% | — |
| EIPAF | ENI SPA · Oil & Gas Integrated | $29.95 | 0.00% | — |
| EMBYF | Nexera Energy Inc. · Oil & Gas E&P | $0.10 | 0.00% | — |
| ENB | ENBRIDGE INC · Oil & Gas Midstream | $48.15 | +0.29% | — |
| ENBFF | ENBRIDGE INC · Oil & Gas Midstream | $15.50 | 0.00% | — |
| ENBGF | ENBRIDGE INC · Pipe Lines (No Natural Gas) | $16.69 | 0.00% | — |
| ENBHF | ENBRIDGE INC · Oil & Gas Midstream | $16.98 | 0.00% | — |
| ENBMF | ENBRIDGE INC · Oil & Gas Midstream | $17.15 | 0.00% | — |
| ENBNF | ENBRIDGE INC · Oil & Gas Midstream | $16.16 | 0.00% | — |
| ENBOF | ENBRIDGE INC · Pipe Lines (No Natural Gas) | $17.20 | 0.00% | — |
| ENBRF | ENBRIDGE INC · Oil & Gas Midstream | $17.75 | 0.00% | — |
| ENNPF | ENBRIDGE INC · Oil & Gas Midstream | $18.02 | 0.00% | — |
| EONR | EON Resources Inc. · Oil & Gas E&P | $0.45 | +7.87% | — |
| EONR-WT | EON Resources Inc. · Crude Petroleum & Natural Gas | $0.08 | +28.04% | — |
| EP | EMPIRE PETROLEUM CORP · Oil & Gas E&P | $3.07 | -4.66% | — |
| EPD | ENTERPRISE PRODUCTS PARTNERS L.P. · Oil & Gas Midstream | $37.08 | +1.53% | — |
| EPM | EVOLUTION PETROLEUM CORP · Oil & Gas E&P | $3.93 | +4.52% | — |
| EPSN | Epsilon Energy Ltd. · Oil & Gas E&P | $6.36 | +3.25% | — |
| EQNR | EQUINOR ASA · Oil & Gas Integrated | $48.82 | +5.17% | — |
| EROK | EagleRock Land, LLC · Oil & Gas Equipment & Services | $18.24 | -4.00% | — |
| ET | Energy Transfer LP · Oil & Gas Midstream | $20.45 | +2.05% | — |
| ET-PI | Energy Transfer LP · Oil & Gas Midstream | $10.63 | +0.09% | — |
| EU | enCore Energy Corp. · Uranium | $0.70 | -8.96% | — |
| FECOF | FEC Resources Inc. · Oil & Gas E&P | $0.00 | 0.00% | — |
| FET | FORUM ENERGY TECHNOLOGIES, INC. · Oil & Gas Equipment & Services | $87.17 | +6.88% | — |
| FGPR | FERRELLGAS PARTNERS L P · Oil & Gas Refining & Marketing | $20.30 | +0.25% | — |
| FLNG | Flex LNG Ltd. · Oil & Gas Midstream | $28.57 | +2.25% | — |
| FLOC | Flowco Holdings Inc. · Oil & Gas Equipment & Services | $19.63 | +4.36% | — |
| FRO | Frontline plc · Oil & Gas Midstream | $52.94 | +3.36% | — |
| FTI | TechnipFMC plc · Oil & Gas Equipment & Services | $69.89 | +4.59% | — |
| FTK | FLOTEK INDUSTRIES INC/CN/ · Oil & Gas Equipment & Services | $23.90 | +3.02% | — |
| FTW | PRESIDIO PRODUCTION Co · Oil & Gas E&P | $10.22 | +0.59% | — |
| FTW-WT | PRESIDIO PRODUCTION Co · Crude Petroleum & Natural Gas | $1.00 | +1.01% | — |
| FUUFF | F3 Uranium Corp. · Uranium | $0.07 | -1.11% | — |
| GBNXF | Gibson Energy Inc/ADR · Oil & Gas Midstream | $23.92 | +1.44% | — |
| GEL | GENESIS ENERGY LP · Oil & Gas Midstream | $14.08 | +1.29% | — |
| GEOS | GEOSPACE TECHNOLOGIES CORP · Oil & Gas Equipment & Services | $4.26 | +0.71% | — |
| GFR | Greenfire Resources Ltd. · Oil & Gas E&P | $6.98 | +4.65% | — |
| GLND | Greenland Energy Co · Oil & Gas E&P | $3.00 | -1.64% | — |
| GLNDW | Greenland Energy Co · Oil & Gas Production | $0.76 | -1.75% | — |
| GLNG | GOLAR LNG LTD · Oil & Gas Midstream | $45.61 | +3.59% | — |
| GLOP-PA | GasLog Partners LP · Oil & Gas Midstream | $25.32 | +0.30% | — |
| GLOP-PB | GasLog Partners LP · Oil & Gas Midstream | $25.71 | -0.32% | — |
| GLOP-PC | GasLog Partners LP · Oil & Gas Midstream | $25.45 | -0.19% | — |
| GLP | GLOBAL PARTNERS LP · Oil & Gas Midstream | $48.44 | -0.19% | — |
| GNOLF | GENOIL INC · Oil & Gas Equipment & Services | $0.03 | +25.00% | — |
| GPOR | GULFPORT ENERGY CORP · Oil & Gas E&P | $166.18 | +3.54% | — |
| GPRK | GeoPark Ltd · Oil & Gas E&P | $11.78 | +4.43% | — |
| GRNT | Granite Ridge Resources, Inc. · Oil & Gas E&P | $5.86 | +3.72% | — |
| GRVE | GROOVE BOTANICALS INC. · Oil & Gas E&P | $0.01 | 0.00% | — |
| GTE | GRAN TIERRA ENERGY INC. · Oil & Gas E&P | $11.73 | +3.35% | — |
| GULTU | Gulf Coast Ultra Deep Royalty Trust · Oil & Gas E&P | $0.04 | -2.38% | — |
| GWTI | GREENWAY TECHNOLOGIES, INC. & SUBSIDIARIES · Oil & Gas Equipment & Services | $0.02 | 0.00% | — |
| HESM | Hess Midstream LP · Oil & Gas Midstream | $30.61 | +1.90% | — |
| HGTXU | HUGOTON ROYALTY TRUST · Oil & Gas E&P | $0.08 | 0.00% | — |
| HMH | HMH Holding Inc · Oil & Gas Equipment & Services | $18.18 | +5.21% | — |
| HP | Helmerich & Payne, Inc. · Oil & Gas Drilling | $38.95 | +4.90% | — |
| HPK | HighPeak Energy, Inc. · Oil & Gas E&P | $11.57 | +3.21% | — |
| IEP | ICAHN ENTERPRISES L.P. · Oil & Gas Refining & Marketing | $5.76 | -5.95% | — |
| IMO | IMPERIAL OIL LTD · Oil & Gas Integrated | $134.80 | +2.25% | — |
| IMPP | Imperial Petroleum Inc./Marshall Islands · Oil & Gas Midstream | $4.96 | +1.22% | — |
| IMPPP | Imperial Petroleum Inc./Marshall Islands · Oil & Gas Midstream | $25.86 | 0.00% | — |
| INDO | Indonesia Energy Corp Ltd · Oil & Gas E&P | $2.73 | +2.63% | — |
| INR | INFINITY NATURAL RESOURCES, INC. · Oil & Gas E&P | $14.34 | +3.84% | — |
| INSW | International Seaways, Inc. · Oil & Gas Midstream | $110.78 | +2.18% | — |
| INVX | Innovex International, Inc. · Oil & Gas Equipment & Services | $29.91 | +7.09% | — |
| ISOU | IsoEnergy Ltd. · Uranium | $7.91 | -1.37% | — |
| ITHLF | Ithaca Energy PLC/ADR · Oil & Gas E&P | $4.19 | 0.00% | — |
| JAGU | Jaguar Uranium Corp. · Uranium | $1.00 | -2.43% | — |
| KGEI | Kolibri Global Energy Inc. · Oil & Gas E&P | $7.28 | +5.35% | — |
| KGS | Kodiak Gas Services, Inc. · Oil & Gas Equipment & Services | $44.31 | +0.54% | — |
| KLNG | Koil Energy Solutions, Inc. · Oil & Gas Equipment & Services | $2.84 | +2.53% | — |
| KLXE | KLX Energy Services Holdings, Inc. · Oil & Gas Equipment & Services | $1.10 | +4.76% | — |
| KNOP | KNOT Offshore Partners LP · Oil & Gas Midstream | $10.26 | +2.09% | — |
| KNTK | Kinetik Holdings Inc. · Oil & Gas Midstream | $55.70 | +1.94% | — |
| KOS | Kosmos Energy Ltd. · Oil & Gas E&P | $2.87 | +6.30% | — |
| KRNGF | Karoon Gas Australia Ltd /ADR/ · Oil & Gas E&P | $1.18 | 0.00% | — |
| KRNGY | Karoon Gas Australia Ltd /ADR/ · Oil & Gas E&P | $2.20 | 0.00% | — |
| KRP | Kimbell Royalty Partners, LP · Oil & Gas E&P | $16.96 | +2.91% | — |
| LB | LandBridge Co LLC · Oil & Gas Equipment & Services | $79.14 | +2.83% | — |
| LBRT | Liberty Energy Inc. · Oil & Gas Equipment & Services | $15.59 | +1.37% | — |
| LEEN | Leopard Energy, Inc. · Oil & Gas E&P | $0.08 | 0.00% | — |
| LEU | CENTRUS ENERGY CORP · Uranium | $102.45 | -1.63% | — |
| LMRXF | LARAMIDE RESOURCES LTD · Uranium | $0.31 | -6.06% | — |
| LNG | Cheniere Energy, Inc. · Oil & Gas Midstream | $298.67 | +4.06% | — |
| LPG | DORIAN LPG LTD. · Oil & Gas Midstream | $54.06 | +5.09% | — |
| LRDC | Laredo Oil, Inc. · Oil & Gas E&P | $0.69 | +4.55% | — |
| LSE | Leishen Energy Holding Co., Ltd. · Oil & Gas Equipment & Services | $4.59 | +1.94% | — |
| MARPS | MARINE PETROLEUM TRUST · Oil & Gas Midstream | $4.27 | -1.84% | — |
| MDCOY | PT Medco Energi Internasional Tbk/ADR · Oil & Gas E&P | $7.00 | 0.00% | — |
| MECPF | MUSTANG ENERGY CORP. · Uranium | $0.01 | -20.41% | — |
| METCI | Ramaco Resources, Inc. · Silver Ores | $24.66 | -0.90% | — |
| METCZ | Ramaco Resources, Inc. · Coal Mining | $24.70 | -1.52% | — |
| MGY | Magnolia Oil & Gas Corp · Oil & Gas E&P | $26.15 | +3.48% | — |
| MMLP | MARTIN MIDSTREAM PARTNERS L.P. · Oil & Gas Midstream | $2.04 | -5.99% | — |
| MNR | MACH NATURAL RESOURCES LP · Oil & Gas E&P | $10.87 | +2.45% | — |
| MPLX | MPLX LP · Oil & Gas Midstream | $59.13 | +1.63% | — |
| MTDR | Matador Resources Co · Oil & Gas E&P | $59.96 | +5.58% | — |
| MTR | MESA ROYALTY TRUST/TX · Oil & Gas E&P | $2.07 | 0.00% | — |
| MUR | MURPHY OIL CORP · Oil & Gas E&P | $44.34 | +4.65% | — |
| MXC | MEXCO ENERGY CORP · Oil & Gas E&P | $10.03 | +3.83% | — |
| NAT | NORDIC AMERICAN TANKERS Ltd · Oil & Gas Midstream | $7.86 | +4.24% | — |
| NBLXF | Noble Plains Uranium Corp. · Uranium | $0.05 | 0.00% | — |
| NBR | NABORS INDUSTRIES LTD · Oil & Gas Drilling | $81.03 | +4.15% | — |
| NC | NACCO INDUSTRIES INC · Thermal Coal | $34.52 | +3.17% | — |
| NE | Noble Corp plc · Oil & Gas Drilling | $47.70 | +8.53% | — |
| NE-WT | Noble Corp plc · Drilling Oil & Gas Wells | $25.01 | — | — |
| NE-WTA | Noble Corp plc · Drilling Oil & Gas Wells | $24.30 | +26.17% | — |
| NESR | National Energy Services Reunited Corp. · Oil & Gas Equipment & Services | $20.46 | +4.33% | — |
| NEXT | NextDecade Corp · Oil & Gas Equipment & Services | $6.29 | +6.43% | — |
| NFE | New Fortress Energy Inc. · Oil & Gas Midstream | $3.48 | -1.97% | — |
| NFG | NATIONAL FUEL GAS CO · Oil & Gas Integrated | $80.53 | -0.49% | — |
| NGHI | Galenfeha, Inc. · Oil & Gas Equipment & Services | $0.56 | 0.00% | — |
| NGL | NGL Energy Partners LP · Oil & Gas Midstream | $15.54 | +0.32% | — |
| NGL-PB | NGL Energy Partners LP · Oil & Gas Midstream | $25.50 | 0.00% | — |
| NGL-PC | NGL Energy Partners LP · Oil & Gas Midstream | $25.63 | -0.12% | — |
| NGS | NATURAL GAS SERVICES GROUP INC · Oil & Gas Equipment & Services | $30.97 | +3.10% | — |
| NINE | Nine Energy Service, Inc. · Oil & Gas Equipment & Services | $7.70 | +0.52% | — |
| NOA | North American Construction Group Ltd. · Oil & Gas Equipment & Services | $11.38 | +1.70% | — |
| NOG | NORTHERN OIL & GAS, INC. · Oil & Gas E&P | $28.26 | +3.67% | — |
| NOV | NOV Inc. · Oil & Gas Equipment & Services | $19.76 | +5.33% | — |
| NRIS | Norris Industries, Inc. · Oil & Gas E&P | $0.13 | 0.00% | — |
| NRP | NATURAL RESOURCE PARTNERS LP · Thermal Coal | $116.04 | +1.11% | — |
| NRT | NORTH EUROPEAN OIL ROYALTY TRUST · Oil & Gas E&P | $8.68 | -1.14% | — |
| NSFDF | NXT Energy Solutions Inc. · Oil & Gas Equipment & Services | $0.27 | 0.00% | — |
| NSURF | North Shore Uranium Ltd. · Uranium | $0.12 | -6.79% | — |
| NUAIW | New ERA Energy & Digital, Inc. · Oil & Gas Production | $1.47 | +8.89% | — |
| NUCL | Eagle Nuclear Energy Corp. · Uranium | $4.78 | -2.45% | — |
| NVGS | Navigator Holdings Ltd. · Oil & Gas Midstream | $21.91 | +3.50% | — |
| NXE | NexGen Energy Ltd. · Uranium | $8.15 | +0.62% | — |
| NZEOF | New Zealand Oil & Gas Ltd/ADR · Oil & Gas E&P | $0.20 | 0.00% | — |
| NZERF | New Zealand Energy Corp. · Oil & Gas E&P | $0.31 | 0.00% | — |
| OBE | OBSIDIAN ENERGY LTD. · Oil & Gas E&P | $12.04 | +4.06% | — |
| OII | OCEANEERING INTERNATIONAL INC · Oil & Gas Equipment & Services | $39.27 | +7.24% | — |
| OILSF | Saturn Oil & Gas Inc. · Oil & Gas E&P | $6.95 | +3.89% | — |
| OIS | OIL STATES INTERNATIONAL, INC · Oil & Gas Equipment & Services | $8.60 | +6.97% | — |
| OKMN | OKMIN RESOURCES, INC. · Oil & Gas E&P | $0.03 | 0.00% | — |
| OMSE | OMS Energy Technologies Inc. · Oil & Gas Equipment & Services | $4.13 | +0.12% | — |
| OVV | Ovintiv Inc. · Oil & Gas E&P | $72.27 | +4.29% | — |
| OXY-WT | OCCIDENTAL PETROLEUM CORP /DE/ · Crude Petroleum & Natural Gas | $42.35 | +4.65% | — |
| PAA | PLAINS ALL AMERICAN PIPELINE LP · Oil & Gas Midstream | $26.63 | +2.82% | — |
| PADEF | Adaro Energy PT/ADR/ · Thermal Coal | $0.11 | 0.00% | — |
| PAEXY | Parex Resources Inc./ADR · Oil & Gas E&P | $20.25 | 0.00% | — |
| PAGP | PLAINS GP HOLDINGS LP · Oil & Gas Midstream | $28.61 | +2.42% | — |
| PARR | PAR PACIFIC HOLDINGS, INC. · Oil & Gas Refining & Marketing | $77.15 | -3.78% | — |
| PARXF | Parex Resources Inc./ADR · Oil & Gas E&P | $21.63 | +3.79% | — |
| PBA | PEMBINA PIPELINE CORP · Oil & Gas Midstream | $50.34 | +1.96% | — |
| PBATF | PT Bukit Asam Tbk/ADR · Thermal Coal | $0.17 | 0.00% | — |
| PBF | PBF Energy Inc. · Oil & Gas Refining & Marketing | $76.17 | -3.89% | — |
| PBNAF | PEMBINA PIPELINE CORP · Oil & Gas Midstream | $17.90 | 0.00% | — |
| PBR | PETROBRAS - PETROLEO BRASILEIRO SA · Oil & Gas Integrated | $26.16 | +2.11% | — |
| PBR-A | PETROBRAS - PETROLEO BRASILEIRO SA · Oil & Gas Integrated | $23.53 | +2.75% | — |
| PBT | PERMIAN BASIN ROYALTY TRUST · Oil & Gas Midstream | $33.68 | +1.23% | — |
| PCCYF | PETROCHINA CO LTD · Oil & Gas Integrated | $1.23 | 0.00% | — |
| PDS | PRECISION DRILLING Corp · Oil & Gas Drilling | $94.29 | +4.27% | — |
| PED | PEDEVCO CORP · Oil & Gas E&P | $14.93 | +1.01% | — |
| PHXE-P | Phoenix Energy One, LLC · Crude Petroleum & Natural Gas | $25.10 | -1.14% | — |
| PMBPF | PEMBINA PIPELINE CORP · Oil & Gas Midstream | $18.30 | 0.00% | — |
| PMMBF | PEMBINA PIPELINE CORP · Oil & Gas Field Exploration Services | $21.00 | 0.00% | — |
| PNRG | PRIMEENERGY RESOURCES CORP · Oil & Gas E&P | $215.75 | +6.74% | — |
| PPLAF | PEMBINA PIPELINE CORP · Oil & Gas Midstream | $18.60 | 0.00% | — |
| PPLOF | PEMBINA PIPELINE CORP · Oil & Gas Field Exploration Services | $18.59 | 0.00% | — |
| PR | Permian Resources Corp · Oil & Gas E&P | $25.49 | +4.47% | — |
| PREKF | PrairieSky Royalty Ltd/ADR · Oil & Gas E&P | $26.18 | +1.28% | — |
| PROP | Prairie Operating Co. · Oil & Gas E&P | $0.39 | +4.99% | — |
| PRT | PermRock Royalty Trust · Oil & Gas E&P | $1.44 | -6.07% | — |
| PTCO | PetroGas Co · Oil & Gas E&P | $0.01 | 0.00% | — |
| PTEN | PATTERSON UTI ENERGY INC · Oil & Gas Drilling | $11.97 | +5.56% | — |
| PTHRF | Pantheon Resources plc · Oil & Gas E&P | $0.13 | -2.31% | — |
| PUMP | ProPetro Holding Corp. · Oil & Gas Equipment & Services | $7.29 | +0.97% | — |
| PVL | Permianville Royalty Trust · Oil & Gas E&P | $1.80 | -0.55% | — |
| PXS | Pyxis Tankers Inc. · Oil & Gas Midstream | $7.39 | +1.44% | — |
| QSEP | QS Energy, Inc. · Oil & Gas Equipment & Services | $0.07 | -15.00% | — |
| RBNE | Robin Energy Ltd. · Oil & Gas Midstream | $0.19 | -2.56% | — |
| RCON | Recon Technology, Ltd · Oil & Gas Equipment & Services | $0.90 | -7.79% | — |
| REI | RING ENERGY, INC. · Oil & Gas E&P | $1.43 | +8.33% | — |
| REOS | ReoStar Energy CORP · Oil & Gas E&P | $0.03 | 0.00% | — |
| REPX | Riley Exploration Permian, Inc. · Oil & Gas E&P | $54.18 | +6.03% | — |
| RES | RPC INC · Oil & Gas Equipment & Services | $6.25 | +3.82% | — |
| RIG | Transocean Ltd. · Oil & Gas Drilling | $6.41 | +5.43% | — |
| RNGR | Ranger Energy Services, Inc. · Oil & Gas Equipment & Services | $14.71 | +3.01% | — |
| ROYL | Royale Energy, Inc. · Oil & Gas E&P | $0.09 | +12.50% | — |
| RRC | RANGE RESOURCES CORP · Oil & Gas E&P | $45.52 | +3.78% | — |
| RSRV | RESERVE PETROLEUM CO · Oil & Gas E&P | $233.00 | +0.87% | — |
| RYDAF | Shell plc · Oil & Gas Integrated | $53.50 | +2.63% | — |
| SBOEF | SBO AG/ADR · Oil & Gas Equipment & Services | $35.25 | 0.00% | — |
| SBR | SABINE ROYALTY TRUST · Oil & Gas Midstream | $73.04 | +1.09% | — |
| SD | SANDRIDGE ENERGY INC · Oil & Gas E&P | $14.76 | +3.65% | — |
