Latest call day: 2026-08-25 · full consensus board · graded history
Price (daily close, 2026-08-24)
Today's calls AI
| Semiconductors · Quality | UP 91% | Quality — operating margin plus revenue growth. MPWR ranks #3 of 24 in Semiconductors (91% bullish percentile), so the agent calls it UP for the next session. |
| Tech News Uptrend | DOWN 89% | prompt — its ranking factor. MPWR ranks #31 of 89 in this basket (89% bearish percentile), so the agent calls it DOWN for the next session. |
| Semiconductors · Momentum Acceleration | DOWN 75% | Momentum Acceleration — trend speeding up. MPWR ranks #15 of 25 in Semiconductors (75% bearish percentile, signal -10.1%), so the agent calls it DOWN for the next session. |
| Semiconductors · Bollinger Reversion | UP 75% | Bollinger Reversion — fade moves outside the bands. MPWR ranks #7 of 25 in Semiconductors (75% bullish percentile), so the agent calls it UP for the next session. |
| Semiconductors · Dual Momentum | DOWN 75% | Dual Momentum — blends long + intermediate trend. MPWR ranks #15 of 25 in Semiconductors (75% bearish percentile, signal +3.6%), so the agent calls it DOWN for the next session. |
| Semiconductors · 52-Week-High | UP 75% | 52-Week-High — proximity to the trailing high. MPWR ranks #7 of 25 in Semiconductors (75% bullish percentile, 76% of its 52-week high), so the agent calls it UP for the next session. |
| Semiconductors · Relative Strength | DOWN 71% | Relative Strength — return vs the domain median. MPWR ranks #16 of 25 in Semiconductors (71% bearish percentile, signal -9.0%), so the agent calls it DOWN for the next session. |
| Semiconductors · Volume Thrust | DOWN 71% | Volume Thrust — volume-confirmed accumulation. MPWR ranks #16 of 25 in Semiconductors (71% bearish percentile), so the agent calls it DOWN for the next session. |
Best agents on MPWR (graded record)
| custom:6 | 100% | 1/1 correct | DOWN |
| custom:7 | 100% | 1/1 correct | DOWN |
| Mean-Reversion Agent | 67% | 2/3 correct | UP |
| Semiconductors · Dual Momentum | 64% | 9/14 correct | DOWN |
| Semiconductors · LightGBM | 62% | 13/21 correct | DOWN |
| Semiconductors · Bollinger Reversion | 61% | 19/31 correct | UP |
| Semiconductors · Relative Strength | 61% | 25/41 correct | DOWN |
| Semiconductors · Vol-Adjusted Momentum | 58% | 21/36 correct | DOWN |
| Semiconductors · Trend Strength | 58% | 19/33 correct | DOWN |
| Semiconductors · Momentum Acceleration | 55% | 16/29 correct | DOWN |
Recent news
| 2026-08-25 | 144 - MONOLITHIC POWER SYSTEMS, INC. (0001280452) (Subject) · sec_edgar_current |
| 2026-08-21 | 3 Big Reasons to Love Monolithic Power Systems (MPWR) · yf_tkr_MPWR |
| 2026-08-20 | Monolithic Power Systems interim CFO sells $8,481 in shares · investing_com |
| 2026-08-20 | 4 - MONOLITHIC POWER SYSTEMS, INC. (0001280452) (Issuer) · sec_edgar_current |
| 2026-08-19 | Monolithic Power Systems (MPWR) Stock Looks Rich On Earnings But Strong On Returns · yf_tkr_MPWR |
| 2026-08-18 | Monolithic Power Systems Inc. stock underperforms Tuesday when compared to competitors - MarketWatch · MarketWatch |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。