Financial Services · Insurance - Property & Casualty
No live calls today · full consensus board · no graded calls yet
Price (daily close, 2026-10-23)
Trailing returns (daily closes)
Recent news
| 2026-10-22 | Porch group COO Matthew Neagle sells $562,965 in shares · investing_com |
| 2026-10-22 | Porch Group director Amanda Reierson sells $133,401 in shares · investing_com |
| 2026-10-20 | 4 - Porch Group, Inc. (0001784535) (Issuer) · sec_edgar_current |
| 2026-10-22 | Porch Group: A Real Fee Business Priced For 2028 - Sell · seeking_alpha |
| 2026-10-21 | Student Sues Landlord Over Porch Collapse At Pitt Party · Law360 |
| 2026-10-21 | Porch Group director Reierson sells $89,761 in shares · investing_com |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。