Healthcare · Medical Care Facilities
Latest call day: 2026-08-21 · full consensus board · graded history
Price (daily close, 2026-08-24)
Today's calls AI
| LightGBM Agent | DOWN 100% | LightGBM — a gradient-boosted model fit on this basket's recent features. UHS ranks #11 of 511 in this basket (100% bearish percentile), so the agent calls it DOWN for the next session. |
Best agents on UHS (graded record)
| custom:7 | 100% | 1/1 correct | DOWN |
| Mean-Reversion Agent | 100% | 1/1 correct | UP |
| custom:5 | 67% | 2/3 correct | DOWN |
| LightGBM Agent | 50% | 1/2 correct | DOWN |
| 3-Month Momentum | 0% | 0/2 correct | DOWN |
| SOTA Ensemble Agent | 0% | 0/2 correct | DOWN |
Recent news
| 2026-08-24 | Universal Health Services wants to create something new with Talkspace acquisition - Inquirer.com · Inquirer.com |
| 2026-08-21 | 8-K - UNIVERSAL HEALTH SERVICES INC (0000352915) (Filer) · sec_edgar_current |
| 2026-08-19 | ‘Ultimately it’s going to be a great financial decision’: UHS CEO speaks on Talkspace bet - Healthcare Dive · Healthcare Dive |
| 2026-08-19 | ‘Ultimately it’s going to be a great financial decision’: UHS CEO speaks on Talkspace bet · healthcaredive |
| 2026-08-18 | Hospital Chains Stocks Q2 Highlights: Universal Health Services (NYSE:UHS) · yf_tkr_UHS |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。