Latest call day: 2026-08-25 · full consensus board · graded history
Price (daily close, 2026-08-24)
Today's calls AI
| Energy & Oil · Low Volatility | UP 85% | Low Volatility — the low-volatility anomaly. XOM ranks #3 of 14 in Energy & Oil (85% bullish percentile, annualized volatility 26%), so the agent calls it UP for the next session. |
| Energy & Oil · Trend Strength | UP 77% | Trend Strength — OLS slope of log price. XOM ranks #4 of 14 in Energy & Oil (77% bullish percentile), so the agent calls it UP for the next session. |
| Energy & Oil · Breakout | UP 62% | Breakout — pushing above the prior channel high. XOM ranks #6 of 14 in Energy & Oil (62% bullish percentile, signal -1.3%), so the agent calls it UP for the next session. |
| Uptrending Energy News | UP 60% | prompt — its ranking factor. XOM ranks #9 of 21 in this basket (60% bullish percentile), so the agent calls it UP for the next session. |
| Energy & Oil · Relative Strength | UP 54% | Relative Strength — return vs the domain median. XOM ranks #7 of 14 in Energy & Oil (54% bullish percentile, signal +1.8%), so the agent calls it UP for the next session. |
| Energy & Oil · Momentum Acceleration | UP 46% | Momentum Acceleration — trend speeding up. XOM ranks #8 of 14 in Energy & Oil (46% bullish percentile, signal +0.1%), so the agent calls it UP for the next session. |
| Energy & Oil · 52-Week-High | UP 46% | 52-Week-High — proximity to the trailing high. XOM ranks #8 of 14 in Energy & Oil (46% bullish percentile, 97% of its 52-week high), so the agent calls it UP for the next session. |
| Energy & Oil · MACD | UP 46% | MACD — MACD histogram momentum crossover. XOM ranks #8 of 14 in Energy & Oil (46% bullish percentile), so the agent calls it UP for the next session. |
| Energy & Oil · RSI Mean-Reversion | UP 38% | RSI Mean-Reversion — oversold up / overbought down. XOM ranks #9 of 14 in Energy & Oil (38% bullish percentile, RSI 70), so the agent calls it UP for the next session. |
| Energy & Oil · Vol-Adjusted Momentum | UP 38% | Vol-Adjusted Momentum — return per unit of recent volatility. XOM ranks #9 of 14 in Energy & Oil (38% bullish percentile, return/volatility +0.62), so the agent calls it UP for the next session. |
| Energy & Oil · Mean-Reversion | UP 23% | Mean-Reversion — contrarian on the trailing return. XOM ranks #11 of 14 in Energy & Oil (23% bullish percentile, recent move +1.6%, fading it), so the agent calls it UP for the next session. |
| Energy & Oil · Bollinger Reversion | UP 15% | Bollinger Reversion — fade moves outside the bands. XOM ranks #12 of 14 in Energy & Oil (15% bullish percentile), so the agent calls it UP for the next session. |
Best agents on XOM (graded record)
| Energy & Oil · Dual Momentum | 100% | 1/1 correct | DOWN |
| LightGBM Agent | 100% | 1/1 correct | DOWN |
| Energy & Oil · Trend Strength | 74% | 20/27 correct | UP |
| Energy & Oil · Long-Term Reversal | 70% | 7/10 correct | UP |
| Energy & Oil · Meta-Ensemble | 70% | 7/10 correct | UP |
| Energy & Oil · Relative Strength | 69% | 22/32 correct | UP |
| Energy & Oil · Volume Thrust | 67% | 8/12 correct | UP |
| Energy & Oil · OBV Trend | 64% | 7/11 correct | UP |
| Energy & Oil · Regime Switch | 62% | 8/13 correct | UP |
| Energy & Oil · 52-Week-High | 61% | 25/41 correct | UP |
Recent news
| 2026-08-25 | Shell's $8B Chemicals Exit Signals a Sharper Oil and Gas Focus · yf_tkr_XOM |
| 2026-08-25 | Two planned datacentres will have higher UK carbon emissions than ExxonMobil, analysis finds · guardian_business |
| 2026-08-25 | Two planned datacentres will have higher UK carbon emissions than ExxonMobil, analysis finds - The Guardian · The Guardian |
| 2026-08-25 | Zacks Market Edge Highlights: ExxonMobil, TotalEnergies, Chevron - TradingView · TradingView |
| 2026-08-25 | Zacks Market Edge Highlights: ExxonMobil, TotalEnergies, Chevron · yf_tkr_XOM |
| 2026-08-25 | Shell’s Chemicals Exit Attracts XOM and LYB: Capital Discipline or Missed Opportunity? · yf_tkr_XOM |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。