Technology · Software - Application
No live calls today · full consensus board · no graded calls yet
Price (daily close, 2026-10-23)
Trailing returns (daily closes)
Recent news
| 2026-10-24 | Stocks making big moves this week: Braze, Amkor, Oceaneering, Arhaus, and Silgan Holdings · yf_tkr_NVDA |
| 2026-10-23 | Why Braze Stock Soared This Week · motley_fool |
| 2026-10-22 | Braze CTO Jonathan Hyman sells $13.2m in company stock · investing_com |
| 2026-10-22 | 4/A - Braze, Inc. (0001676238) (Issuer) · sec_edgar_current |
| 2026-10-22 | Braze (BRZE) Stock Still Looks Undervalued Following Its 80% Run · yf_tkr_CRM |
| 2026-10-22 | Braze (BRZE) Stock Sees Fair Value Lift After Salesforce Deal Set A Ceiling · Yahoo Finance |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。