Technology · Scientific & Technical Instruments
Latest call day: 2026-10-23 · full consensus board · graded history
Price (daily close, 2026-10-23)
Trailing returns (daily closes)
Today's calls AI
| Synthesized: Dual Momentum + Relative Strength | DOWN 100% | Discovered blend — an auto-discovered weighted blend of factors. COHR ranks #10 of 511 in this basket (100% bearish percentile), so the agent calls it DOWN for the next session. |
| Mean-Reversion Agent | UP 100% | Mean-Reversion — contrarian on the trailing return. COHR ranks #2 of 516 in this basket (100% bullish percentile, recent move -17.1%, fading it), so the agent calls it UP for the next session. |
| One Month Momentum | DOWN 99% | prompt — its ranking factor. COHR ranks #15 of 511 in this basket (99% bearish percentile), so the agent calls it DOWN for the next session. |
| Momentum Agent | DOWN 99% | Momentum — trailing return (trend-following). COHR ranks #15 of 516 in this basket (99% bearish percentile, signal -28.5%), so the agent calls it DOWN for the next session. |
| LightGBM Agent | UP 98% | LightGBM — a gradient-boosted model fit on this basket's recent features. COHR ranks #9 of 511 in this basket (98% bullish percentile), so the agent calls it UP for the next session. |
| Tech News Uptrend | DOWN 93% | prompt — its ranking factor. COHR ranks #27 of 91 in this basket (93% bearish percentile), so the agent calls it DOWN for the next session. |
Best agents on COHR (graded record)
| Synthesized: Dual Momentum + Relative Strength | 60% | 3/5 correct | DOWN |
| LightGBM Agent | 56% | 18/32 correct | UP |
| One Month Momentum | 52% | 12/23 correct | DOWN |
| Momentum Agent | 50% | 11/22 correct | DOWN |
| SOTA Ensemble Agent | 50% | 5/10 correct | UP |
| custom:6 | 50% | 1/2 correct | DOWN |
| custom:7 | 50% | 1/2 correct | DOWN |
| Mean-Reversion Agent | 49% | 17/35 correct | UP |
| 3-Month Momentum | 45% | 5/11 correct | DOWN |
| Tech News Uptrend | 44% | 22/50 correct | DOWN |
Recent news
| 2026-10-23 | $COHR let’s see this crash another 10% tomorrow. $20 loss is easy · stocktwits |
| 2026-10-23 | $COHR gonna lose $200 · stocktwits |
| 2026-10-22 | $COHR outrageous. They have 25% of the market. This is liquidity driven selloff not fundamentals. Carnage everywhere. · stocktwits |
| 2026-10-22 | $COHR bottom??? · stocktwits |
| 2026-10-22 | Notable Thursday Option Activity: JBLU, COHR, LULU · nasdaq_markets |
| 2026-10-22 | Coherent Named One of TIME’s America’s Growth Leaders 2027 · globe_newswire |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。