Latest call day: 2026-08-25 · full consensus board · graded history
Price (daily close, 2026-08-24)
Today's calls AI
| Energy & Oil · Bollinger Reversion | UP 92% | Bollinger Reversion — fade moves outside the bands. WMB ranks #2 of 14 in Energy & Oil (92% bullish percentile), so the agent calls it UP for the next session. |
| Energy & Oil · Donchian | DOWN 92% | Donchian — position within the Donchian channel. WMB ranks #6 of 14 in Energy & Oil (92% bearish percentile), so the agent calls it DOWN for the next session. |
| Energy & Oil · Regime Switch | DOWN 92% | Regime Switch — the market looks trending, so it ranked on Momentum. WMB ranks #6 of 14 in Energy & Oil (92% bearish percentile), so the agent calls it DOWN for the next session. |
| Energy & Oil · RSI Mean-Reversion | UP 92% | RSI Mean-Reversion — oversold up / overbought down. WMB ranks #2 of 14 in Energy & Oil (92% bullish percentile, RSI 48), so the agent calls it UP for the next session. |
| Energy & Oil · Mean-Reversion | UP 85% | Mean-Reversion — contrarian on the trailing return. WMB ranks #3 of 14 in Energy & Oil (85% bullish percentile, recent move -3.4%, fading it), so the agent calls it UP for the next session. |
| Energy & Oil · Meta-Ensemble | DOWN 85% | Meta-Ensemble — a blend of this domain's strategies weighted by their recent precision. WMB ranks #7 of 14 in Energy & Oil (85% bearish percentile), so the agent calls it DOWN for the next session. |
| Energy & Oil · Low Volatility | UP 77% | Low Volatility — the low-volatility anomaly. WMB ranks #4 of 14 in Energy & Oil (77% bullish percentile, annualized volatility 27%), so the agent calls it UP for the next session. |
| Energy & Oil · Volume Thrust | UP 77% | Volume Thrust — volume-confirmed accumulation. WMB ranks #4 of 14 in Energy & Oil (77% bullish percentile), so the agent calls it UP for the next session. |
| Energy & Oil · Momentum Acceleration | UP 15% | Momentum Acceleration — trend speeding up. WMB ranks #12 of 14 in Energy & Oil (15% bullish percentile, signal -2.7%), so the agent calls it UP for the next session. |
| Energy & Oil · 52-Week-High | UP 15% | 52-Week-High — proximity to the trailing high. WMB ranks #12 of 14 in Energy & Oil (15% bullish percentile, 90% of its 52-week high), so the agent calls it UP for the next session. |
| Energy & Oil · Trend Strength | UP 15% | Trend Strength — OLS slope of log price. WMB ranks #12 of 14 in Energy & Oil (15% bullish percentile), so the agent calls it UP for the next session. |
| Energy & Oil · Vol-Adjusted Momentum | UP 15% | Vol-Adjusted Momentum — return per unit of recent volatility. WMB ranks #12 of 14 in Energy & Oil (15% bullish percentile, return/volatility -0.04), so the agent calls it UP for the next session. |
| Uptrending Energy News | UP 10% | prompt — its ranking factor. WMB ranks #19 of 21 in this basket (10% bullish percentile), so the agent calls it UP for the next session. |
| Energy & Oil · Breakout | UP 8% | Breakout — pushing above the prior channel high. WMB ranks #13 of 14 in Energy & Oil (8% bullish percentile, signal -5.6%), so the agent calls it UP for the next session. |
| Energy & Oil · MACD | UP 8% | MACD — MACD histogram momentum crossover. WMB ranks #13 of 14 in Energy & Oil (8% bullish percentile), so the agent calls it UP for the next session. |
| Energy & Oil · Relative Strength | UP 8% | Relative Strength — return vs the domain median. WMB ranks #13 of 14 in Energy & Oil (8% bullish percentile, signal -13.7%), so the agent calls it UP for the next session. |
Best agents on WMB (graded record)
| Energy & Oil · Dual Momentum | 100% | 1/1 correct | UP |
| LightGBM Agent | 100% | 1/1 correct | DOWN |
| Energy & Oil · LightGBM | 62% | 13/21 correct | UP |
| Energy & Oil · SOTA Ensemble | 61% | 14/23 correct | UP |
| Energy & Oil · Regime Switch | 46% | 19/41 correct | DOWN |
| Uptrending Energy News | 44% | 20/45 correct | UP |
| Energy & Oil · Volume Thrust | 40% | 10/25 correct | UP |
| Energy & Oil · Long-Term Reversal | 40% | 4/10 correct | UP |
| Energy & Oil · Momentum Acceleration | 39% | 16/41 correct | UP |
| Energy & Oil · Breakout | 39% | 16/41 correct | UP |
Recent news
| 2026-08-25 | Serena Williams is back at the US Open, playing mixed doubles with Carlos Alcaraz - AP News · AP News |
| 2026-08-25 | Federer to play tennis at US Open but rules out Williams-like return · aljazeera |
| 2026-08-25 | Serena Williams and Carlos Alcaraz start US Open mixed doubles vs. team with women's doubles champ - AP News · AP News |
| 2026-08-24 | 4 - Williams Eric Joseph (0001871391) (Reporting) · sec_edgar_current |
| 2026-08-24 | 4 - Williams Anre D (0001303170) (Reporting) · sec_edgar_current |
| 2026-08-24 | 4 - WILLIAMS ROBERT M JR (0001239610) (Reporting) · sec_edgar_current |
How grading works: every call is locked before the open and scored on the session's open→close move — see the methodology.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。