111 active US-listed companies are classified in the Telecom Services industry. 104 have recent price data — 30 up and 49 down on the latest session, averaging -0.76%. 5 of them carry a live AI agent call today: 2 leaning up, 3 leaning down — every call locked before the open and graded on the close.
Biggest gainers: NPPXF +12.0% · SLDC +10.0% · OPTU +9.9%
Biggest decliners: HMMR -41.6% · CABO -13.9% · PTXKY -12.1%
← all sectors · today's full consensus board
Sector: Communication Services
| Ticker | Company | Last | 1D | Agents |
|---|---|---|---|---|
| CHTR | CHARTER COMMUNICATIONS, INC. /MO/ · Communication Services | $108.61 | -2.83% | 3↑ / 7↓ |
| CMCSA | COMCAST CORP · Communication Services | $22.69 | -0.66% | 3↑ / 7↓ |
| T | AT&T INC. · Communication Services | $20.93 | -7.96% | 5↑ / 1↓ |
| TMUS | T-Mobile US, Inc. · Communication Services | $146.54 | -7.71% | 3↑ / 6↓ |
| VZ | VERIZON COMMUNICATIONS INC · Communication Services | $44.66 | -1.19% | 4↑ / 2↓ |
| AD | ARRAY DIGITAL INFRASTRUCTURE, INC. · Communication Services | $33.56 | +0.72% | — |
| AMX | AMERICA MOVIL SAB DE CV/ · Communication Services | $24.57 | -1.64% | — |
| AMXOF | AMERICA MOVIL SAB DE CV/ · Communication Services | $1.24 | 0.00% | — |
| AOAO | Alpha One Inc. · Communication Services | $3.55 | 0.00% | — |
| ATEX | Anterix Inc. · Communication Services | $74.90 | +2.38% | — |
| ATNI | ATN International, Inc. · Communication Services | $25.91 | -1.22% | — |
| BCE | BCE INC · Communication Services | $20.40 | -1.97% | — |
| BCEFF | BCE INC · Communication Services | $15.40 | 0.00% | — |
| BCEPF | BCE INC · Communication Services | $15.20 | 0.00% | — |
| BCEXF | BCE INC · Communication Services | $10.00 | 0.00% | — |
| BCPPF | BCE INC · Communication Services | $11.00 | 0.00% | — |
| BECEF | BCE INC · Communication Services | $15.42 | 0.00% | — |
| CABO | Cable One, Inc. · Communication Services | $4.83 | -13.90% | — |
| CCOI | COGENT COMMUNICATIONS HOLDINGS, INC. · Communication Services | $7.48 | +2.47% | — |
| CHT | CHUNGHWA TELECOM CO LTD · Communication Services | $48.51 | -0.43% | — |
| CHWRF | China Tower Corp Limited/ADR · Communication Services | $1.16 | 0.00% | — |
| CXDO | Crexendo, Inc. · Communication Services | $5.75 | +0.52% | — |
| DTEGF | DEUTSCHE TELEKOM AG · Communication Services | $28.68 | +0.10% | — |
| DTEGY | DEUTSCHE TELEKOM AG · Communication Services | $28.16 | -4.22% | — |
| DTGI | Digerati Technologies, Inc. · Communication Services | $0.01 | 0.00% | — |
| ECHO | EchoStar CORP · Communication Services | $89.08 | +3.83% | — |
| ELWT | Elauwit Connection, Inc. · Communication Services | $5.38 | -0.37% | — |
| FNCTF | ORANGE · Communication Services | $15.42 | -5.05% | — |
| FNGR | FingerMotion, Inc. · Communication Services | $0.16 | -0.51% | — |
| FULO | FULLNET COMMUNICATIONS INC · Communication Services | $0.35 | 0.00% | — |
| GLIBA | Liberty Capital Corp/NV · Communication Services | $21.36 | +1.04% | — |
| GLIBB | Liberty Capital Corp/NV · Communication Services | $21.00 | 0.00% | — |
| GLIBK | Liberty Capital Corp/NV · Communication Services | $21.57 | +0.42% | — |
| GLTK | GlobalTech Corp · Communication Services | $4.91 | -1.80% | — |
| GOGO | Gogo Inc. · Communication Services | $2.17 | +2.84% | — |
| GRPFF | GRUPO TELEVISA, S.A.B. · Communication Services | $0.44 | 0.00% | — |
| GSAT | Globalstar, Inc. · Communication Services | $82.52 | +0.17% | — |
| HMMR | HAMMER TECHNOLOGY HOLDINGS CORP. · Communication Services | $0.04 | -41.56% | — |
| IDT | IDT CORP · Communication Services | $82.47 | -1.46% | — |
| IOTR | iOThree Ltd · Communication Services | $2.17 | +9.05% | — |
| IQST | iQSTEL Inc · Communication Services | $0.91 | +2.71% | — |
| IRDM | Iridium Communications Inc. · Communication Services | $44.40 | +1.39% | — |
| KDDIF | KDDI CORP · Communication Services | $19.74 | 0.00% | — |
| KT | KT CORP · Communication Services | $17.32 | -0.74% | — |
| KTEL | KonaTel, Inc. · Communication Services | $0.05 | -5.66% | — |
| KVHI | KVH INDUSTRIES INC \DE\ · Communication Services | $6.83 | +3.17% | — |
| KYIV | Kyivstar Group Ltd. · Communication Services | $13.29 | +2.07% | — |
| LBTYA | Liberty Global Ltd. · Communication Services | $7.86 | -3.44% | — |
| LBTYB | Liberty Global Ltd. · Communication Services | $12.00 | 0.00% | — |
| LBTYK | Liberty Global Ltd. · Communication Services | $7.78 | -2.99% | — |
| LILA | Liberty Latin America Ltd. · Communication Services | $8.04 | -1.23% | — |
| LILAB | Liberty Latin America Ltd. · Communication Services | $7.45 | 0.00% | — |
| LILAK | Liberty Latin America Ltd. · Communication Services | $7.99 | -1.48% | — |
| LILAP | Liberty Latin America Ltd. · Communication Services | $19.31 | +0.42% | — |
| LUMN | Lumen Technologies, Inc. · Communication Services | $4.57 | +2.47% | — |
| MACT | MachTen, Inc. · Communication Services | $7.30 | 0.00% | — |
| MLCMF | MILLICOM INTERNATIONAL CELLULAR SA · Communication Services | $30.00 | 0.00% | — |
| MTNOF | MTN GROUP LTD/ADR · Communication Services | $11.82 | 0.00% | — |
| MTNOY | MTN GROUP LTD/ADR · Communication Services | $11.77 | -0.17% | — |
| NPPXF | NIPPON TELEGRAPH & TELEPHONE CORP · Communication Services | $1.12 | +12.00% | — |
| NTTYY | NIPPON TELEGRAPH & TELEPHONE CORP · Communication Services | $27.94 | -1.59% | — |
| NUVR | Nuvera Communications, Inc. · Communication Services | $15.70 | -1.88% | — |
| OMCC | OLD MARKET CAPITAL Corp · Communication Services | $3.80 | -2.56% | — |
| OPTU | Optimum Communications, Inc. · Communication Services | $0.66 | +9.93% | — |
| ORANY | ORANGE · Communication Services | $15.95 | -1.66% | — |
| PCLA | PicoCELA Inc. · Communication Services | $5.88 | -3.35% | — |
| PHI | PLDT Inc. · Communication Services | $18.92 | -2.27% | — |
| PHTCF | PLDT Inc. · Communication Services | $19.00 | 0.00% | — |
| PTFRF | PT Tower Bersama Infrastructure Tbk/ADR · Communication Services | $0.10 | 0.00% | — |
| PTXKY | PT XLSMART Telecom Sejahtera Tbk/ADR · Communication Services | $1.97 | -12.05% | — |
| RCI | ROGERS COMMUNICATIONS INC · Communication Services | $32.39 | -2.44% | — |
| RCIAF | ROGERS COMMUNICATIONS INC · Communication Services | $33.28 | +4.00% | — |
| RDCM | RADCOM LTD · Communication Services | $10.17 | +0.69% | — |
| SATS | EchoStar CORP · Communication Services | $94.88 | +0.30% | — |
| SCMWY | SWISSCOM AG · Communication Services | $83.28 | +2.92% | — |
| SHEN | SHENANDOAH TELECOMMUNICATIONS CO/VA/ · Communication Services | $10.35 | +0.49% | — |
| SIFY | SIFY TECHNOLOGIES LTD · Communication Services | $11.63 | 0.00% | — |
| SKM | SK TELECOM CO LTD · Communication Services | $30.62 | -0.68% | — |
| SLDC | Solidus Communications, Inc. · Communication Services | $0.00 | +10.00% | — |
| SURG | SurgePays, Inc. · Communication Services | $0.13 | -5.87% | — |
| SWZCF | SWISSCOM AG · Communication Services | $802.82 | 0.00% | — |
| T-PA | AT&T INC. · Communication Services | $16.30 | -0.43% | — |
| T-PC | AT&T INC. · Communication Services | $15.31 | -1.10% | — |
| TCMFF | TELECOM ARGENTINA SA · Communication Services | $2.05 | 0.00% | — |
| TDS | TELEPHONE & DATA SYSTEMS INC /DE/ · Communication Services | $35.33 | +1.58% | — |
| TDS-PU | TELEPHONE & DATA SYSTEMS INC /DE/ · Communication Services | $18.42 | -0.86% | — |
| TDS-PV | TELEPHONE & DATA SYSTEMS INC /DE/ · Communication Services | $16.91 | -0.88% | — |
| TEFOF | TELEFONICA S A · Communication Services | $3.70 | 0.00% | — |
| TELFY | TELEFONICA S A · Communication Services | $3.78 | -2.07% | — |
| TELNF | TELENOR ASA · Communication Services | $13.15 | 0.00% | — |
| TELNY | TELENOR ASA · Communication Services | $13.65 | -0.36% | — |
| TEO | TELECOM ARGENTINA SA · Communication Services | $12.90 | +1.90% | — |
| TIGO | MILLICOM INTERNATIONAL CELLULAR SA · Communication Services | $78.34 | -1.99% | — |
| TIMB | TIM S.A. · Communication Services | $19.17 | -1.49% | — |
| TKC | TURKCELL ILETISIM HIZMETLERI A S · Communication Services | $4.61 | -3.56% | — |
| TLK | PERUSAHAAN PERSEROAN PERSERO PT TELEKOMUNIKASI INDONESIA TBK · Communication Services | $12.13 | -0.66% | — |
| TU | TELUS CORP · Communication Services | $8.83 | -0.34% | — |
| TV | GRUPO TELEVISA, S.A.B. · Communication Services | $2.36 | -1.26% | — |
| UCL | uCloudlink Group Inc. · Communication Services | $0.23 | +1.00% | — |
| VEON | VEON Ltd. · Communication Services | $83.01 | +4.72% | — |
| VIV | TELEFONICA BRASIL S.A. · Communication Services | $12.96 | -0.92% | — |
| VOD | VODAFONE GROUP PUBLIC LTD CO · Communication Services | $15.74 | -2.36% | — |
| VODPF | VODAFONE GROUP PUBLIC LTD CO · Communication Services | $1.64 | +7.19% | — |
| VPLM | Voip-pal.com Inc · Communication Services | $0.00 | -8.70% | — |
| KORE | KORE Group Holdings, Inc. · Communication Services | — | — | — |
| LBRDA | Liberty Broadband Corp · Communication Services | — | — | — |
| LBRDB | Liberty Broadband Corp · Communication Services | — | — | — |
| LBRDK | Liberty Broadband Corp · Communication Services | — | — | — |
| LBRDP | Liberty Broadband Corp · Communication Services | — | — | — |
| LILAV | Liberty Latin America Ltd. · Communication Services | — | — | — |
| LILKV | Liberty Latin America Ltd. · Communication Services | — | — | — |
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。