359 active US-listed companies are classified in the Software - Application industry. 327 have recent price data — 118 up and 145 down on the latest session, averaging +3.83%. 15 of them carry a live AI agent call today: 13 leaning up, 2 leaning down — every call locked before the open and graded on the close. Also listed as Services-Prepackaged Software, Computer Software: Prepackaged Software, Retail: Computer Software & Peripheral Equipment.
Biggest gainers: NVNI +1224.9% · ALDS +69.4% · IVDAW +37.1%
Biggest decliners: SCDA -50.7% · IONI -32.2% · SBIG -28.9%
← all sectors · today's full consensus board
Sector: Technology
| Ticker | Company | Last | 1D | Agents |
|---|---|---|---|---|
| ADBE | ADOBE INC. · Technology | $263.82 | -2.49% | 3↑ / 0↓ |
| ADP | AUTOMATIC DATA PROCESSING INC · Technology | $304.16 | -1.23% | 0↑ / 1↓ |
| ADSK | Autodesk, Inc. · Technology | $252.20 | -1.08% | 6↑ / 0↓ |
| CDNS | CADENCE DESIGN SYSTEMS INC · Technology | $316.49 | +2.21% | 14↑ / 13↓ |
| CRM | Salesforce, Inc. · Technology | $248.57 | -0.69% | 1↑ / 0↓ |
| DDOG | Datadog, Inc. · Technology | $269.65 | +4.62% | 2↑ / 1↓ |
| FICO | FAIR ISAAC CORP · Technology | $815.31 | -0.97% | 0↑ / 1↓ |
| INTU | INTUIT INC. · Technology | $343.39 | -3.24% | 9↑ / 0↓ |
| MSTR | Strategy Inc · Technology | $146.01 | +0.14% | 1↑ / 0↓ |
| NOW | ServiceNow, Inc. · Technology | $158.96 | +1.25% | 8↑ / 0↓ |
| PTC | PTC INC. · Technology | $193.80 | -0.10% | 4↑ / 0↓ |
| ROP | ROPER TECHNOLOGIES INC · Technology | $438.14 | +0.44% | 1↑ / 1↓ |
| SHOP | SHOPIFY INC. · Technology | $168.68 | -0.08% | 6↑ / 0↓ |
| TYL | TYLER TECHNOLOGIES INC · Technology | $390.14 | -0.59% | 1↑ / 0↓ |
| WDAY | Workday, Inc. · Technology | $209.99 | 0.00% | 2↑ / 0↓ |
| ABXXF | Abaxx Technologies Inc. · Technology | $10.68 | -2.64% | — |
| ADBT | Advasa Holdings, Inc. · Technology | $0.12 | +5.09% | — |
| ADEA | Adeia Inc. · Technology | $21.21 | -0.26% | — |
| AEYE | AUDIOEYE INC · Technology | $8.08 | -0.25% | — |
| AGYS | AGILYSYS INC · Technology | $120.69 | +0.52% | — |
| AIB | AIB Data Centers Inc. · Technology | $0.96 | -8.10% | — |
| AIFF | FIREFLY NEUROSCIENCE, INC. · Technology | $0.92 | -9.84% | — |
| AISPW | Airship AI Holdings, Inc. · Technology | $0.47 | -6.80% | — |
| AIXI | Xiao-I Corp · Technology | $2.96 | +19.35% | — |
| ALDS | APPlife Digital Solutions Inc · Technology | $0.15 | +69.44% | — |
| ALIT | Alight, Inc. / Delaware · Technology | $9.58 | -0.31% | — |
| ALKT | ALKAMI TECHNOLOGY, INC. · Technology | $16.03 | +0.50% | — |
| ALRM | Alarm.com Holdings, Inc. · Technology | $64.14 | +2.64% | — |
| AMOD | ALPHA MODUS HOLDINGS, INC. · Technology | $0.94 | -4.75% | — |
| AMPL | Amplitude, Inc. · Technology | $17.42 | +2.05% | — |
| AMST | Amesite Inc. · Technology | $0.62 | -1.98% | — |
| AMZE | AMAZE HOLDINGS, INC. · Technology | $0.01 | +10.00% | — |
| ANKM | Ankam, Inc. · Technology | $6.00 | 0.00% | — |
| API | Agora, Inc. · Technology | $4.45 | +1.37% | — |
| APPF | APPFOLIO INC · Technology | $210.62 | -3.09% | — |
| APPS | Digital Turbine, Inc. · Technology | $9.86 | -1.10% | — |
| ASAN | Asana, Inc. · Technology | $12.02 | +4.52% | — |
| ASFT | Appsoft Technologies, Inc. · Technology | $0.25 | 0.00% | — |
| ASUR | ASURE SOFTWARE INC · Technology | $7.36 | +0.14% | — |
| ATHR | Aether Holdings, Inc. · Technology | $2.58 | +1.98% | — |
| AUUD | AUDDIA INC. · Technology | $0.95 | +2.32% | — |
| AVAI | AVAI BIO, INC. · Technology | $0.10 | -5.94% | — |
| AWRE | AWARE INC /MA/ · Technology | $0.86 | -0.62% | — |
| AZ | A2Z CUST2MATE SOLUTIONS CORP. · Technology | $5.60 | -2.27% | — |
| BBAI-WT | BigBear.ai Holdings, Inc. · Technology | $0.03 | -3.21% | — |
| BBLR | Bubblr Inc. · Technology | $0.00 | +33.33% | — |
| BILL | BILL Holdings, Inc. · Technology | $50.70 | +0.06% | — |
| BIYA | Baiya International Group Inc. · Technology | $1.25 | -1.57% | — |
| BJGPY | Beijing Geekplus Technology Co., Ltd./ADR · Technology | $13.00 | 0.00% | — |
| BL | BLACKLINE, INC. · Technology | $34.80 | +1.25% | — |
| BLIV | BeLive Holdings · Technology | $2.30 | -1.71% | — |
| BLKB | BLACKBAUD INC · Technology | $55.54 | -1.66% | — |
| BLND | Blend Labs, Inc. · Technology | $1.17 | +5.41% | — |
| BMPA | BMP AI Technologies, Inc. · Technology | $0.04 | 0.00% | — |
| BMR | Beamr Imaging Ltd. · Technology | $1.35 | -4.26% | — |
| BNZI | Banzai International, Inc. · Technology | $1.91 | 0.00% | — |
| BNZIW | Banzai International, Inc. · Technology | $0.01 | 0.00% | — |
| BRZE | Braze, Inc. · Technology | $45.88 | +0.04% | — |
| BSP | Bending Spoons S.p.A. · Technology | $44.08 | -3.52% | — |
| BSY | BENTLEY SYSTEMS INC · Technology | $39.70 | +0.74% | — |
| BTDR | Bitdeer Technologies Group · Technology | $6.96 | -4.40% | — |
| BULL | Webull Corp · Technology | $5.65 | -4.40% | — |
| BVC | BitVentures Ltd · Technology | $14.05 | +12.85% | — |
| BXCAP | BOX INC · Technology | $1,194.00 | 0.00% | — |
| BZAI | Blaize Holdings, Inc. · Technology | $0.24 | -2.72% | — |
| CCC | CCC Intelligent Solutions Holdings Inc. · Technology | $7.67 | +0.39% | — |
| CHYM | Chime Financial, Inc. · Technology | $29.57 | -1.96% | — |
| CLRI | Cleartronic, Inc. · Technology | $0.01 | 0.00% | — |
| CMRC | Commerce.com, Inc. · Technology | $3.56 | -3.00% | — |
| CREX | CREATIVE REALITIES, INC. · Technology | $2.18 | -2.24% | — |
| CRMZ | CREDITRISKMONITOR COM INC · Technology | $2.10 | -0.47% | — |
| CRNC | Cerence Inc. · Technology | $8.34 | -3.58% | — |
| CUEN | Cuentas Inc. · Technology | $0.62 | 0.00% | — |
| CURR | Currenc Group Inc. · Technology | $2.21 | -0.23% | — |
| CVLT | COMMVAULT SYSTEMS INC · Technology | $169.37 | +0.93% | — |
| CXAI | CXApp Inc. · Technology | $1.83 | -1.61% | — |
| CXM | Sprinklr, Inc. · Technology | $6.69 | 0.00% | — |
| CYN | Cyngn Inc. · Technology | $0.39 | -4.15% | — |
| DAVE | Dave Inc./DE · Technology | $354.60 | -7.27% | — |
| DBD | DIEBOLD NIXDORF, Inc · Technology | $69.18 | -0.12% | — |
| DCBO | Docebo Inc. · Technology | $30.91 | +1.28% | — |
| DFIN | Donnelley Financial Solutions, Inc. · Technology | $55.52 | -0.84% | — |
| DFSCW | DEFSEC Technologies Inc. · Technology | $0.01 | +23.64% | — |
| DHX | DHI GROUP, INC. · Technology | $4.64 | -2.52% | — |
| DIDIY | DiDi Global Inc. · Technology | $3.08 | +0.98% | — |
| DJCO | DAILY JOURNAL CORP · Technology | $592.84 | +3.43% | — |
| DMRC | Digimarc Corp · Technology | $7.27 | +0.97% | — |
| DOCU | DOCUSIGN, INC. · Technology | $85.27 | +1.02% | — |
| DSGX | DESCARTES SYSTEMS GROUP INC · Technology | $93.96 | -0.04% | — |
| DSNY | DESTINY MEDIA TECHNOLOGIES INC · Technology | $0.50 | 0.00% | — |
| DSP | Viant Technology Inc. · Technology | $13.81 | +1.54% | — |
| DT | Dynatrace, Inc. · Technology | $64.05 | +1.07% | — |
| DUOL | Duolingo, Inc. · Technology | $143.04 | +1.17% | — |
| DUOT | DUOS TECHNOLOGIES GROUP, INC. · Technology | $5.85 | -2.34% | — |
| EBZT | Everything Blockchain, Inc. · Technology | $0.03 | 0.00% | — |
| EGAN | EGAIN Corp · Technology | $5.68 | +0.35% | — |
| EGHT | 8X8 INC /DE/ · Technology | $2.13 | +2.90% | — |
| EHVVF | Ehave, Inc. · Technology | $0.00 | -28.57% | — |
| ENRD | Einride AB · Technology | $2.43 | +1.67% | — |
| EPWKF | EPWK Holdings Ltd. · Technology | $0.00 | 0.00% | — |
| ESTC | Elastic N.V. · Technology | $102.43 | +4.30% | — |
| EVCM | EverCommerce Inc. · Technology | $9.23 | -0.32% | — |
| EXFY | Expensify, Inc. · Technology | $2.59 | +1.57% | — |
| EXYNW | Exyn Technologies, Inc. · Technology | $0.35 | 0.00% | — |
| FIG | Figma, Inc. · Technology | $24.64 | +2.24% | — |
| FMTOF | Femto Technologies Inc. · Technology | $0.40 | 0.00% | — |
| FRGT | Freight Technologies, Inc. · Technology | $1.11 | -9.76% | — |
| FRMM | FORUM MARKETS Inc · Technology | $3.38 | +1.50% | — |
| FROG | JFrog Ltd · Technology | $100.62 | +7.17% | — |
| FRSH | Freshworks Inc. · Technology | $15.49 | +1.11% | — |
| FSLY | Fastly, Inc. · Technology | $24.41 | +8.73% | — |
| FTFT | Future FinTech Group Inc. · Technology | $2.00 | -11.11% | — |
| FTSP | FinTrade Sherpa, Inc. · Technology | $0.01 | 0.00% | — |
| FUSE | Fusemachines Inc. · Technology | $0.33 | -3.64% | — |
| FYNN | Fyntechnical Innovations Inc · Technology | $0.00 | 0.00% | — |
| GBUX | GIVBUX, INC. · Technology | $0.00 | 0.00% | — |
| GCLWW | GCL Global Holdings Ltd · Technology | $0.02 | — | — |
| GDLG | Glidelogic Corp. · Technology | $0.06 | 0.00% | — |
| GEGGL | Great Elm Group, Inc. · Technology | $24.76 | +0.35% | — |
| GENVR | Gen Digital Inc. · Technology | $1.38 | -2.82% | — |
| GIBOW | GIBO HOLDINGS Ltd · Technology | $0.02 | — | — |
| GIXI | Gix Internet Ltd. · Technology | $4.23 | +4.44% | — |
| GLOO | Gloo Holdings, Inc. · Technology | $2.96 | -3.27% | — |
| GPUSF | Alset Capital Inc. · Technology | $0.17 | +18.00% | — |
| GRAB | Grab Holdings Ltd · Technology | $2.79 | -2.11% | — |
| GRND | Grindr Inc. · Technology | $13.68 | -2.98% | — |
| GRRRW | Gorilla Technology Group Inc. · Technology | $0.08 | -9.44% | — |
| GTIC | Greentech Innovations, Inc. · Technology | $0.79 | 0.00% | — |
| GTM | ZoomInfo Technologies Inc. · Technology | $4.35 | +0.93% | — |
| GWRE | Guidewire Software, Inc. · Technology | $189.00 | -0.34% | — |
| GYGY | Game Your Game Inc. · Technology | $0.37 | -1.89% | — |
| HIT | Health In Tech, Inc. · Technology | $0.56 | -2.21% | — |
| HKD | AMTD Digital Inc. · Technology | $1.72 | 0.00% | — |
| HMELF | Hold Me Ltd · Technology | $6.50 | 0.00% | — |
| HPAIW | Helport AI Ltd · Technology | $0.02 | -22.26% | — |
| HSTA | Hestia Insight Inc. · Technology | $0.03 | 0.00% | — |
| HTCR | HeartCore Enterprises, Inc. · Technology | $1.49 | +1.36% | — |
| HUBS | HUBSPOT INC · Technology | $270.88 | +1.38% | — |
| IBTA | Ibotta, Inc. · Technology | $48.61 | -0.59% | — |
| IDAI | T Stamp Inc · Technology | $2.72 | +2.06% | — |
| IDCC | InterDigital, Inc. · Technology | $327.28 | -1.44% | — |
| IDN | Intellicheck, Inc. · Technology | $2.44 | +1.67% | — |
| IFBD | Infobird Co., Ltd · Technology | $0.76 | +0.53% | — |
| ILLR | Triller Group Inc. · Technology | $0.07 | -15.00% | — |
| IMAA | IMA Tech · Technology | $0.01 | — | — |
| IMMR | IMMERSION CORP · Technology | $7.12 | -0.97% | — |
| INLX | INTELLINETICS, INC. · Technology | $4.40 | -4.35% | — |
| INTA | Intapp, Inc. · Technology | $47.99 | +1.72% | — |
| INUV | Inuvo, Inc. · Technology | $0.43 | +0.58% | — |
| INVU | Investview, Inc. · Technology | $0.02 | 0.00% | — |
| INVUP | Investview, Inc. · Technology | $16.50 | -2.94% | — |
| IONI | I-ON Digital Corp. · Technology | $0.08 | -32.20% | — |
| IPM | INTELLIGENT PROTECTION MANAGEMENT CORP. · Technology | $1.75 | +2.65% | — |
| IPTNF | IMPACT ANALYTICS INC. · Technology | $0.26 | 0.00% | — |
| ITMSF | INTERMAP TECHNOLOGIES CORP · Technology | $0.55 | -3.51% | — |
| IVDAW | Iveda Solutions, Inc. · Technology | $0.02 | +37.14% | — |
| JG | Aurora Mobile Ltd · Technology | $7.66 | +1.46% | — |
| JTAI | Jet.AI Inc. · Technology | $1.09 | +0.93% | — |
| KARO | Karooooo Ltd. · Technology | $64.07 | +0.66% | — |
| KC | Kingsoft Cloud Holdings Ltd · Technology | $8.49 | +4.69% | — |
| KCLHF | Kingsoft Cloud Holdings Ltd · Technology | $1.06 | 0.00% | — |
| KLTR | KALTURA INC · Technology | $1.44 | 0.00% | — |
| KNRX | KNOREX LTD. · Technology | $0.18 | +0.57% | — |
| KVYO | Klaviyo, Inc. · Technology | $21.11 | +2.53% | — |
| KWIK | KwikClick, Inc. · Technology | $0.75 | +7.76% | — |
| LAW | CS Disco, Inc. · Technology | $5.07 | +2.84% | — |
| LCHD | Leader Capital Holdings Corp. · Technology | $0.12 | 0.00% | — |
| LGCL | Lucas GC Ltd · Technology | $1.59 | -2.45% | — |
| LIF | Life360, Inc. · Technology | $45.23 | -2.65% | — |
| LIFX | Life360, Inc. · Technology | $11.82 | 0.00% | — |
| LIVG | Livento Group, Inc. · Technology | $0.00 | 0.00% | — |
| LMED | LataMed AI Corp. · Technology | $0.05 | +3.26% | — |
| LOTT | Techlott Inc. · Technology | $0.00 | +3.33% | — |
| LSPD | Lightspeed Commerce Inc. · Technology | $11.13 | -0.71% | — |
| LTCH | Latch, Inc. · Technology | $0.16 | 0.00% | — |
| LTRYW | Sports Entertainment Gaming Global Corp · Technology | $0.00 | -6.67% | — |
| LYFT | Lyft, Inc. · Technology | $16.94 | -2.81% | — |
| MANH | MANHATTAN ASSOCIATES INC · Technology | $238.19 | -1.64% | — |
| MAPPF | PROSTAR HOLDINGS INC. /BC · Technology | $0.10 | -2.60% | — |
| MAPS | WM TECHNOLOGY, INC. · Technology | $0.29 | -0.67% | — |
| MASK | 3 E Network Technology Group Ltd · Technology | $0.83 | -5.47% | — |
| MFI | mF International Ltd · Technology | $8.39 | -0.12% | — |
| MFON | MOBIVITY HOLDINGS CORP. · Technology | $0.04 | 0.00% | — |
| MHUBF | MineHub Technologies Inc. · Technology | $0.26 | +14.42% | — |
| MITK | MITEK SYSTEMS INC · Technology | $18.64 | +4.37% | — |
| MNDO | MIND CTI LTD · Technology | $0.90 | -0.57% | — |
| MNDY | monday.com Ltd. · Technology | $106.53 | -0.31% | — |
| MNTN | MNTN, Inc. · Technology | $9.68 | -1.83% | — |
| MRT | Marti Technologies, Inc. · Technology | $2.00 | +4.17% | — |
| MTC | MMTEC, INC. · Technology | $5.46 | +0.92% | — |
| MTLS | MATERIALISE NV · Technology | $8.63 | +1.17% | — |
| MYSE | Myseum.AI, Inc. · Technology | $1.39 | -0.71% | — |
| MYSZ | My Size, Inc. · Technology | $1.04 | 0.00% | — |
| NATL | NCR Atleos Corp · Technology | $47.15 | -0.08% | — |
| NAVN | Navan, Inc. · Technology | $26.96 | +3.57% | — |
| NCNO | nCino, Inc. · Technology | $23.17 | -0.73% | — |
| NCSYF | NICE Ltd. · Technology | $114.25 | 0.00% | — |
| NEXCF | Nextech3D.AI Corp. · Technology | $0.04 | -7.50% | — |
| NGCG | New Generation Consumer Group, Inc. · Technology | $0.00 | +20.00% | — |
| NICE | NICE Ltd. · Technology | $121.18 | +3.44% | — |
| NOWG | Nowigence Inc. · Technology | $0.01 | 0.00% | — |
| NRDY | Nerdy Inc. · Technology | $6.14 | +5.68% | — |
| NTCL | NetClass Technology Inc · Technology | $0.66 | -2.29% | — |
| NTWK | NETSOL TECHNOLOGIES INC · Technology | $7.86 | +1.42% | — |
| NVNI | Nvni Group Ltd · Technology | $0.53 | +1224.94% | — |
| NXPL | NextPlat Corp · Technology | $8.50 | -1.73% | — |
| NXTT | Next Technology Holding Inc. · Technology | $5.13 | -1.16% | — |
| OBICY | OBIC Co., Ltd./ADR · Technology | $18.71 | -0.85% | — |
| OBIIF | OBIC Co., Ltd./ADR · Technology | $37.60 | -1.70% | — |
| OCTLF | Octave Intelligence plc · Technology | $19.40 | 0.00% | — |
| OCTV | Octave Intelligence plc · Technology | $21.29 | +1.00% | — |
| OMQS | OMNIQ Corp. · Technology | $0.07 | 0.00% | — |
| ONEI | OneMeta Inc. · Technology | $0.19 | 0.00% | — |
| OOMA | OOMA INC · Technology | $19.77 | +0.41% | — |
| ORKT | ORANGEKLOUD TECHNOLOGY INC. · Technology | $1.01 | 0.00% | — |
| OTEX | OPEN TEXT CORP · Technology | $27.95 | +0.04% | — |
| PAR | PAR TECHNOLOGY CORP · Technology | $17.85 | -1.76% | — |
| PAYC | Paycom Software, Inc. · Technology | $274.59 | +0.73% | — |
| PAYD | PAID INC · Technology | $2.20 | 0.00% | — |
| PAYX | PAYCHEX INC · Technology | $118.04 | -0.65% | — |
| PCOR | PROCORE TECHNOLOGIES, INC. · Technology | $63.00 | +1.14% | — |
| PCTY | Paylocity Holding Corp · Technology | $177.19 | -0.27% | — |
| PD | PagerDuty, Inc. · Technology | $17.49 | +1.51% | — |
| PDC | Perpetuals.com Ltd · Technology | $2.91 | -3.64% | — |
| PDFS | PDF SOLUTIONS INC · Technology | $39.32 | -0.38% | — |
| PEGA | PEGASYSTEMS INC · Technology | $36.42 | -0.63% | — |
| PERF | Perfect Corp. · Technology | $1.99 | 0.00% | — |
| PHUN | Phunware, Inc. · Technology | $1.95 | -0.51% | — |
| PINWF | Pinewood Technologies Group plc · Technology | $5.45 | — | — |
| PLUS | EPLUS INC · Technology | $95.36 | -0.82% | — |
| PSQH | PSQ Holdings, Inc. · Technology | $2.90 | -0.68% | — |
| PTRN | Pattern Group Inc. · Technology | $16.19 | -2.06% | — |
| PUBM | PubMatic, Inc. · Technology | $17.24 | +0.41% | — |
| QH | QUHUO Ltd · Technology | $2.89 | -4.30% | — |
| QNT | Quantinuum Inc. · Technology | $36.50 | +1.67% | — |
| QTWO | Q2 Holdings, Inc. · Technology | $69.39 | +0.07% | — |
| RAASY | Cloopen Group Holding Ltd · Technology | $2.51 | -2.71% | — |
| RBBN | Ribbon Communications Inc. · Technology | $1.40 | +0.72% | — |
| RCT | RedCloud Holdings plc · Technology | $0.08 | -3.67% | — |
| RDAR | Telvantis, Inc. · Technology | $0.00 | 0.00% | — |
| RDVT | Red Violet, Inc. · Technology | $80.80 | +3.47% | — |
| RDZN | Roadzen Inc. · Technology | $1.13 | 0.00% | — |
| RFAIR | RF Acquisition Corp II · Technology | $0.19 | -5.00% | — |
| RMNI | Rimini Street, Inc. · Technology | $4.01 | -1.96% | — |
| RMSG | Real Messenger Corp · Technology | $0.24 | -3.55% | — |
| RNG | RingCentral, Inc. · Technology | $83.39 | +5.00% | — |
| ROC | Rank One Computing Corp · Technology | $3.62 | +3.72% | — |
| ROIUF | Route1 Inc. · Technology | $0.09 | +22.00% | — |
| RPGL | Republic Power Group Ltd · Technology | $6.65 | +9.38% | — |
| RSKD | RISKIFIED LTD. · Technology | $9.15 | +2.58% | — |
| RSSS | Research Solutions, Inc. · Technology | $1.96 | -2.49% | — |
| RTB | RTB Digital, Inc. · Technology | $7.94 | -1.49% | — |
| RTCJF | Baijiayun Group Ltd · Technology | $0.01 | 0.00% | — |
| RYDE | Ryde Group Ltd · Technology | $0.65 | -0.75% | — |
| SAGT | SAGTEC GLOBAL Ltd · Technology | $0.64 | -4.25% | — |
| SAP | SAP SE · Technology | $238.14 | -1.02% | — |
| SAPGF | SAP SE · Technology | $236.07 | -1.61% | — |
| SBIG | SpringBig Holdings, Inc. · Technology | $0.01 | -28.95% | — |
| SCDA | B-Scada, Inc. · Technology | $0.26 | -50.67% | — |
| SCOR | COMSCORE, INC. · Technology | $3.15 | -2.48% | — |
| SECZ | Securitize Corp. · Technology | $7.80 | -2.13% | — |
| SFCX | SUPA Consolidated Inc. · Technology | $0.04 | 0.00% | — |
| SMRT | SmartRent, Inc. · Technology | $1.24 | 0.00% | — |
| SMSI | SMITH MICRO SOFTWARE, INC. · Technology | $2.33 | -0.17% | — |
| SMWB | SIMILARWEB LTD. · Technology | $8.79 | -0.34% | — |
| SNOW | Snowflake Inc. · Technology | $325.43 | +3.65% | — |
| SOUN | SOUNDHOUND AI, INC. · Technology | $4.43 | -1.56% | — |
| SOUNW | SOUNDHOUND AI, INC. · Technology | $0.38 | -5.65% | — |
| SPSC | SPS COMMERCE INC · Technology | $92.63 | +0.75% | — |
| SPT | Sprout Social, Inc. · Technology | $12.86 | -1.91% | — |
| SRAD | Sportradar Group AG · Technology | $11.95 | -0.33% | — |
| SRBEF | VusionGroup · Technology | $141.42 | -1.01% | — |
| SRCO | SPARTA COMMERCIAL SERVICES, INC. · Technology | $0.07 | 0.00% | — |
| SSNC | SS&C Technologies Holdings Inc · Technology | $82.96 | -7.35% | — |
| SSTI | SOUNDTHINKING, INC. · Technology | $8.36 | -0.48% | — |
| STRC | Strategy Inc · Technology | $99.36 | +0.72% | — |
| STRD | Strategy Inc · Technology | $69.71 | +0.09% | — |
| STRF | Strategy Inc · Technology | $101.20 | -1.53% | — |
| STRK | Strategy Inc · Technology | $69.30 | -1.66% | — |
| SVCO | Silvaco Group, Inc. · Technology | $6.00 | -0.99% | — |
| SVMB | Jingbo Technology, Inc. · Technology | $2.49 | +15.81% | — |
| SWISF | Sekur Private Data Ltd. · Technology | $0.02 | +8.81% | — |
| TEAM | Atlassian Corp · Technology | $227.61 | +1.99% | — |
| TGL | TREASURE GLOBAL INC · Technology | $0.22 | -6.54% | — |
| THRY | Thryv Holdings, Inc. · Technology | $1.19 | +0.85% | — |
| TONX | TON Strategy Co · Technology | $2.96 | -0.17% | — |
| TRAK | ReposiTrak, Inc. · Technology | $7.32 | -0.95% | — |
| TRSO | TRANSUITE.ORG INC. · Technology | $0.18 | 0.00% | — |
| TSPH | TuSimple Holdings Inc. · Technology | $0.17 | +3.03% | — |
| TTAN | ServiceTitan, Inc. · Technology | $87.06 | +2.18% | — |
| TWOH | Two Hands Corp · Technology | $0.00 | 0.00% | — |
| U | Unity Software Inc. · Technology | $40.79 | +1.29% | — |
| UBER | Uber Technologies, Inc · Technology | $66.70 | -3.43% | — |
| UPBD | UPBOUND GROUP, INC. · Technology | $17.08 | -1.67% | — |
| UPLD | Upland Software, Inc. · Technology | $3.95 | +7.92% | — |
| UPYY | UPAY · Technology | $0.90 | 0.00% | — |
| VERX | Vertex, Inc. · Technology | $15.39 | +0.46% | — |
| VIA | Via Transportation, Inc. · Technology | $36.75 | +2.91% | — |
| VIDA | VIDA Global Inc. · Technology | $1.06 | -3.64% | — |
| VIIQ | VisitIQ Corp. · Technology | $1.66 | 0.00% | — |
| VQSSF | VIQ Solutions Inc. · Technology | $0.06 | 0.00% | — |
| VS | Versus Systems Inc. · Technology | $0.98 | +1.53% | — |
| VSBGF | VSBLTY GROUPE TECHNOLOGIES CORP. · Technology | $0.10 | +18.75% | — |
| VTEX | VTEX · Technology | $4.17 | 0.00% | — |
| VTSI | VirTra, Inc · Technology | $2.72 | +0.74% | — |
| VWAVW | VisionWave Holdings, Inc. · Technology | $0.06 | 0.00% | — |
| WBSR | Webstar Technology Group Inc. · Technology | $0.01 | 0.00% | — |
| WCT | Wellchange Holdings Co Ltd · Technology | $0.31 | -7.14% | — |
| WDLF | Decentral Life, Inc. · Technology | $0.00 | 0.00% | — |
| WEWA | WEWARDS, INC. · Technology | $2.00 | 0.00% | — |
| WK | WORKIVA INC · Technology | $85.80 | +0.89% | — |
| WLTH | WEALTHFRONT CORP · Technology | $11.14 | -0.54% | — |
| WRD | WeRide Inc. · Technology | $4.17 | +0.97% | — |
| XLAB | D. Boral ARC Merger Corp · Technology | $3.35 | -28.87% | — |
| XPER | Xperi Inc. · Technology | $5.18 | -0.58% | — |
| XTRAF | Xtract One Technologies Inc. · Technology | $0.31 | -2.80% | — |
| YAAS | Youxin Technology Ltd · Technology | $0.92 | -2.12% | — |
| YALA | Yalla Group Ltd · Technology | $5.61 | -0.53% | — |
| YB | Yuanbao Inc. · Technology | $11.46 | +1.42% | — |
| YMM | Full Truck Alliance Co. Ltd. · Technology | $8.29 | -0.72% | — |
| YMT | Yimutian Inc. · Technology | $0.55 | +2.04% | — |
| YOU | Clear Secure, Inc. · Technology | $45.38 | -0.53% | — |
| YXT | YXT.COM GROUP HOLDING Ltd · Technology | $1.23 | -3.91% | — |
| ZENVF | Zenvia Inc. · Technology | $0.01 | 0.00% | — |
| ZICX | Zicix Corp · Technology | $0.23 | 0.00% | — |
| ZM | Zoom Communications, Inc. · Technology | $95.77 | -0.45% | — |
| ZPTAW | Zapata Quantum, Inc. · Technology | $0.22 | +10.00% | — |
| ALDSD | APPlife Digital Solutions Inc · Technology | — | — | — |
| ALSTF | Alpha Star Acquisition Corp · Technology | — | — | — |
| ALSWF | Alpha Star Acquisition Corp · Technology | — | — | — |
| APCXW | AppTech Payments Corp. · Technology | — | — | — |
| APYP | Techlott Inc. · Technology | — | — | — |
| ARQQW | Arqit Quantum Inc. · Technology | — | — | — |
| CNTMD | ConnectM Technology Solutions, Inc. · Technology | — | — | — |
| CSGS | CSG SYSTEMS INTERNATIONAL INC · Technology | — | — | — |
| CWAN | Clearwater Analytics Holdings, Inc. · Technology | — | — | — |
| DOMO | DOMO, INC. · Technology | — | — | — |
| ENT | ENTRATA, INC. · Technology | — | — | — |
| GDNT | Guident Corp. · Technology | — | — | — |
| GIVE | Wealth Management System Inc. · Technology | — | — | — |
| GPUSD | Alset Capital Inc. · Technology | — | — | — |
| ILXP | ECOMINAS CORP. · Technology | — | — | — |
| IPTND | IMPACT ANALYTICS INC. · Technology | — | — | — |
| LPSN | LIVEPERSON INC · Technology | — | — | — |
| MAPSW | WM TECHNOLOGY, INC. · Technology | — | — | — |
| MYPSW | PLAYSTUDIOS, Inc. · Technology | — | — | — |
| NVNIW | Nvni Group Ltd · Technology | — | — | — |
| NXNT | Nexscient, Inc. · Technology | — | — | — |
| OCTVV | Octave Intelligence plc · Technology | — | — | — |
| PDYNW | Palladyne AI Corp. · Technology | — | — | — |
| PERFF | Perfect Corp. · Technology | — | — | — |
| PLTS | Platinum Analytics Cayman Ltd · Technology | — | — | — |
| QHUOD | QUHUO Ltd · Technology | — | — | — |
| RLNDF | RoyaLand Co Ltd. · Technology | — | — | — |
| SIAI | Silentium Ltd. · Technology | — | — | — |
| SKILW | Skillsoft Corp. · Technology | — | — | — |
| WGSWW | GeneDx Holdings Corp. · Technology | — | — | — |
| WONDF | WonderFi Technologies Inc. · Technology | — | — | — |
| XDT | Xdata Group · Technology | — | — | — |
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。