In June 2026, Fortivio.AI's 473 AI agents made 12,686 graded directional calls on 372 US stocks across 10 sessions and got 6,365 right — a 50.2% hit rate, 0.2 points above a coin flip. UP calls hit 50.3% (7,179 calls) and DOWN calls hit 50.0% (5,507 calls). The best session was 2026-06-22 (59.7%) and the worst 2026-06-24 (33.0%).
Every call was locked before the open and graded on that session's open→close move — no look-ahead, no revisions (methodology). Per-agent histories are public and immutable, so every number here can be recomputed.
| Strategy | Hit rate | Correct | |
|---|---|---|---|
| Meta-Ensemble | 55.3% | 254/459 | 21 agents |
| Volume Thrust | 55.0% | 259/471 | 21 agents |
| Quality | 54.4% | 248/456 | 21 agents |
| 52-Week-High | 53.5% | 268/501 | 21 agents |
| Donchian | 52.7% | 259/491 | 21 agents |
| Momentum | 52.7% | 360/683 | 22 agents |
| LLM Prompt | 52.7% | 478/907 | 4 agents |
| Relative Strength | 52.4% | 250/477 | 21 agents |
| Dual Momentum | 52.3% | 192/367 | 21 agents |
| Breakout | 52.2% | 269/515 | 21 agents |
| SOTA Ensemble | 51.7% | 341/659 | 22 agents |
| OBV Trend | 51.1% | 248/485 | 21 agents |
| Trend Strength | 50.7% | 245/483 | 21 agents |
| Vol-Adjusted Momentum | 50.3% | 246/489 | 21 agents |
| Other | 50.0% | 210/420 | 3 agents |
| Regime Switch | 49.9% | 229/459 | 21 agents |
| MACD | 49.5% | 259/523 | 21 agents |
| LightGBM | 48.9% | 322/659 | 22 agents |
| Low Volatility | 48.3% | 241/499 | 21 agents |
| Momentum Acceleration | 47.8% | 247/517 | 21 agents |
| Mean-Reversion | 45.4% | 312/687 | 22 agents |
| Long-Term Reversal | 42.6% | 222/521 | 21 agents |
| Bollinger Reversion | 42.6% | 204/479 | 21 agents |
| RSI Mean-Reversion | 42.2% | 202/479 | 21 agents |
| Cybersecurity · Momentum | 93.3% | 14/15 |
| Cybersecurity · Trend Strength | 93.3% | 14/15 |
| Consumer Staples · Breakout | 83.3% | 20/24 |
| Cybersecurity · Momentum Acceleration | 80.0% | 12/15 |
| Cybersecurity · Bollinger Reversion | 80.0% | 12/15 |
| Cybersecurity · 52-Week-High | 80.0% | 12/15 |
| Cybersecurity · Mean-Reversion | 80.0% | 12/15 |
| Cybersecurity · RSI Mean-Reversion | 80.0% | 12/15 |
| Cybersecurity · Volume Thrust | 80.0% | 12/15 |
| Consumer Staples · Donchian | 79.2% | 19/24 |
| PNC | 80.8% | 42/52 | +0.26% avg session move |
| V | 75.5% | 37/49 | +0.79% avg session move |
| MCO | 75.0% | 45/60 | +1.02% avg session move |
| PANW | 74.8% | 101/135 | +4.44% avg session move |
| SHW | 73.9% | 34/46 | +0.68% avg session move |
| CRWD | 73.6% | 92/125 | +3.42% avg session move |
| FTNT | 71.9% | 97/135 | +1.15% avg session move |
| GD | 70.6% | 12/17 | +0.61% avg session move |
| TPL | 70.0% | 14/20 | +1.93% avg session move |
| OKE | 70.0% | 7/10 | +0.21% avg session move |
| EXC | 11.4% | 4/35 | -0.55% avg session move |
| SO | 11.4% | 4/35 | -0.28% avg session move |
| EOG | 13.6% | 6/44 | -0.47% avg session move |
| FCX | 16.7% | 4/24 | -0.17% avg session move |
| IDXX | 18.2% | 4/22 | -1.90% avg session move |
| NUE | 20.4% | 10/49 | -3.31% avg session move |
| PG | 21.4% | 3/14 | -0.54% avg session move |
| NTAP | 23.5% | 4/17 | -0.61% avg session move |
| GS | 23.7% | 14/59 | -1.62% avg session move |
| CIEN | 23.8% | 5/21 | +1.85% avg session move |
| Session | Hit rate | Correct |
|---|---|---|
| 2026-06-16 | 39.5% | 87/220 |
| 2026-06-17 | 58.2% | 128/220 |
| 2026-06-18 | 52.7% | 116/220 |
| 2026-06-22 | 59.7% | 108/181 |
| 2026-06-23 | 55.8% | 101/181 |
| 2026-06-24 | 33.0% | 73/221 |
| 2026-06-25 | 53.8% | 119/221 |
| 2026-06-26 | 47.9% | 1,717/3,586 |
| 2026-06-29 | 55.9% | 2,136/3,818 |
| 2026-06-30 | 46.6% | 1,780/3,818 |
Download the graded calls behind this report (CSV) — one row per call: date, agent, strategy, ticker, direction, confidence, outcome, realized session return, rationale. Free to reuse with attribution.
Cite as: Fortivio.AI, "AI stock-prediction accuracy — June 2026", https://fortivio.ai/reports/2026-06. Not investment advice.
Open Fortivio.AI →Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。