278 active US-listed companies are classified in the Utilities sector. 249 have recent price data — 63 up and 124 down on the latest session, averaging -0.55%. 12 of them carry a live AI agent call today: 11 leaning up, 1 leaning down — every call locked before the open and graded on the close.
Biggest gainers: DBHL +37.9% · CLNV +13.8% · CETI +9.7%
Biggest decliners: CREG -97.6% · SUNXF -12.4% · LNTO -8.0%
← all sectors · today's full consensus board
| Ticker | Company | Last | 1D | Agents |
|---|---|---|---|---|
| AEP | AMERICAN ELECTRIC POWER CO INC · Utilities - Regulated Electric | $129.69 | -0.73% | 7↑ / 1↓ |
| CEG | Constellation Energy Corp · Utilities - Independent Power Producers | $253.45 | -0.69% | 11↑ / 6↓ |
| D | DOMINION ENERGY, INC · Utilities - Regulated Electric | $65.20 | -0.31% | 7↑ / 6↓ |
| DUK | Duke Energy CORP · Utilities - Regulated Electric | $124.98 | -0.33% | 8↑ / 4↓ |
| EXC | EXELON CORP · Utilities - Regulated Electric | $44.43 | -0.94% | 8↑ / 5↓ |
| NEE | NEXTERA ENERGY INC · Utilities - Regulated Electric | $82.10 | +0.24% | 9↑ / 5↓ |
| NRG | NRG ENERGY, INC. · Utilities - Independent Power Producers | $92.31 | -2.19% | 0↑ / 1↓ |
| PEG | PUBLIC SERVICE ENTERPRISE GROUP INC · Utilities - Regulated Electric | $72.02 | -0.96% | 8↑ / 0↓ |
| SO | SOUTHERN CO · Utilities - Regulated Electric | $92.89 | -0.99% | 11↑ / 2↓ |
| SRE | SEMPRA · Utilities - Diversified | $84.06 | -0.84% | 11↑ / 2↓ |
| VST | Vistra Corp. · Utilities - Independent Power Producers | $140.16 | -0.48% | 11↑ / 5↓ |
| XEL | XCEL ENERGY INC · Utilities - Regulated Electric | $78.05 | -1.08% | 10↑ / 1↓ |
| AEE | AMEREN CORP · Utilities - Regulated Electric | $108.04 | -0.83% | — |
| AES | AES CORP · Utilities - Diversified | $15.00 | +0.20% | — |
| AGIG | ABUNDIA GLOBAL IMPACT GROUP, INC. · Utilities - Renewable | $1.01 | +5.21% | — |
| AGQPF | ALGONQUIN POWER & UTILITIES CORP. · Electric Services | $14.45 | 0.00% | — |
| AILIH | Ameren Illinois Co · Utilities - Regulated Electric | $61.25 | 0.00% | — |
| AILIM | Ameren Illinois Co · Utilities - Regulated Electric | $75.50 | 0.00% | — |
| AILIN | Ameren Illinois Co · Utilities - Regulated Electric | $68.00 | 0.00% | — |
| AILIO | Ameren Illinois Co · Electric & Other Services Combined | $66.00 | 0.00% | — |
| AILIP | Ameren Illinois Co · Electric & Other Services Combined | $66.48 | 0.00% | — |
| AILLI | Ameren Illinois Co · Utilities - Regulated Electric | $79.50 | -0.01% | — |
| AILLM | Ameren Illinois Co · Utilities - Regulated Electric | $76.00 | 0.00% | — |
| AILLN | Ameren Illinois Co · Utilities - Regulated Electric | $75.00 | 0.00% | — |
| AILLO | Ameren Illinois Co · Utilities - Regulated Electric | $65.25 | 0.00% | — |
| AILLP | Ameren Illinois Co · Electric & Other Services Combined | $60.38 | +0.13% | — |
| AQN | ALGONQUIN POWER & UTILITIES CORP. · Utilities - Diversified | $5.41 | -0.73% | — |
| AQNB | ALGONQUIN POWER & UTILITIES CORP. · Electric Utilities: Central | $25.46 | -0.14% | — |
| ARTNA | ARTESIAN RESOURCES CORP · Utilities - Regulated Water | $34.10 | +0.26% | — |
| ARTNB | ARTESIAN RESOURCES CORP · Utilities - Regulated Water | $34.01 | 0.00% | — |
| ATO | ATMOS ENERGY CORP · Utilities - Regulated Gas | $172.21 | -0.98% | — |
| AVA | AVISTA CORP · Utilities - Diversified | $37.69 | -0.13% | — |
| AWK | American Water Works Company, Inc. · Utilities - Regulated Water | $142.75 | -0.34% | — |
| AWR | AMERICAN STATES WATER CO · Utilities - Regulated Water | $85.44 | +0.46% | — |
| BEP | Brookfield Renewable Partners L.P. · Utilities - Renewable | $28.54 | -1.28% | — |
| BEP-PA | Brookfield Renewable Partners L.P. · Utilities - Renewable | $16.93 | -0.32% | — |
| BEPC | Brookfield Renewable Corp · Utilities - Renewable | $29.01 | -1.19% | — |
| BEPH | Brookfield Renewable Partners L.P. · Electric Utilities: Central | $14.03 | -0.28% | — |
| BEPI | Brookfield Renewable Partners L.P. · Electric Utilities: Central | $14.90 | -0.34% | — |
| BEPJ | Brookfield Renewable Partners L.P. · Electric Utilities: Central | $23.03 | +1.10% | — |
| BESS | Bimergen Energy Corp · Utilities - Renewable | $1.85 | -4.15% | — |
| BESS-WT | Bimergen Energy Corp · Electric Services | $0.74 | -0.23% | — |
| BIP | Brookfield Infrastructure Partners L.P. · Utilities - Diversified | $37.04 | -0.67% | — |
| BIP-PA | Brookfield Infrastructure Partners L.P. · Utilities - Diversified | $15.80 | -0.50% | — |
| BIP-PB | Brookfield Infrastructure Partners L.P. · Utilities - Diversified | $15.77 | -0.06% | — |
| BIPC | Brookfield Infrastructure Corp · Utilities - Regulated Gas | $37.34 | -0.77% | — |
| BKH | BLACK HILLS CORP /SD/ · Utilities - Regulated Gas | $79.41 | +0.13% | — |
| BRIPF | Brookfield Infrastructure Partners L.P. · Utilities - Diversified | $17.87 | 0.00% | — |
| CDZI | CADIZ INC · Utilities - Regulated Water | $4.33 | +6.77% | — |
| CDZIP | CADIZ INC · Utilities - Regulated Water | $20.80 | +2.92% | — |
| CEPU | CENTRAL PUERTO S.A. · Utilities - Regulated Electric | $12.10 | +2.80% | — |
| CETI | Cyber Enviro-Tech, Inc. · Utilities - Regulated Water | $0.01 | +9.68% | — |
| CIG | ENERGY CO OF MINAS GERAIS · Utilities - Regulated Electric | $2.30 | +0.88% | — |
| CIG-C | ENERGY CO OF MINAS GERAIS · Utilities - Regulated Electric | $3.51 | +3.23% | — |
| CLNV | Clean Vision Corp · Utilities - Renewable | $0.00 | +13.79% | — |
| CMS | CMS ENERGY CORP · Utilities - Regulated Electric | $69.58 | -1.02% | — |
| CMS-PB | CONSUMERS ENERGY CO · Utilities - Regulated Electric | $74.00 | -1.68% | — |
| CMS-PC | CMS ENERGY CORP · Utilities - Regulated Electric | $16.00 | -0.53% | — |
| CMSA | CMS ENERGY CORP · Power Generation | $18.82 | +0.19% | — |
| CMSC | CMS ENERGY CORP · Power Generation | $19.60 | 0.00% | — |
| CMSD | CMS ENERGY CORP · Power Generation | $19.78 | +0.92% | — |
| CNLHN | CONNECTICUT LIGHT & POWER CO · Utilities - Regulated Electric | $29.60 | 0.00% | — |
| CNLHO | CONNECTICUT LIGHT & POWER CO · Utilities - Regulated Electric | $34.00 | 0.00% | — |
| CNLHP | CONNECTICUT LIGHT & POWER CO · Utilities - Regulated Electric | $35.00 | 0.00% | — |
| CNLPL | CONNECTICUT LIGHT & POWER CO · Utilities - Regulated Electric | $50.55 | 0.00% | — |
| CNLPM | CONNECTICUT LIGHT & POWER CO · Utilities - Regulated Electric | $31.50 | 0.00% | — |
| CNLTL | CONNECTICUT LIGHT & POWER CO · Utilities - Regulated Electric | $28.65 | 0.00% | — |
| CNLTN | CONNECTICUT LIGHT & POWER CO · Utilities - Regulated Electric | $30.05 | 0.00% | — |
| CNLTP | CONNECTICUT LIGHT & POWER CO · Utilities - Regulated Electric | $33.43 | -0.21% | — |
| CNP | CENTERPOINT ENERGY INC · Utilities - Regulated Electric | $41.07 | -0.32% | — |
| CNPWM | CONNECTICUT LIGHT & POWER CO · Utilities - Regulated Electric | $31.88 | 0.00% | — |
| CNPWP | CONNECTICUT LIGHT & POWER CO · Utilities - Regulated Electric | $31.25 | 0.00% | — |
| CNTHN | CONNECTICUT LIGHT & POWER CO · Utilities - Regulated Electric | $37.98 | -0.05% | — |
| CNTHO | CONNECTICUT LIGHT & POWER CO · Utilities - Regulated Electric | $40.00 | 0.00% | — |
| CNTHP | CONNECTICUT LIGHT & POWER CO · Utilities - Regulated Electric | $50.51 | 0.00% | — |
| CPK | CHESAPEAKE UTILITIES CORP · Utilities - Regulated Gas | $134.28 | +0.08% | — |
| CPWR | Ocean Thermal Energy Corp · Utilities - Renewable | $0.00 | 0.00% | — |
| CPXWF | Capital Power Corp/ADR · Utilities - Independent Power Producers | $43.74 | -1.55% | — |
| CREG | Smart Powerr Corp. · Utilities - Renewable | $0.00 | -97.60% | — |
| CTRI | Centuri Holdings, Inc. · Utilities - Regulated Gas | $19.34 | +0.10% | — |
| CWCO | Consolidated Water Co. Ltd. · Utilities - Regulated Water | $27.79 | -0.93% | — |
| CWEN | Clearway Energy, Inc. · Utilities - Renewable | $31.11 | -1.02% | — |
| CWT | CALIFORNIA WATER SERVICE GROUP · Utilities - Regulated Water | $48.04 | +1.05% | — |
| DBHL | Deep Isolation Nuclear, Inc. · Refuse Systems | $2.69 | +37.95% | — |
| DGXX | Digi Power X Inc. · Utilities - Independent Power Producers | $2.25 | -2.81% | — |
| DTB | DTE ENERGY CO · Electric Utilities: Central | $14.70 | +0.20% | — |
| DTE | DTE ENERGY CO · Utilities - Regulated Electric | $131.89 | -0.88% | — |
| DTG | DTE ENERGY CO · Electric Utilities: Central | $14.89 | +0.07% | — |
| DTK | DTE ENERGY CO · Electric Utilities: Central | $21.37 | +0.19% | — |
| DTW | DTE ENERGY CO · Electric Utilities: Central | $17.78 | +0.11% | — |
| DUK-PA | Duke Energy CORP · Utilities - Regulated Electric | $22.33 | -0.13% | — |
| DUKB | Duke Energy CORP · Power Generation | $20.64 | -0.29% | — |
| EAI | ENTERGY ARKANSAS, LLC · Electric Utilities: Central | $18.33 | -0.00% | — |
| ED | CONSOLIDATED EDISON INC · Utilities - Regulated Electric | $115.74 | -0.45% | — |
| EDN | EDENOR · Utilities - Regulated Electric | $18.91 | +1.83% | — |
| EDPFY | EDP ENERGIAS DE PORTUGAL SA · Utilities - Diversified | $52.75 | -1.09% | — |
| EDRVF | EDP Renewables S.A./ADR · Utilities - Renewable | $13.54 | 0.00% | — |
| EDRVY | EDP Renewables S.A./ADR · Utilities - Renewable | $26.81 | 0.00% | — |
| EIX | EDISON INTERNATIONAL · Utilities - Regulated Electric | $57.35 | -0.95% | — |
| ELC | ENTERGY LOUISIANA, LLC · Electric Utilities: Central | $18.04 | -0.55% | — |
| ELCPF | EDP ENERGIAS DE PORTUGAL SA · Utilities - Diversified | $5.13 | 0.00% | — |
| ELLO | Ellomay Capital Ltd. · Utilities - Renewable | $20.62 | -1.86% | — |
| ELPC | ENERGY CO OF PARANA · Utilities - Regulated Electric | $13.91 | +0.58% | — |
| EMA | EMERA INC · Utilities - Regulated Electric | $48.99 | -0.75% | — |
| EMICF | EMERA INC · Utilities - Regulated Electric | $15.04 | 0.00% | — |
| EMP | ENTERGY MISSISSIPPI, LLC · Electric Utilities: Central | $18.24 | 0.00% | — |
| ENAKF | E.ON SE · Utilities - Diversified | $21.18 | 0.00% | — |
| ENIC | Enel Chile S.A. · Utilities - Regulated Electric | $4.34 | 0.00% | — |
| ENJ | ENTERGY NEW ORLEANS, LLC · Power Generation | $18.26 | +0.88% | — |
| ENLT | Enlight Renewable Energy Ltd. · Utilities - Renewable | $68.38 | -1.36% | — |
| ENO | ENTERGY NEW ORLEANS, LLC · Power Generation | $19.38 | -0.74% | — |
| EONGY | E.ON SE · Utilities - Diversified | $20.75 | +0.34% | — |
| EP-PC | KINDER MORGAN, INC. · Natural Gas Transmission | $50.72 | +0.82% | — |
| ERRAF | EMERA INC · Utilities - Regulated Electric | $18.63 | 0.00% | — |
| ES | EVERSOURCE ENERGY · Utilities - Regulated Electric | $67.46 | -0.56% | — |
| ETI-P | ENTERGY TEXAS, INC. · Utilities - Regulated Electric | $21.06 | -2.00% | — |
| ETR | ENTERGY CORP /DE/ · Utilities - Regulated Electric | $107.34 | -0.79% | — |
| EVRG | Evergy, Inc. · Utilities - Regulated Electric | $84.43 | -0.61% | — |
| EYGPF | Electricity Generating Public Co Limited/ADR · Utilities - Independent Power Producers | $3.51 | 0.00% | — |
| EYUUF | Electricity Generating Public Co Limited/ADR · Utilities - Independent Power Producers | $3.21 | 0.00% | — |
| FE | FIRSTENERGY CORP · Utilities - Regulated Electric | $46.15 | -0.73% | — |
| FLNC | Fluence Energy, Inc. · Utilities - Renewable | $5.59 | -1.93% | — |
| FORFF | Fortis Inc. · Utilities - Regulated Electric | $15.73 | 0.00% | — |
| FRTJF | Fortis Inc. · Electric Services | $22.15 | +0.68% | — |
| FRTSF | Fortis Inc. · Utilities - Regulated Electric | $15.00 | 0.00% | — |
| FRVO | Fervo Energy Co · Utilities - Renewable | $8.04 | -2.55% | — |
| FTRSF | Fortis Inc. · Utilities - Regulated Electric | $18.23 | 0.00% | — |
| FTS | Fortis Inc. · Utilities - Regulated Electric | $57.95 | +0.12% | — |
| GEBRF | Greenbriar Sustainable Living Inc. · Utilities - Renewable | $0.40 | 0.00% | — |
| GFUZW | General Fusion Group Ltd. · Electric Utilities: Central | $1.28 | +0.79% | — |
| GNE | Genie Energy Ltd. · Utilities - Regulated Electric | $16.71 | -0.89% | — |
| GPJA | GEORGIA POWER CO · Electric Utilities: Central | $18.46 | +0.54% | — |
| GWRS | Global Water Resources, Inc. · Utilities - Regulated Water | $7.93 | +0.38% | — |
| HDRNW | Hadron Energy, Inc. · Electric Utilities: Central | $0.08 | -0.12% | — |
| HE | HAWAIIAN ELECTRIC INDUSTRIES INC · Utilities - Regulated Electric | $8.41 | -3.89% | — |
| HNRG | HALLADOR ENERGY CO · Utilities - Independent Power Producers | $11.05 | -1.52% | — |
| HRNNF | Hydro One Ltd · Utilities - Regulated Electric | $39.08 | +0.39% | — |
| HTO | H2O AMERICA · Utilities - Regulated Water | $58.90 | +0.41% | — |
| HTOO | Fusion Fuel Green PLC · Utilities - Renewable | $1.82 | 0.00% | — |
| IDA | IDACORP INC · Utilities - Regulated Electric | $140.68 | -0.97% | — |
| IMSR | Terrestrial Energy Inc. /DE/ · Utilities - Regulated Electric | $2.80 | -2.10% | — |
| ITRE | IntriEnergy, Inc. · Utilities - Renewable | $0.75 | 0.00% | — |
| KEN | Kenon Holdings Ltd. · Utilities - Independent Power Producers | $64.03 | -1.51% | — |
| KEP | KOREA ELECTRIC POWER CORP · Utilities - Regulated Electric | $10.59 | -1.21% | — |
| LGSXY | Light S.A./ADR · Utilities - Renewable | $1.24 | -4.62% | — |
| LNT | ALLIANT ENERGY CORP · Utilities - Regulated Electric | $69.66 | -0.91% | — |
| LNTO | LELANTOS HOLDINGS INC. · Utilities - Renewable | $0.01 | -8.01% | — |
| MDDNF | Meridian Energy Ltd/ADR · Utilities - Renewable | $3.15 | 0.00% | — |
| MDU | MDU RESOURCES GROUP INC · Utilities - Regulated Gas | $19.22 | -0.77% | — |
| MGEE | MGE ENERGY INC · Utilities - Regulated Electric | $73.48 | -1.02% | — |
| MGHTF | Mercury NZ Ltd./ADR · Utilities - Renewable | $3.87 | 0.00% | — |
| MMMW | MASS MEGAWATTS WIND POWER INC · Utilities - Renewable | $0.08 | 0.00% | — |
| MSEX | MIDDLESEX WATER CO · Utilities - Regulated Water | $56.03 | +0.41% | — |
| MSEXP | MIDDLESEX WATER CO · Water Supply | $492.00 | 0.00% | — |
| MTLPF | Metlen Energy & Metals PLC/ADR · Utilities - Diversified | $57.30 | 0.00% | — |
| MWH | SOLV Energy, Inc. · Utilities - Renewable | $21.38 | -0.72% | — |
| NEE-PN | NEXTERA ENERGY INC · Electric Services | $19.62 | +0.10% | — |
| NEE-PS | NEXTERA ENERGY INC · Utilities - Regulated Electric | $51.27 | +0.16% | — |
| NEE-PT | NEXTERA ENERGY INC · Utilities - Regulated Electric | $47.90 | -0.08% | — |
| NEE-PU | NEXTERA ENERGY INC · Electric Services | $22.13 | +0.36% | — |
| NEE-PV | NEXTERA ENERGY INC · Utilities - Regulated Electric | $45.33 | +0.20% | — |
| NEE-PW | NEXTERA ENERGY INC · Electric Services | $21.82 | +0.55% | — |
| NEWEN | NATIONAL GRID PLC · Natural Gas Transmission | $100.29 | 0.00% | — |
| NGG | NATIONAL GRID PLC · Utilities - Regulated Electric | $81.86 | -0.94% | — |
| NGGTF | NATIONAL GRID PLC · Utilities - Regulated Electric | $15.99 | -2.50% | — |
| NI | NISOURCE INC. · Utilities - Regulated Gas | $43.28 | -0.94% | — |
| NJR | NEW JERSEY RESOURCES CORP · Utilities - Regulated Gas | $53.16 | -0.88% | — |
| NKLR | Terra Innovatum Global N.V. · Utilities - Regulated Electric | $2.02 | -2.88% | — |
| NMKBP | NATIONAL GRID PLC · Natural Gas Transmission | $56.90 | -0.30% | — |
| NMKCP | NATIONAL GRID PLC · Natural Gas Transmission | $61.00 | 0.00% | — |
| NMPWP | NATIONAL GRID PLC · Natural Gas Transmission | $56.00 | 0.00% | — |
| NPIFF | Northland Power Inc./ADR · Utilities - Renewable | $15.72 | -0.82% | — |
| NRGV | Energy Vault Holdings, Inc. · Utilities - Renewable | $2.55 | -1.54% | — |
| NSARO | NSTAR ELECTRIC CO · Utilities - Regulated Electric | $75.65 | -0.33% | — |
| NSARP | NSTAR ELECTRIC CO · Electric Services | $65.51 | -0.50% | — |
| NWE | NorthWestern Energy Group, Inc. · Utilities - Regulated Electric | $77.59 | +0.60% | — |
| NWN | Northwest Natural Holding Co · Utilities - Regulated Gas | $49.87 | -0.12% | — |
| NXXT | NEXTNRG, INC. · Utilities - Renewable | $0.55 | +1.61% | — |
| OGE | OGE ENERGY CORP. · Utilities - Regulated Electric | $48.41 | -1.04% | — |
| OGS | ONE Gas, Inc. · Utilities - Regulated Gas | $77.93 | -0.41% | — |
| OKLO | Oklo Inc. · Utilities - Independent Power Producers | $26.35 | -2.44% | — |
| OPAL | OPAL Fuels Inc. · Utilities - Regulated Gas | $1.51 | -1.31% | — |
| ORA | ORMAT TECHNOLOGIES, INC. · Utilities - Renewable | $87.09 | -1.15% | — |
| PBK | POWERBANK Corp · Utilities - Renewable | $0.20 | -3.47% | — |
| PCG | PG&E Corp · Utilities - Regulated Electric | $12.63 | -2.70% | — |
| PCG-PA | PG&E Corp · Electric & Other Services Combined | $20.00 | 0.00% | — |
| PCG-PB | PG&E Corp · Electric & Other Services Combined | $18.00 | -2.06% | — |
| PCG-PC | PG&E Corp · Electric & Other Services Combined | $16.75 | -1.27% | — |
| PCG-PD | PG&E Corp · Electric & Other Services Combined | $16.52 | +0.46% | — |
| PCG-PE | PG&E Corp · Electric & Other Services Combined | $16.30 | -0.70% | — |
| PCG-PG | PG&E Corp · Electric & Other Services Combined | $16.15 | -0.62% | — |
| PCG-PH | PG&E Corp · Electric & Other Services Combined | $15.20 | 0.00% | — |
| PCG-PI | PG&E Corp · Electric & Other Services Combined | $15.06 | +2.41% | — |
| PCG-PX | PG&E Corp · Electric & Other Services Combined | $32.52 | -2.58% | — |
| PCYO | PURE CYCLE CORP · Utilities - Regulated Water | $10.78 | +0.09% | — |
| PNMXO | PUBLIC SERVICE CO OF NEW MEXICO · Electric & Other Services Combined | $67.01 | 0.00% | — |
| PNW | PINNACLE WEST CAPITAL CORP · Utilities - Regulated Electric | $105.88 | -0.68% | — |
| POR | PORTLAND GENERAL ELECTRIC CO /OR/ · Utilities - Regulated Electric | $44.55 | -0.78% | — |
| PPL | PPL Corp · Utilities - Regulated Electric | $34.98 | -1.05% | — |
| PPLC | PPL Corp · Utilities - Regulated Electric | $46.79 | -0.59% | — |
| RGCO | RGC RESOURCES INC · Utilities - Regulated Gas | $22.82 | -1.00% | — |
| RNW | ReNew Energy Global plc · Utilities - Renewable | $6.88 | 0.00% | — |
| SAFX | XCF Global, Inc. · Utilities - Renewable | $0.16 | -0.38% | — |
| SBS | COMPANHIA DE SANEAMENTO BASICO DO ESTADO DE SAO PAULO-SABESP · Utilities - Regulated Water | $6.40 | +2.07% | — |
| SCE-PG | SOUTHERN CALIFORNIA EDISON Co · Electric Services | $15.25 | +0.43% | — |
| SCE-PL | SOUTHERN CALIFORNIA EDISON Co · Electric Services | $15.17 | +1.34% | — |
| SCE-PM | SOUTHERN CALIFORNIA EDISON Co · Electric Services | $21.60 | +0.23% | — |
| SCE-PN | SOUTHERN CALIFORNIA EDISON Co · Electric Services | $20.13 | +0.22% | — |
| SOJC | SOUTHERN CO · Electric Utilities: Central | $18.32 | +0.22% | — |
| SOJD | SOUTHERN CO · Electric Utilities: Central | $17.42 | +0.11% | — |
| SOJE | SOUTHERN CO · Electric Utilities: Central | $15.32 | -0.45% | — |
| SOJF | SOUTHERN CO · Electric Utilities: Central | $23.07 | -0.13% | — |
| SOMN | SOUTHERN CO · Utilities - Regulated Electric | $48.64 | -0.65% | — |
| SPH | SUBURBAN PROPANE PARTNERS LP · Utilities - Regulated Gas | $17.73 | 0.00% | — |
| SR | SPIRE INC · Utilities - Regulated Gas | $85.24 | -0.37% | — |
| SREA | SEMPRA · Natural Gas Distribution | $19.01 | +0.64% | — |
| SRJN | SPIRE INC · Oil/Gas Transmission | $20.59 | -0.39% | — |
| STEM | STEM, INC. · Utilities - Renewable | $3.01 | -0.33% | — |
| SUNXF | Stardust Solar Energy Inc. · Utilities - Renewable | $0.02 | -12.42% | — |
| SWX | Southwest Gas Holdings, Inc. · Utilities - Regulated Gas | $91.15 | +0.08% | — |
| TAC | TRANSALTA CORP · Utilities - Independent Power Producers | $12.22 | -2.32% | — |
| TCPA | TRANSCANADA PIPELINES LTD · Natural Gas Distribution | $19.92 | -0.75% | — |
| TLN | Talen Energy Corp · Utilities - Independent Power Producers | $327.91 | -1.06% | — |
| TRBG | Turbogen Ltd. · Electric & Other Services Combined | $3.49 | +2.35% | — |
| TSLTF | TRANSALTA CORP · Utilities - Independent Power Producers | $18.77 | 0.00% | — |
| TVC | Tennessee Valley Authority · Electric Utilities: Central | $23.78 | -0.04% | — |
| TVE | Tennessee Valley Authority · Electric Utilities: Central | $23.22 | -0.21% | — |
| TXNM | TXNM ENERGY INC · Utilities - Regulated Electric | $58.27 | -0.78% | — |
| UELMO | UNION ELECTRIC CO · Utilities - Regulated Electric | $59.26 | 0.00% | — |
| UEPCN | UNION ELECTRIC CO · Utilities - Regulated Electric | $76.00 | 0.00% | — |
| UEPCO | UNION ELECTRIC CO · Utilities - Regulated Electric | $86.00 | 0.00% | — |
| UEPCP | UNION ELECTRIC CO · Utilities - Regulated Electric | $66.75 | 0.00% | — |
| UEPEM | UNION ELECTRIC CO · Utilities - Regulated Electric | $61.00 | +0.02% | — |
| UEPEN | UNION ELECTRIC CO · Utilities - Regulated Electric | $60.99 | 0.00% | — |
| UEPEO | UNION ELECTRIC CO · Utilities - Regulated Electric | $69.27 | 0.00% | — |
| UEPEP | UNION ELECTRIC CO · Utilities - Regulated Electric | $68.80 | -0.07% | — |
| UGI | UGI CORP /PA/ · Utilities - Regulated Gas | $38.49 | -0.31% | — |
| UTL | UNITIL CORP · Utilities - Diversified | $55.15 | +0.16% | — |
| UUGWF | United Utilities Group plc · Utilities - Regulated Water | $18.96 | 0.00% | — |
| VGAS | Verde Clean Fuels, Inc. · Utilities - Renewable | $1.00 | +0.70% | — |
| WAVE | Eco Wave Power Global AB (publ) · Utilities - Renewable | $4.82 | -6.04% | — |
| WEC | WEC ENERGY GROUP, INC. · Utilities - Regulated Electric | $111.09 | -0.95% | — |
| WELPM | WISCONSIN ELECTRIC POWER CO · Utilities - Regulated Electric | $103.00 | 0.00% | — |
| WELPP | WISCONSIN ELECTRIC POWER CO · Electric Services | $62.01 | -0.02% | — |
| WNDW | SolarWindow Technologies, Inc. · Utilities - Renewable | $1.42 | -4.70% | — |
| WTRG | Essential Utilities, Inc. · Utilities - Regulated Water | $43.11 | -0.44% | — |
| XELLL | XCEL ENERGY INC · Power Generation | $21.28 | +0.24% | — |
| XIFR | XPLR Infrastructure, LP · Utilities - Renewable | $9.47 | -3.76% | — |
| YORW | YORK WATER CO · Utilities - Regulated Water | $31.82 | +0.41% | — |
| AMBWQ | Ambipar Emergency Response · Hazardous Waste Management | — | — | — |
| ATEKW | Athena Technology Acquisition Corp. II · Hazardous Waste Management | — | — | — |
| AXIA | AXIA Energia S.A. · Utilities - Renewable | — | — | — |
| AXIA-P | AXIA Energia S.A. · Utilities - Renewable | — | — | — |
| AXIA-PC | AXIA Energia S.A. · Utilities - Renewable | — | — | — |
| BNRG | Brenmiller Energy Ltd. · Utilities - Renewable | — | — | — |
| EMRJF | EMERA INC · Electric Services | — | — | — |
| EPDU | ENTERPRISE PRODUCTS PARTNERS L.P. · Natural Gas Transmission | — | — | — |
| FINCF | Fortis Inc. · Electric Services | — | — | — |
| FTPSF | Fortis Inc. · Electric Services | — | — | — |
| GENN | Genneia S.A. · Electric Services | — | — | — |
| GIGGW | Hadron Energy, Inc. · Electric Services | — | — | — |
| HNUC | Holtec Nuclear Corp · Electric Services | — | — | — |
| HYNLY | Hydro One Ltd · Electric Services | — | — | — |
| KOEI | Koei Group Co., Ltd. · Refuse Systems | — | — | — |
| OIOWW | OIO Group · Refuse Systems | — | — | — |
| PWRU | Yesil Global Enerji A.S. · Electric & Other Services Combined | — | — | — |
| RNWWW | ReNew Energy Global plc · Electric Utilities: Central | — | — | — |
| SOCGM | SOUTHERN CALIFORNIA GAS CO · Natural Gas Transmission | — | — | — |
| SOCGP | SOUTHERN CALIFORNIA GAS CO · Natural Gas Transmission | — | — | — |
| SUUN | POWERBANK Corp · Utilities - Renewable | — | — | — |
| SVACW | General Fusion Group Ltd. · Electric Services | — | — | — |
| TACPF | TRANSALTA CORP · Electric Services | — | — | — |
| TCENF | TC ENERGY CORP · Natural Gas Transmission | — | — | — |
| TCNCF | TC ENERGY CORP · Natural Gas Transmission | — | — | — |
| TRNTF | TRANSALTA CORP · Electric Services | — | — | — |
| TRPPF | TC ENERGY CORP · Natural Gas Transmission | — | — | — |
| TRPRF | TC ENERGY CORP · Natural Gas Transmission | — | — | — |
| VIASP | Via Renewables, Inc. · Utilities - Regulated Electric | — | — | — |
Industries in Utilities
Utilities - Regulated Electric (90) · Utilities - Renewable (42) · Electric Services (22) · Electric Utilities: Central (21) · Utilities - Regulated Water (17) · Utilities - Regulated Gas (16) · Electric & Other Services Combined (15) · Utilities - Diversified (14) · Utilities - Independent Power Producers (13) · Natural Gas Transmission (12) · Power Generation (7)
Model-generated predictions with a live graded record — not investment advice. 模型生成的预测,非投资建议。